Persons called before Queensland Government Committees (1860-1901) - Surnames beginning with Cl-Col
Ab-Am | An-Ay | Ba | Be | Bi-Bot | Bou-Bri | Bro | Bru-By | Ca | Ch | Cl-Col | Com-Cox | Cr-Cu | Da | De | Di-Do | Dr-Dy | E | Fa-Fi | Fl-Fu | Ga-Ge | Gi-Go | Gra-Gre | Gri-Gw | Hac-Han | Har | Has-Hel | Hem-Hew | Hi-Hof | Hog-Hy | I | Ja-Je | Jo-Ju | Ka-Kil | Kin-Ku | La-Le | Li-Ly | Mac | Mad-Mar | Mas-May | McB-McG | McH-Me | Mi | Mo | Mu | N | O | Pa-Pe | Ph-Pr | Pu-Py | Q | Ra-Re | Ri-Roc | Rod-Ry | Sa-Se | Sh-Sk | Sl-Sp | St | Su-Sy | Ta-Te | Th-Ti | To | Tr-Ty | U | V | Wa | We-Wh | Wi | Wo-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Pages |
|---|---|---|---|---|---|
| Claes | Amedee Victor | Postmaster (Examined in Gympie) | Administration of the Public Works Department | 1900/v.3 | 1242 |
| Clark | Arthur George | Butcher | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 653-656 |
| Clark | Charles | J.P. and Magistrate in the Warwick district | Selection in agricultural reserves | 1867/v.2 | 961-965 |
| Clark | George | (Not Stated) | Elections and Qualifications | 1871-2 | 322-323 |
| Clark | John A. | Mayor of North Brisbane, Woollen Draper and Tailor | Working conditions in shops, factories and workshops | 1891/v.2 | 1046-1053 |
| Clark | John James | Architect (Examined in Brisbane) | Administration of the Public Works Department | 1900/v.3 | 1370-1379 |
| Clarke | Charles James | Acting Gold Commissioner of Upper Mary Goldfields | Gold Fields | 1871/v.1 | 607-608 |
| Clarke | John | Hotel-keeper in Mosman Street. (Examined in Charters Towers) | Laws relating to mining gold and other minerals | 1897/v.4 | 302-303 |
| Clarke | Joseph Augustin | Drawing Teacher | Educational Institutions of the Colony | 1875/v.2 | 318-320 |
| Clarke | Stephen | Master of the vessel Bluebell | Improvement of the navigation of the northern entrance of Moreton Bay | 1877/v.3 | 837-841 |
| Clarke | William | Accountant and General Valuer | Local Government | 1896/v.2 | 644-647 |
| Clarkson | Henry Milner | Petitioner | Case of Henry Milner Clarkson | 1879/v.2 | 1255-1260 |
| Clarkson | James Smith | Mining Lease Holder and Mining Manager at Thane's Creek | Proposed railway extensions | 1900/v.3 | 171-172 |
| Clarkson | Samuel | Miner | Accident at the Torbanlea Colliery and other mines | 1900/v.2 | 578-581 |
| Clarque | Ralph Waldo | Miner | Gold Fields | 1871/v.1 | 619 |
| Cleary | Patrick | Sergeant of Police at Roma Street. Brisbane | Civil Service | 1889/v.1 | 720-725; 826 |
| Cleghorn | - (Miss) | Machinist at Goldsworthy and Perkins Boot Factory, Breakfast Creek | Working conditions in shops, factories and workshops | 1891/v.2 | 1134 |
| Clements | Henry | Warder | Civil Service | 1889/v.1 | 946 |
| Clements | William | From Mr James Kaye's Tinsmith and Sanitary Engineers Establishment, Charlotte Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1249 |
| Clews | Richard | Carrier in Barcaldine | Land Settlement | 1897/v.3 | 990-991 |
| Clifford | James | Senior Warder | Charges made against Dr Patrick Smith, Surgeon Superintendent of Woogaroo Lunatic Asylum | 1880/v.1 | 773-774 |
| Clifford | Patrick | Storekeeper in Esk | Proposed railway extensions | 1900/v.3 | 450-452 |
| Clifford | W.R. | Gardner in charge of the Acclimatisation Society Gardens | Charges against Mr. Walter Hill, late Director of the Botanic Gardens, Brisbane | 1881/v.2 | 963 |
| Clifton | W. | Employed at Dixson's Tobacco Factory, New Farm | Working conditions in shops, factories and workshops | 1891/v.2 | 1131 |
| Clinton | Henry Edward | District Inspector of Roads | Warwick to Killarney and Farm Creek Roads | 1876/v.3 | 875-877 |
| Cloherty | Thomas Albert | Sea Pilot on Moreton Bay | Working of the pilot service in Moreton Bay | 1894/v.3 | 1146-1151 |
| Closs | William Leech (Rev.) | Congregational Minister. (Examined in Ipswich) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 795-798 |
| Clough | George | Deputation from the Croydon Miners' Association | Laws relating to mining gold and other minerals | 1897/v.4 | 353-357 |
| Clowes | William Cubitt | Chemist and Acting Secretary of the St Geoge Railway Committee | Proposed railway extensions | 1900/v.3 | 234-244; 250-251 |
| Coara | Recruit from Eddystone Island. (Arrived on the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 847-848 | |
| Cobbett | Patrick McNamara? | Storekeeper | Petition of Patrick McNamara Cobbett, late of Gilberton, storekeeper | 1874/v.2 | 1097-1100; 1103; 1107 |
| Cochrane | Samuel | Resident in the Cairns district | Cairns Railway Timber | 1887/v.3 | 1251-1252 |
| Cochrann | R.M. | Surveyor in the Lands Department | Assistant Land Settlement | 1892/v.4 | 155-162 |
| Cockburn | Henry Montague | (Not Stated) | Proposed bill to amend laws relating to insolvency | 1867/v.1 | 758-759 |
| Cockburn | Henry Montague | Examiner of Customs accounts | Public accounts | 1874/v.1 | 1091-1092; 1099-1104 |
| Cockburn | Henry Montague | (Not Stated) | Elections and qualifications | 1860 | 272 |
| Cockburn | Thomas | (Not Stated) | Gold Fields | 1871/v.1 | 615; 617 |
| Cockerill | John Thomas | Former Master Mariner | Management of the Habour of Refuge at Somerset | 1874/v.2 | 1012-1016; 1018 |
| Cockle | James (Sir) | Chief Justice | Administration of Justice in the Supreme Court | 1869/v.1 | 575-580 |
| Cockle | James (Sir) | Chief Justice for the Colony of Queensland | Land cases under appeal to the Privy Council | 1876/v.3 | 338-340; 341-342 |
| Coe | Frederick George | Examining Clerk | Civil Service | 1889/v.1 | 923 |
| Coewai | Recruit from Sudest Island. (Arrived on the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 861 | |
| Coffin | J. | Baker in Brisbane | Working conditions in shops, factories and workshops | 1891/v.2 | 1226-1230 |
| Cogan | Michael | Licensed Victualler in Kilkivan | Proposed railway extensions | 1900/v.3 | 358 |
| Cogill | Donald | Employed at Dixson's Tobacco Factory, New Farm | Working conditions in shops, factories and workshops | 1891/v.2 | 1131 |
| Coiaraia | Recruit from Basilisk Island, Adea Village. (Arrived on the ship Secura) | Labourers from New Guinea and other islands | 1885/v.2 | 885-886 | |
| Coiloa | Recruit from Waga Waga Islan (Arrived on the ship Hopeful) | Labourers from New Guinea and other islands | 1885/v.2 | 886 | |
| Colborne | William P. | Occasional Staff in the Government Printing Office | Control, management and working of the Government Printing Office | 1899/s.2 v.1 | 433-435 |
| Cole | Annie | From James Richey & Co's Drapery Establishment in Ipswich | Working conditions in shops, factories and workshops | 1891/v.2 | 1289 |
| Cole | J.F. | Chairman of the Enoggera Divisional Board | Local Government | 1896/v.2 | 709-711 |
| Cole | John Thomas | Diamond Drill Engineer. (Examined in Charters Towers) | Laws relating to mining gold and other minerals | 1897/v.4 | 301-302 |
| Coleman | J.B. | Assistant to the Commissioner of Pleuro-Pneumonia | Pleuro-Pneumonia | 1864/v.1 | 1080-1085 |
| Coley | John (Captain) | (Not Stated) | Native Police Force | 1861 | 424-427 |
| Collard | Clement Arnett | Land Agent and Police Sergeant in the Springsure district | Land Settlement | 1897/v.3 | 1121-1124 |
| Collin | William | Trader along the Queensland Coast | Improvement of the navigation of the northern entrance of Moreton Bay | 1877/v.3 | 862-868 |
| Collins | - | Squatter in Logan | Native Police Force | 1861 | 466-471 |
| Collins | Bridget | From Mrs Donald's Restaurant, Queen Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1273 |
| Collins | J.S. | Employed at Mr Neighbour's Boot Factory, Brunswick Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1126-1128; 1129 |
| Collins | Jeremiah | Dairy Farmer in Allora | Cambooya Electoral Roll | 1900/v.1 | 1148 |
| Collins | Jeremiah | Resident of Allora | Cambooya Electoral Roll | 1900/v.1 | 1127 |
| Collins | Richard | Licensed Victualler (Examined in Charters Towers) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 135-137 |
| Collins | Robert Martin | Grazier | Brands (Store Cattle) Bill | 1900/v.2 | 888-894 |
| Collins | Robert Martin | MLA | Branding of horses and earmarking and branding of cattle | 1897/v.4 | 1030-1032; 1036-1037 |
| Collins | Thomas | Farmer in Allora | Cambooya Electoral Roll | 1900/v.1 | 1148 |
| Collins | Thomas | Resident of Allora | Cambooya Electoral Roll | 1900/v.1 | 1127 |
| Collins | Thomas | Ironmonger's Assistant | Charges against Mr. William Taylor Jack, Inspector of Works | 1900/v.2 | 1719 |
| Collins | William | Grazier | Meat Exportation | 1896/v.4 | 583-588 |
| Collins | William | Grazier | Branding of horses and earmarking and branding of cattle | 1897/v.4 | 1016-1019 |
| Collis | J.D. | (Not Stated) | Gold Fields | 1871/v.1 | 614-15 |
| Colman | Frederick | Mayor of Bundaberg and Hotel Manager | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 496-499 |
| Coluan | William | Warder | Penal Establishment at St Helena | 1869/v.1 | 891 |
| << Previous |
More information
If you have an enquiry, you can contact us in any of the following ways:
For general enquiries:
- Ask at your local Queensland public library
- Other libraries [new window http://www.nla.gov.au/libraries/ ]
Creatively linking Queenslanders to information, knowledge and each other
