Persons called before Queensland Government Committees (1860-1901) - Surnames beginning with Fa-Fi
Ab-Am | An-Ay | Ba | Be | Bi-Bot | Bou-Bri | Bro | Bru-By | Ca | Ch | Cl-Col | Com-Cox | Cr-Cu | Da | De | Di-Do | Dr-Dy | E | Fa-Fi | Fl-Fu | Ga-Ge | Gi-Go | Gra-Gre | Gri-Gw | Hac-Han | Har | Has-Hel | Hem-Hew | Hi-Hof | Hog-Hy | I | Ja-Je | Jo-Ju | Ka-Kil | Kin-Ku | La-Le | Li-Ly | Mac | Mad-Mar | Mas-May | McB-McG | McH-Me | Mi | Mo | Mu | N | O | Pa-Pe | Ph-Pr | Pu-Py | Q | Ra-Re | Ri-Roc | Rod-Ry | Sa-Se | Sh-Sk | Sl-Sp | St | Su-Sy | Ta-Te | Th-Ti | To | Tr-Ty | U | V | Wa | We-Wh | Wi | Wo-Wy | Y-Z
| Surname | Given Name | Occupation/Other | Case | Ref | Pages |
|---|---|---|---|---|---|
| Face | Arthur Edward | Boot Salesman in Rockhampton. Employed by J.W. Face & Co. | Removal of Mr. George Lukin from Rockhampton to Maryborough | 1889/v.1 | 1041; 1045-1046 |
| Face | John William | From J.W. Face & Co., Importers, East and William Streets, Rockhampton | Removal of Mr. George Lukin from Rockhampton to Maryborough | 1889/v.1 | 1045 |
| Fahey | Bartley | Sub-Collector of Customs (Examined in Rockhampton) | Administration of the Public Works Department | 1900/v.3 | 1197 |
| Fahey | Bartley | Senior Sub-Collector of Customs. (Examined in Rockhampton) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 432-437 |
| Fahy | James | Resident of Oakey | Cambooya Electoral Roll | 1900/v.1 | 1147 |
| Fahy | John | Resident of Gowrie Junction | Cambooya Electoral Roll | 1900/v.1 | 1127? |
| Fahy | Patrick | Resident of Gowrie Junction | Cambooya Electoral Roll | 1900/v.1 | 1147 |
| Fairbrother | Minnie | Employed at D.L. Brown & Co. Clothing Factory | Working conditions in shops, factories and workshops | 1891/v.2 | 1200 |
| Fairlie | James | Sash and Door Manufacturer. (Examined in Maryborough) | Administration of the Public Works Department | 1900/v.3 | 1232-1233 |
| Fairlie | James | Chairman of the Maryborough Branch of the Nanango Association | Proposed railway extensions | 1900/v.3 | 245-247; 352-355 |
| Falkner | Charles | Planter and Farmer | Sugar Industry | 1889/v.4 | 323 |
| Fallis | Alexander | Inspector on the Charleville-Cunnamulla branch of the Western Railway | Election Tribunal | 1899/v.1 | 677-679 |
| Fallon | John | Fireman for the Southern and Western Railway | Collision on the Sandgate railway | 1883 | 701 |
| Fallon | John Jackson | Resident of Cairns | Cairns Railway Timber | 1887/v.3 | 1258 |
| Fallon | Joseph | Former Policeman in Cairns | Elections Tribunal | 1888/v.1 | 795-797 |
| Fanning | Martin Patrick Boyle | Police Magistrate in Cairns and Polynesian Inspector | Sugar Industry | 1889/v.4 | 160-163 |
| Farnell | Thomas William | Clerk in the Accountant's Branch of the Department of Works | Bell-Robertson Inquiry | 1900/v.3 | 1809-1810 |
| Farquhar | Thomas Joseph | Manager of the Queensland Pearl Shell Company | Laws regulating the pearl-shell and beche-de-mer fisheries in the Colony | 1897/v.2 | 1330-1331 |
| Farquhar | W.A. | Inspector with the Colonial Sugar Refining Co. | Local Government | 1896/v.2 | 707-709 |
| Farquhar | William Gordon | Sugar Planter in the Wide Bay District | General question of Polynesian Labour | 1876/v.3 | 82-84 |
| Farrell | James | Night Watchman | Control, management and working of the Government Printing Office | 1899/s.2 v.1 | 502-503 |
| Farrelly | John | Clerk of Petty Sessions and Electoral Registrar in Gympie | Elections Tribunal | 1888/v.1 | 713-715 |
| Farrelly | John | Clerk of Petty Sessions. (Examined in Gympie) | Laws relating to mining gold and other minerals | 1897/v.4 | 397-398 |
| Farrer | Emma | From Queensland Woollen Company's Factory in Ipswich | Working conditions in shops, factories and workshops | 1891/v.2 | 1284 |
| Farringdon | Francis Henry | (Not Stated) | Native Police Force | 1861 | 471-474 |
| Farrow | Thomas | (Not Stated) | Meat Exportation | 1896/v.4 | 624;625 |
| Fay | George | Acting Sergeant of Police | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 468-471 |
| Featherstonehaugh | Cuthbert | Warder | Civil Service | 1889/v.1 | 946-947 |
| Feely | Thomas | Miner | Gold Fields | 1871/v.1 | 601 |
| Feenaghty | Patrick | Clerk in the Police Department | Civil Service | 1889/v.1 | 804-806 |
| Feeney | Jessie | Employed at D.L. Brown & Co. Clothing Factory | Working conditions in shops, factories and workshops | 1891/v.2 | 1200 |
| Feez | Albrecht | (Not Stated) | Rockhampton Racecourse Bill | 1880/v.2 | 1345-1346 |
| Femister | - (Miss) | From Miss Femister's Dressmaking Establishment in George Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1272 |
| Fenwick | John | Stock and Station Agent in Brisbane | Operation of the traffic departments of the railways of the colony | 1883/v.4 | 1702-1704 |
| Fenwick | John | Agent | Polynesian Labourers Act of 1868 | 1869/v.2 | 56-60 |
| Ferguson | Alexander | Contractor's Manager and Stonemason | Charges against Mr. William Taylor Jack, Inspector of Works | 1900/v.2 | 1726-1730 |
| Ferguson | George Given | Engine Driver for the Southern and Western Railway | Collision on the Sandgate railway | 1883 | 707-708 |
| Ferguson | George Given | Engine Driver | Locomotive boiler explosions | 1899/s.1 | 737-739 |
| Ferguson | Matthew | Mining Manager of North Glanmire. (Examined in Gympie) | Laws relating to mining gold and other minerals | 1897/v.4 | 414-420 |
| Ferguson | Robert | Surveyor to the Meat and Dairy Board (Examined in Toowoomba) | Administration of the Public Works Department | 1900/v.3 | 1462-1475 |
| Ferguson | William | Sawmill Proprietor in Gympie | Elections Tribunal | 1888/v.1 | 711-712 |
| Ferguson | William | Merchant in Gympie | Elections Tribunal | 1888/v.1 | 712-713 |
| Ferret | J. | M.P. | Police | 1860 | 565 |
| Ferrett | John | Employer of Polynesian labourers at Walloon Station | Polynesian Labourers Act of 1868 | 1869/v.2 | 83-85 |
| Ferrett | John | Employer of Kanakas | General question of Polynesian Labour | 1876/v.3 | 124-126 |
| Ferris | Leyson Henry | Passenger onboard the ship Dorunda and soldier in the British Army | Cases of cholera on the ship Dorunda | 1886/v.3 | 773-777 |
| Field | Alfred William | President of the Pharmacy Board | Establishing and maintaining a university in Queensland | 1891/v.3 | 911-914 |
| Field | Edwin | Mining Manager. (Examined in Maytown) | Laws relating to mining gold and other minerals | 1897/v.4 | 369-370 |
| Fife | George Robert | Member of the firm of Brabant & Co. | Proposed bill to amend laws relating to insolvency | 1867/v.1 | 737-740 |
| Fifoot | William | Stevedore for the B.I.S.N. Company in Townsville | Proposed railway extensions | 1900/v.3 | 678 |
| Finney | Thomas | Senior Partner of the firm Finney, Isles & Co. in Queen Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1001-1009 |
| Finucane | William | Chief Clerk and Accountant in the Office of the Commissioner of Police | Civil Service | 1888/1 | 301-302 |
| Finucane | William | Chief Clerk and Accountant | Civil Service | 1889/v.1 | 686-692; 697-698; 725-729 |
| Finucane | William | Chief Clerk and Accountant in the Police Department | Management of Colonial Stores | 1888/v.1 | 606-609; 616-617 |
| Firth | Robert | Captain of the ship Rita | Immigration | 1860 | 679-681 |
| Fishbourne | William | Alderman of the Dalby Municipal Council | Water Conservation in Dalby | 1897/v.2 | 721 |
| Fison | Cecil Shuttleworth | Inspector of Fisheries | Local Government | 1896/v.2 | 616-618 |
| Fison | Cecil Shuttleworth | Shipping Inspector, Examiner in navigation, Shipwright Surveyor and Inspector of Fisheries | Working of the pilot service in Moreton Bay | 1894/v.3 | 1136-1141 |
| Fittock | Edwin | From the Ipswich Advocate newspaper | Working conditions in shops, factories and workshops | 1891/v.2 | 1295; 1296 |
| Fitzgerald | Harvey | Police Inspector at Roma | Civil Service | 1889/v.1 | 813-816 |
| Fitzgerald | Hervey | Inspector of Police | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 380-398; 407-411 |
| Fitzgerald | Hervey | First Class Inspector of Police. (Examined in Roma) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 725-729 |
| Fitzgerald | J. | Employed in the Machinists Room of Mr John Hunter's Boot Factory | Working conditions in shops, factories and workshops | 1891/v.2 | 1107 |
| Fitzgerald | Thomas Henry | MLA | Management of the Auditor General's Department | 1867/v.1 | 1195-1196 |
| Fitzgibbon | Abraham | Engineer in chief of the Southern and Western Railway | Arbitration between Messrs Peto, Brassey and Betts and the Commissioner for Railways | 1867/v.2 | 188-191; 225-228; 233-234; 242-243 |
| Fitzgibbon | Abraham | Civil Engineer. Formerly Chief Engineer, Southern & Western Railway | Southern and Western Railway | 1867/v.2 | 517-541 |
| Fitzmaurice | Herbert | Acting Police Magistrate, Harbour Master, Mining Registrar and Acting Land Commissioner | Land Settlement | 1897/v.3 | 1090-1091 |
| Fitzroy | John Enser | Drover in Dalby | Proposed railway extensions | 1900/v.3 | 184-185 |
| Fitzsimmons | Charles | MLA | Internal Communications | 1860 | 770-771 |
| << Previous |
More information
If you have an enquiry, you can contact us in any of the following ways:
For general enquiries:
- Ask at your local Queensland public library
- Other libraries [new window http://www.nla.gov.au/libraries/ ]
Creatively linking Queenslanders to information, knowledge and each other
