Persons called before Queensland Government Committees (1860-1901) - Surnames beginning with Gra-Gre
Ab-Am | An-Ay | Ba | Be | Bi-Bot | Bou-Bri | Bro | Bru-By | Ca | Ch | Cl-Col | Com-Cox | Cr-Cu | Da | De | Di-Do | Dr-Dy | E | Fa-Fi | Fl-Fu | Ga-Ge | Gi-Go | Gra-Gre | Gri-Gw | Hac-Han | Har | Has-Hel | Hem-Hew | Hi-Hof | Hog-Hy | I | Ja-Je | Jo-Ju | Ka-Kil | Kin-Ku | La-Le | Li-Ly | Mac | Mad-Mar | Mas-May | McB-McG | McH-Me | Mi | Mo | Mu | N | O | Pa-Pe | Ph-Pr | Pu-Py | Q | Ra-Re | Ri-Roc | Rod-Ry | Sa-Se | Sh-Sk | Sl-Sp | St | Su-Sy | Ta-Te | Th-Ti | To | Tr-Ty | U | V | Wa | We-Wh | Wi | Wo-Wy | Y-Z
| Name | Given | Occupation/Other | Case | Ref | Pages |
|---|---|---|---|---|---|
| Gracey | John | Farmer at Nutgrove, Cooyar Creek | Proposed railway extensions | 1900/v.3 | 470-471 |
| Graham | David | Sub-Inspector of Police | Civil Service | 1889/v.1 | 826 |
| Graham | David | Second Class Police Inspector in Charleville | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 755-760 |
| Graham | Henry | Grazier and Farmer at Emu Creek | Proposed railway extensions | 1900/v.3 | 473 |
| Graham | Richard | Mining Engineer. (Examined in Ipswich) | Laws relating to mining gold and other minerals | 1897/v.4 | 438 |
| Graham | Richard Moffat | Senior Sergeant of Police | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 591 |
| Graham | Richard Moffatt | Senior Constable of Police in Toowoomba | Elections and Qualifications | 1883-84 | 434 |
| Graham | William | Grazier residing in Brisbane | Elections and Qualifications | 1879/v.1 | 529-530 |
| Graham | William | (Not Stated) | Conditional homestead selectors; East Prairie, West Prairie and St Reith | 1879/v.2 | 269-270 |
| Graham | William | Railway Storekeeper for the Southern and Western Railway | Management of Colonial Stores | 1888/v.1 | 647-649 |
| Graham | William | Railway Storekeeper | Coal contact with R. & J. Lindsay | 1886/v.3 | 469-472 |
| Grahame | Richard Davis | Mining and Civil Engineer | New Swanbank Colliery Company Railway Bill | 1894/v.3 | 1622 |
| Grahame | Richard Davis | Surveyor | Swanbank Colleries Ltd Railway Bill | 1892/v.4 | 867-868 |
| Grahl | James | Master Mariner in charge of the S.S. Barcoo | Proposed railway extensions | 1900/v.3 | 709-711 |
| Grant | - (Miss) | Employed at Mrs Walker's Dressmaking Establishment | Working conditions in shops, factories and workshops | 1891/v.2 | 1201 |
| Grant | Alexander | Boundary rider at Canning Downs Station | Selection in agricultural reserves | 1867/v.2 | 975 |
| Grant | Alexander Charles | Member of the firm of B.D. Morehead & Co. | Railway from Mayne to Enoggera | 1895/v.3 | 929 |
| Grant | Edward Thomas | Clerk | Civil Service | 1888/1 | 525-526 |
| Grant | Henry | Manager of the Pyrites Works. (Examined in Charters Towers) | Laws relating to mining gold and other minerals | 1897/v.4 | 285-287 |
| Grant | Peter George | Police Magistrate. (Examined in Longreach) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 346-351 |
| Grant | Simon | Miner | Gold Fields | 1871/v.1 | 588-589 |
| Grant | Thomas W | (Not Stated) | Working of offices of the Government of Queensland in London | 1876/v.2 | 1006 |
| Grant | William | Sergeant of Police | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 719-722 |
| Gravelle | Carl | From Rankin and Marrow's Steam Confectionery Works, George Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1276 |
| Graveston | Joseph John | Modeller, Plasterer and Contractor. (Examined in Townsville) | Administration of the Public Works Department | 1900/v.3 | 1152-1153 |
| Gray | Charles | Licensed Victualler and Farmer in Clare | Proposed railway extensions | 1900/v.3 | 599 |
| Gray | Charles Bishop Millman | Farmer in Kunioon | Proposed railway extensions | 1900/v.3 | 379-380 |
| Gray | George Wilkie | Managing Director of the Queensland Sugar Co. and Member of the firm of Quinlan, Gray & Co. | Sugar Industry | 1889/v.4 | 352-354 |
| Gray | George Wilkie | Representative for Quinlan & Co | Additional wharfage for the port of Brisbane | 1875/v.2 | 1151-1153 |
| Gray | George Wilkie | Representing firm Clarke Hodgson (Steamers) | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 722-723 |
| Gray | George Wilkie (Hon.) | MLC and Honorary Treasurer of the Brisbane Cricket Ground | Brisbane Cricket Ground Bill | 1897/v.4 | 1150-1151 |
| Gray | R.G. | Under Colonial Secretary | Elections and Qualifications | 1883-84 | 398-399 |
| Gray | Robert | Works in the Colonial Secretary's Office | Claims of John Trevor Hull Gardiner | 1869/v.2 | 853-859 |
| Gray | Robert | Under Colonial Secretary | Management of Colonial Stores | 1888/v.1 | 654-656 |
| Gray | Robert | Immigration Agent for the Colony of Queensland | General question of Polynesian Labour | 1876/v.3 | 63-66; 134-141 |
| Gray | Robert | Clerk in the Colonial Secretary's Office | Elections and Qualifications | 1868/v.1 | 229-231 |
| Gray | Robert | Clerk in the Colonial Secretary's Office | Petition of Mr Henry Buckley | 1869/v.2 | 886 |
| Gray | Robert John | Under Colonial Secretary | Elections and Qualifications | 1883-84 | 463; 489-490 |
| Gray | Robert John | Commissioner of Railways | Proposed railway extensions | 1900/v.3 | 716-719 |
| Gray | Robert John | Immigration Agent | Management of the Woogaroo Lunatic Asylum and the Lunatic Reception Houses of the Colony | 1877/v.1 | 1182-1183 |
| Gray | Robert John | Railway Commissioner | Relations between Railway Commissioners | 1894/3 | 1384-1397; 1417-1418 |
| Gray | Robert John | Railway Commissioner | Proposed railway extensions | 1900/v.3 | 269-271 |
| Gray | Robert John Grey? | Principal Under Secretary? | Proposed railway from Hughenden towards Winton | 1895/v.3 | 815-816 |
| Greaves | William | Dairy Famer | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 578 |
| Green | Charles Henry | President of the School of Arts at Warwick | Warwick School of Arts Land Sale Bill | 1879/v.2 | 1137 |
| Green | Edward Thaddeus | Agriculturalist and Miner. (Examined at Charleston) | Laws relating to mining gold and other minerals | 1897/v.4 | 346 |
| Green | James | Sawmiller near Villeneuve | Proposed railway extensions | 1900/v.3 | 427-428 |
| Green | Jebez | Secretary to Wilson Hart and Co. in Maryborough | Proposed railway extensions | 1900/v.3 | 347-348; 355 |
| Green | William Wilson | Boat Builder | Management of the Habour of Refuge at Somerset ? | 1874/v.2 | 1019-1020 |
| Greennay | - (Miss) | From G.R. Ryder's Tailoring Establishment, Queen Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1275 |
| Greenslade | George | Husband of a patient at the Woogaroo Asylum | Management of the Woogaroo Lunatic Asylum and the Lunatic Reception Houses of the Colony | 1877/v.1 | 1211-1212 |
| Greenwood | Fred (Rev.) | Methodist Minister. (Examined in Howard) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 548-552 |
| Greeup | Edgar Brodie | Grazier in Texas | Proposed railway extensions | 1900/v.3 | 268-269 |
| Gregg | John | Water Police Constable in Lytton | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 530-532 |
| Gregg | John F. | French Polisher and Secretary to the United Furniture Trade | Working conditions in shops, factories and workshops | 1891/v.2 | 1257-1259 |
| Gregg | Kate | Employed at Mr Karrasch's Tailoring Establishment, Ann Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1248 |
| Gregg | Patrick | Police Constable in Ipswich) | Civil Service | 1889/v.1 | 692-697 |
| Gregord | Edwin | Manager of D.L. Brown & Co. Clothing Factory | Working conditions in shops, factories and workshops | 1891/v.2 | 1200 |
| Gregory | A.C. | Surveyor-General | Government Departments | 1860 | 325-337 |
| Gregory | A.C. | Surveyor General | Moreton Bay Tramway Bill | 1861 | 1054-1057 |
| Gregory | A.C. | Surveyor General | Native Police Force | 1861 | 445-453 |
| Gregory | A.C. | Surveyor General | Internal Communications | 1860 | 776-778 |
| Gregory | August Charles | Surveyor-General | Management of the Auditor General's Department | 1867/v.1 | 1188-1190 |
| Gregory | August Charles | Surveyor General | Petition from the Queensland Smelting and Assaying Co | 1874/v.2 | 887 |
| Gregory | August Charles | Surveyor General | Petition of Patrick Dalton | 1877/v.3 | 200-201 |
| Gregory | Augustus C | Surveyor General | Petition from the Queensland Smelting and Assaying Co | 1874/v.2 | 895-898 |
| Gregory | Augustus Charles | Surveyor General | Petition of Patrick McNamara | 1878/v.2 | 182-183 |
| Gregory | Augustus Charles | Surveyor General | Public accounts | 1874/v.1 | 1109 |
| Gregory | Augustus Charles | Geological Surveyor | Best route for extending the Southern & Western Railway to navigable water | 1878/v.2 | 338-342 |
| Gregory | Augustus Charles | Surveyor-General | Selection in agricultural reserves | 1867/v.2 | 919-937; 971-974 |
| Gregory | Augustus Charles | Surveyor-General | Working and organization of the Civil Service | 1866/v.1 | 496-506 |
| Gregory | Augustus Charles | Surveyor General | Brisbane General Cemetery | 1877/v.3 | 1191-1193 |
| Gregory | Augustus Charles | Surveyor General | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 817-820 |
| Gregory | Augustus Charles | Surveyor General | Certain charges preferred against Mr G.N.B. Geary, Chief Clerk in the Department of Public Lands | 1873/v.1 | 1011 |
| Gregory | Augustus Charles | Surveyor General | Existing and Proposed Lines of Steam Communication | 1865 | 969-973 |
| Gregory | Augustus Charles | Surveyor General | Additional wharfage for the port of Brisbane | 1875/v.2 | 1091-1099 |
| Gregory | Augustus Charles (Hon.) | MLC and former Surveyor General | Ann Street Presbyterian Church Bill | 1888/v.3 | 952-954 |
| Gregory | Augustus Charles (Hon.) | MLC and Surveyor | Sandstone Quarries on the southern districts of the colony | 1888/1 | 1036-1039 |
| Gregory | E. (Mr) | Employed in the Composing Room of the Government Printing Office | Working conditions in shops, factories and workshops | 1891/v.2 | 1104-1105 |
| Gregory | Edmund | Overseer of the Government Printing Office | Circulation and cost of Hansard | 1889/v.1 | 589-591 |
| Gregory | Edmund | Overseer | Civil Service | 1889/v.1 | 963-966 |
| Gregory | Edmund | Government Printer | Control, management and working of the Government Printing Office | 1899/s.2 v.1 | 383-396; 518-529; 532-540; 541 |
| Gregory | Francis Thomas (Hon.) | MLC | Tooth Estate Enabling Bill | 1879/v.2 | 1094-1096 |
| Gregory | Henry C | (Not Stated) | Main Roads | 1863/s.2 | 562-564 |
| Gregory | Nathaniel Thomas Rodgers | Farmer | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 772 |
| Gregory | William Henry | Surveyor General | Petition of W.H. Richards & Co. | 1865/v.2 | 1141-1147; 1180; 1181 |
| Gregson | Jesse | Resident of Rainworth | Pleuro-Pneumonia | 1864/v.1 | 1079-1080 |
| Grey | - (Colonel) | Usher of the Black Red | Police | 1860 | 547-548 |
| << Previous |
More information
If you have an enquiry, you can contact us in any of the following ways:
For general enquiries:
- Ask at your local Queensland public library
- Other libraries [new window http://www.nla.gov.au/libraries/ ]
Creatively linking Queenslanders to information, knowledge and each other
