Persons called before Queensland Government Committees (1860-1901) - Surnames beginning with Ka-Kil
Ab-Am | An-Ay | Ba | Be | Bi-Bot | Bou-Bri | Bro | Bru-By | Ca | Ch | Cl-Col | Com-Cox | Cr-Cu | Da | De | Di-Do | Dr-Dy | E | Fa-Fi | Fl-Fu | Ga-Ge | Gi-Go | Gra-Gre | Gri-Gw | Hac-Han | Har | Has-Hel | Hem-Hew | Hi-Hof | Hog-Hy | I | Ja-Je | Jo-Ju | Ka-Kil | Kin-Ku | La-Le | Li-Ly | Mac | Mad-Mar | Mas-May | McB-McG | McH-Me | Mi | Mo | Mu | N | O | Pa-Pe | Ph-Pr | Pu-Py | Q | Ra-Re | Ri-Roc | Rod-Ry | Sa-Se | Sh-Sk | Sl-Sp | St | Su-Sy | Ta-Te | Th-Ti | To | Tr-Ty | U | V | Wa | We-Wh | Wi | Wo-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Pages |
|---|---|---|---|---|---|
| Kabita | Recruit from Grass Island. (Arrived on the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 855 | |
| Kahl | John Julius | Hotelkeeper in Blackall | Land Settlement | 1897/v.3 | 968 |
| Kaisim | Recruit from Sudest Island, Bonadaguna Village. (Arrived on the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 870 | |
| Kaloai | Recruit from Basilaki Island. (Arrived onboard the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 841-842 | |
| Kamokimoa | Recruit from Normanby Island, Ueoko Village. (Arrived by the ship Sybil) | Labourers from New Guinea and other islands | 1885/v.2 | 906-907 | |
| Kamudana | Recruit from Panamara Island | Labourers from New Guinea and other islands | 1885/v.2 | 846-847 | |
| Kamwewai | Recruit from Normanby Island. (Arrived onboard the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 843 | |
| Karanki | Recruit from Sudest Island, Remo Village. (Arrived on the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 871 | |
| Karasch | - | From Mr Karrasch's Tailoring Establishment, Ann Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1247-1248 |
| Karius | Karl | Mine Owner. (Examined in Georgetown) | Laws relating to mining gold and other minerals | 1897/v.4 | 329-331 |
| Kay | James | President of the Lancashire Federation of Farmers' Association | Meat Exportation | 1896/v.4 | 624 |
| Kaye | Alfred | From Mr James Kaye's Tinsmith and Sanitary Engineers Establishment, Charlotte Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1249 |
| Keabi | Recruit from Joannet Island. (Arrived on the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 854 | |
| Keable | Septimus | Farmer | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 790 |
| Kean | Matthew | First Class Police Constable in Torbanlea | Cambooya Electoral Roll | 1900/v.1 | 1140-1142 |
| Keane | John | Secretary to the Attorney General | Management of the Woogaroo Lunatic Asylum and the Lunatic Reception Houses of the Colony | 1877/v.1 | 1212; 1218 |
| Keane | John | Secretary of the Crown Law Offices and Chief Clerk to the Crown Solicitors | Crown Solicitor's Office | 1880/v.1 | 593-595 |
| Keane | William | Poundkeeper in Gayndah | Elections and Qualifications | 1883-84 | 399-400 |
| Keating | William | Miner. (Examined in Thornborough) | Laws relating to mining gold and other minerals | 1897/v.4 | 314-315 |
| Kedi | Recruit from Joannet Island. (Arrived on the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 852 | |
| Keefe | Matthew | Licensed Victualler of the White Horse Hotel in Toowoomba | Election Tribunal | 1899/v.1 | 623 |
| Keeffe | Matthew | Mayor of Toowoomba and Licensed Victualler | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 654-660 |
| Keeley | Michael | Miner and resident of Herberton | Elections and Qualifications | 1883-84 | 473; 491 |
| Keith | James Cook | From Mr James Keith's Wholesale Tinware Manufactory, Elizabeth Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1249-1250 |
| Keith | William | Butcher | Working conditions in shops, factories and workshops | 1891/v.2 | 1145-1149 |
| Kelland | Robert | Miner. (Examined in Gympie) | Laws relating to mining gold and other minerals | 1897/v.4 | 398-403 |
| Kelleher | John | Farmer in Pratten, Darkley Flat | Proposed railway extensions | 1900/v.3 | 168-169 |
| Keller | Alice (Mrs.) | Salvation Army. (Examined in Toowoomba) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 698-699 |
| Keller | Maggie | From Rankin and Marrow's Steam Confectionery Works, George Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1277 |
| Kells | Dunlop | Warder | Civil Service | 1889/v.1 | 948 |
| Kelly | Alexander | Clerk for the Bulimba Divisional Board | Proposed closure of a road on application of the Queensland Deposit Bank | 1887/v.4 | 483-484 |
| Kelly | Francis | Acting Sergeant of Police | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 466-468 |
| Kelly | John | Guard on the Southern and Western Railway | Operation of the traffic departments of the railways of the colony | 1883/v.4 | 1724-1726 |
| Kelly | Michael | Plasterer in Boundary Street, Spring Hill, Brisbane | Administration of the Public Works Department | 1900/v.3 | 1121-1130 |
| Kelly | Patrick | Senior Sergeant of Police and Acting Licensing Inspector. (Examined in Toowoomba) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 660-667 |
| Kelly | Thomas | Chairman of the Rockhampton Chamber of Commerce | Sugar Industry | 1889/v.4 | 301 |
| Kelly | W.C. | (Not Stated) | Gold Fields | 1871/v.1 | 615 |
| Kelly | William | Employed in the Makers' Room of Mr John Hunter's Boot Factory | Working conditions in shops, factories and workshops | 1891/v.2 | 1110 |
| Kelly | William Bernard | Farmer and Storekeeper in Atherton | Land Settlement | 1897/v.3 | 1054-1057 |
| Kelly | William C. | (Not Stated) | Gold Fields | 1871/v.1 | 613 |
| Kelsey | ? Joseph | Plaintiff | Dispute between the Public Works Office and Mr Joseph Kelsery | 1876/v.3 | 889-890; 890-898; 900-903; 903-905 |
| Kelsey | Joseph Francis | Freeholder | Proposed railway extensions | 1900/v.3 | 571-572 |
| Kemanara | Recruit from Sudest Island, Dadahai Village. (Arrived on the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 858-859 | |
| Kemball | A.C. | Agent for Immigration | Government Departments | 1860 | 372-374 |
| Kemball | A.C. | Immigration Agent | Immigration Regulations | 1863/s.2 | 465-470 |
| Kemball | A.C. | Immigration Agent for Moreton Bay | Immigration | 1860 | 639-649; 681-682 |
| Kemball | Arthur Charles | Immigration Agent | Alleged misconduct of the Chief Officer of the Commodore Perry | 1865/v.2 | 695-697 |
| Kemball | Arthur Clark | Police Magistrate at Maryborough | Management and working of the Police Force | 1869/v.1 | 715-720 |
| Kemp | Charles | Farmer and Shareholder in the Racecourse Central Sugar Mill Co | Sugar Industry | 1889/v.4 | 273-274 |
| Kemp | James | Farmer at Yangan | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 842-846 |
| Kendall | Richard John | Secretary to the Ipswich Hospital | Hospitals of the Colony | 1866/v.1 | 1634-1637; 1640-1644 |
| Kenna | James | Engine Driver on the Southern and Western Railway | Arbitration between Messrs Peto, Brassey and Betts and the Commissioner for Railways | 1867/v.2 | 176-177 |
| Kennan | Thomas | Contractor (Examined in Brisbane) | Administration of the Public Works Department | 1900/v.3 | 1291-1297; 1506-1507 |
| Kennard | Stanley Bruce | Stock and Station Agent and Grazier | Proposed railway extensions | 1900/v.3 | 230-231 |
| Kennedy | Patrick | Resident of Drayton | Cambooya Electoral Roll | 1900/v.1 | 1145 |
| Kennedy | William Francis | MLA | Main Roads | 1863/s.2 | 585-587 |
| Kenny | James | Resident of Cairns and Sawmill Proprietor | Cairns Railway Timber | 1887/v.3 | 1256-1257 |
| Kenny | William | First Assistant Lightkeeper | Working of the pilot service in Moreton Bay | 1894/v.3 | 1175 |
| Kent | Charles George | M.B. | Establishing and maintaining a university in Queensland | 1891/v.3 | 891-893 |
| Kent | Hugh | Cyanide works owner. (Examined in Charters Towers) | Laws relating to mining gold and other minerals | 1897/v.4 | 289 |
| Kent | John Charles | Senior Clerk, Warehouse Keeper and Accountant | Civil Service | 1888/1 | 379; 382-383 |
| Kent | Richard | From Cribb & Foote's Drapery Millinery | Working conditions in shops, factories and workshops | 1891/v.2 | 1292 |
| Keogh | Denis Thomas | Sitting Member and resident of Ipswich | Election Tribunal | 1896/v.1 | 536-540; 542 |
| Keogh | Denis Thomas | MLA and Storekeeper | Claim of John Halley | 1897/v.4 | 836-837 |
| Keogh | Francis Thomas Felix | Master at Brisbane Grammar School | Educational Institutions of the Colony | 1875/v.2 | 302-307 |
| Kerr | Alexander | Assistant Manager of the Brisbane branch of the Australian Joint Stock Bank | Australian Joint Stock Bank Act Amendment Bill | 1887/v.4 | 301-302 |
| Kerr | D. | Miner. (Examined in Helensvale) | Laws relating to mining gold and other minerals | 1897/v.4 | 474 |
| Kerr | George | MLA for the electoral district of Barcoo | Election Tribunal | 1899/v.1 | 658-659 |
| Kerr | George | Selector in Cessford | Sugar Industry | 1889/v.4 | 194-197 |
| Kerr | James Semple | From the Department of Education | Establishing and maintaining a university in Queensland | 1891/v.3 | 873-881 |
| Kerr | James Semple | Headmaster of Warwick Normal School | Educational Institutions of the Colony | 1875/v.2 | 171-181 |
| Kerr | James Semple | Headmaster of Normal School, Brisbane | Civil Service | 1888/1 | 500-504 |
| Kerr | Richard (Rev.) | Presbyterian Minister (Examined in Townsville) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 223-226 |
| Kettle | William Henry | Stock and Station Agent | Land Settlement | 1897/v.3 | 1108-1110 |
| Kewley | William | Secretary to the Amalgamated Workers Union and Good Templar. (Examined in Longreach) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 379-382 |
| Key | William | Record Clerk in the Police Department | Civil Service | 1889/v.1 | 808 |
| Key | William Frederick Simpson | Correspondence Clerk in the Office of the Commissioner of Police | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 662 |
| Kidgell | J.G. | Vice-President of the Gympie Agricultural Society? | Gympie Agricultural Society | 1882/v.2 | 1003-1013 |
| Kidgell | James Gawthorne | Accountant and Returning Officer in the Wide Bay election | Elections Tribunal | 1888/v.1 | 707-708; 709-711 |
| Kidgell | James Gawthorne | MLA | Applications for land on the Widgee Creek Reserve | 1878/v.2 | 249-253 |
| Kidgell | James Hawthorne | Secretary to Gympie Progress Association | Gold Fields | 1871/v.1 | 614 |
| Kidston | William | MLA for Rockhampton | Charges made by William Kidston, MLA | 1900/v.3 | 941 |
| Kift | Robert | Miner | Gold Fields | 1871/v.1 | 617 |
| Kilgour | Charles | Master of various trading vessels | Improvement of the navigation of the northern entrance of Moreton Bay | 1877/v.3 | 828-833 |
| Killen | George | Captain of the vessel Rockhampton | Burning of the British vessel Rockhampton at Normanton | 1886/v.3 | 933-939; 951-953 |
| Kilner | Frederick | Sub-Collector of Customs. (Examined in Bundaberg) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 499-503 |
| Kilpatrick | Thomas | Butcher, living at Limestone, near Maytown | Elections Tribunal | 1888/v.1 | 767-770; 774; 775-777; 822-823 |
| Kilroe | Joseph | Superintendent of the retail drapery department at Finney, Isles & Co. | Working conditions in shops, factories and workshops | 1891/v.2 | 1057-1060 |
| << Previous |
More information
If you have an enquiry, you can contact us in any of the following ways:
For general enquiries:
- Ask at your local Queensland public library
- Other libraries [new window http://www.nla.gov.au/libraries/ ]
Creatively linking Queenslanders to information, knowledge and each other
