Persons called before Queensland Government Committees (1860-1901) - Surnames beginning with O
Ab-Am | An-Ay | Ba | Be | Bi-Bot | Bou-Bri | Bro | Bru-By | Ca | Ch | Cl-Col | Com-Cox | Cr-Cu | Da | De | Di-Do | Dr-Dy | E | Fa-Fi | Fl-Fu | Ga-Ge | Gi-Go | Gra-Gre | Gri-Gw | Hac-Han | Har | Has-Hel | Hem-Hew | Hi-Hof | Hog-Hy | I | Ja-Je | Jo-Ju | Ka-Kil | Kin-Ku | La-Le | Li-Ly | Mac | Mad-Mar | Mas-May | McB-McG | McH-Me | Mi | Mo | Mu | N | O | Pa-Pe | Ph-Pr | Pu-Py | Q | Ra-Re | Ri-Roc | Rod-Ry | Sa-Se | Sh-Sk | Sl-Sp | St | Su-Sy | Ta-Te | Th-Ti | To | Tr-Ty | U | V | Wa | We-Wh | Wi | Wo-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Pages |
|---|---|---|---|---|---|
| Oberthur | Joseph | Carrier in Roma | Proposed railway extensions | 1900/v.3 | 205 |
| O'Brien | Jamel Charles | Clerk | Civil Service | 1888/1 | 524 |
| O'Brien | James | Sergeant of Police in Maryborough | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 769-770 |
| O'Brien | John W. | Telegraph Storekeeper | Management of Colonial Stores | 1888/v.1 | 601-603; 610-611 |
| O'Brien | Kate | From Cribb & Foote's Drapery Millinery | Working conditions in shops, factories and workshops | 1891/v.2 | 1291 |
| O'Brien | Stephen | Telegraph Master (Examined in Maryborough) | Administration of the Public Works Department | 1900/v.3 | 1238-1239 |
| O'Brien | Thomas | Police Constable in Herberton | Elections and Qualifications | 1883-84 | 476 |
| O'Connell | M. | President of the Legislative Council | Defence | 1866 | 1698-1700 |
| O'Connell | Maurice Charles (Captain) | MLC | Internal Communications | 1860 | 773-775 |
| O'Connell | Maurice Charles (Hon.) | President of Legislative Council | Native Police Force | 1861 | 488-502 |
| O'Connell | Maurice Charles (Hon.) | President of the Legislative Council | Existing and Proposed Lines of Steam Communication | 1865 | 995-996 |
| O'Connor | Cornelius | Farmer at Emu Creek | Proposed railway extensions | 1900/v.3 | 473 |
| O'Connor | Jeremiah | Resident of Brisbane. Formerly Sergeant of Police at Rockhampton and Chief Constable and Sub-Inspector of Bowen | Management and working of the Police Force | 1869/v.1 | 709-713 |
| O'Connor | Thomas | Surveyor | Assistant Land Settlement | 1892/v.4 | 183-186 |
| O'Doherty | K I | Medical Surgeon | Management of the Woogaroo Lunatic Asylum and the Lunatic Reception Houses of the Colony | 1877/v.1 | 1118-1123 |
| O'Doherty | Kevin Izod | Medical Practitioner residing in Brisbane | Quarantine of the ship Gauntlet | 1876/v.2 | 1122-1124 |
| O'Doherty | Kevin Izod | Surgeon for Brisbane and Ipswich Hospitals | Educational Institutions of the Colony | 1875/v.2 | 295-297 |
| O'Donnell | William | Farmer | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 753-754 |
| O'Donohue | Martin | Acting Land Agent and Ranger of Crown Lands in the Mourilyan district | Sugar Industry | 1889/v.4 | 192 |
| O'Drane | - (Miss) | Employed at Mrs Walker's Dressmaking Establishment | Working conditions in shops, factories and workshops | 1891/v.2 | 1201 |
| O'Driscoll | Andrew | Inspector of Police in Maryborough | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 814-820 |
| O'Driscoll | Andrew | Inspector of Police and Licensing Inspector in Maryborough | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 557-566 |
| O'Dwyer | Francis | Clerk in the Post Office | Civil Service | 1888/1 | 369-371; 372-373 |
| Ogden | - (Miss) | T. Bennett's Millinery and Drapery Establishment, Brisbane Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1294 |
| Ogden | Anthony | MLA | Townsville School of Arts Bill | 1894/v.3 | 1589-1590 |
| Ogg | Charles (Rev.) | Presbyterian Minister | Bishop's Petition | 1861 | 706-714 |
| Ogg | Charles (Rev.) | Moderator of the Presbyterian Church in Queensland | Elections and Qualifications | 1866 | 424-425 |
| Ogg | Charles (Rev.) | Minister of the Ann Street Presbyterian Church | Ann Street Presbyterian Church Bill | 1888/v.3 | 939-947; 950-952 |
| Ogg | Charles (Rev.) | (Not Stated) | St Andrew's Presbyterian Church of Rockhampton Bill | 1891/v.4 | 853-854 |
| O'Halleran | James | Acting Manager of Innisfail Estate | Sugar Industry | 1889/v.4 | 164-168 |
| O'Hara | Richard Edward | Grazier in Glenda | Proposed railway extensions | 1900/v.3 | 166-167 |
| Ohlsen | George Hans | Carpenter in Toowoomba | Elections and Qualifications | 1883-84 | 424-426 |
| Okeden | William Edward Parry | (Not Stated) | General question of Polynesian Labour | 1876/v.3 | 116-117 |
| Okedi | Recruit from Joannet Island. (Arrived on the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 853 | |
| O'Keefe | Edward Michael | Grazier in Dalby | Proposed railway extensions | 1900/v.3 | 190 |
| O'Keefe | Isabel | Employed at Mr Karrasch's Tailoring Establishment, Ann Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1248 |
| O'Keefe | William | Wheelwright in Toowoomba | Election Tribunal | 1899/v.1 | 622-623 |
| O'Keeffe | Thomas | Station Manager in Cubbie | Proposed railway extensions | 1900/v.3 | 239-240 |
| Oldham | George | Former Licensed Victualler. (Examined in Ipswich) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 770; |
| Oldham | Thomas | Civil Engineer | Brisbane Bridge Act of 1861 | 1864 | 1134 |
| Oldham | Thomas | Engineer | Arbitration between Messrs Peto, Brassey and Betts and the Commissioner for Railways | 1867/v.2 | 174 |
| O'Malley | John | Farmer | Land Settlement | 1897/v.3 | 1165-1166 |
| O'Malley | Michael | Clerk of Petty Sessions for Warwick | Elections and Qualifications | 1871-2 | 320-321 |
| O'Neill | James | Acting Sergeant of Police and Acting Land Agent in Emerald | Land Settlement | 1897/v.3 | 1121 |
| Oppermann | Hanick Phillip | Farmer and Manager of the Central Mill in Logan | Sugar Industry | 1889/v.4 | 361-364 |
| Orde | Bertram | Common Law Clerk for Little & Brown (Solicitors) | Dispute between the Public Works Office and Mr Joseph Kelsery | 1876/v.3 | 890 |
| Oregan | Recruit from Kitai Island. (Arrived onboard the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 844 | |
| O'Reilly | - (Captain) | From the steamer ship Telegraph | Government Departments | 1860 | 394-396 |
| O'Reilly | Henry (Captain) | (Not Stated) | Existing and Proposed Lines of Steam Communication | 1865 | 973-976; 987-988 |
| O'Reilly | Henry (Captain) | Captain | River and Habours | 1864/v.1 | 1227-1230 |
| O'Reilly | Henry (Captain) | Captain | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 707-709; 728-731 |
| O'Reilly | Henry (Captain) | (Not Stated) | Additional wharfage for the port of Brisbane | 1875/v.2 | 1120-1123 |
| O'Reilly | John | Farmer in St George | Proposed railway extensions | 1900/v.3 | 246 |
| Oridi | Recruit from Normanby Island, Tanugao Village. (Arrived on the ship Secuna) | Labourers from New Guinea and other islands | 1885/v.2 | 924 | |
| Orme | Alfred Alexer | Secretary to the Diocesan Council | Bishopbourne Estate and See Endowment Trusts Bill | 1898/v.4 | 647-648 |
| O'Rourke | Thomas Daniel | Sergeant of Police in Cooktown | Civil Service | 1889/v.1 | 737-743 |
| Orr | Alexander | Chairman of Directors | Accident at the Torbanlea Colliery and other mines | 1900/v.2 | 566-573 |
| Orr | Andrew William | Doctor | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 727-738 |
| Orr | James | Engineer at Cameron's Tobacco Factory, New Farm | Working conditions in shops, factories and workshops | 1891/v.2 | 1131 |
| Orr | James Patrick | Chief Clerk and Deputy Registrar of Brands | Brands (Store Cattle) Bill | 1900/v.2 | 864-868; 871-874 |
| Orr | James Patrick | Civil Servant residing in West End, Brisbane | Election Tribunal | 1899/v.1 | 660-661; 706 |
| Orr | Jeannie | Employed at Cameron's Tobacco Factory, New Farm | Working conditions in shops, factories and workshops | 1891/v.2 | 1131 |
| Orr | Kate | From Mrs Donald's Restaurant, Queen Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1274 |
| O'Shanesy | John | Farmer | Land Settlement | 1897/v.3 | 1102-1103 |
| O'Sullivan | Bella | From Queensland Woollen Company's Factory in Ipswich | Working conditions in shops, factories and workshops | 1891/v.2 | 1286 |
| O'Sullivan | James | Solicitor | Ipswich Gas and Coke Company Bill | 1877/v.3 | 1078 |
| O'Sullivan | Michael | Sergeant of Police | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 710-719 |
| O'Sullivan | Patrick | Former MLA | Elections and Qualifications | 1866 | 419-420 |
| O'Sullivan | Stephen Richard | Relieving Station Master for the South and Western Railway | Collision on the Sandgate railway | 1883 | 693-695; 702 |
| Oswin | Charles | Resident of Bowen Hills | Collision on the Sandgate railway | 1883 | 706;710 |
| Outridge | Percival | Managing Partner for James Clerk & Co. | Laws regulating the pearl-shell and beche-de-mer fisheries in the Colony | 1897/v.2 | 1331-1336 |
| Owen | Daniel (Captain) | Captain of the ship Commodore Perry | Alleged misconduct of the Chief Officer of the Commodore Perry | 1865/v.2 | 691-693 |
| Owen | Edmund Lloyd | Mining and Civil Engineer and Director of the New Swanbank Colliery Company | New Swanbank Colliery Company Railway Bill | 1894/v.3 | 1621-1622; 1623 |
| Oxenham | John | Clerk of the Bench at Warwick | Alleged disfranchisement of electors for Eastern Downs | 1865/v.1 | 407-410 |
| Oxley | Henry James | Secretary of the Board of Trustees, Brisbane General Cemetery | Brisbane General Cemetery | 1877/v.3 | 1196-1197 |
| << Previous |
More information
If you have an enquiry, you can contact us in any of the following ways:
For general enquiries:
- Ask at your local Queensland public library
- Other libraries [new window http://www.nla.gov.au/libraries/ ]
Creatively linking Queenslanders to information, knowledge and each other
