Persons called before Queensland Government Committees (1860-1901) - Surnames beginning with Pa-Pe
Ab-Am | An-Ay | Ba | Be | Bi-Bot | Bou-Bri | Bro | Bru-By | Ca | Ch | Cl-Col | Com-Cox | Cr-Cu | Da | De | Di-Do | Dr-Dy | E | Fa-Fi | Fl-Fu | Ga-Ge | Gi-Go | Gra-Gre | Gri-Gw | Hac-Han | Har | Has-Hel | Hem-Hew | Hi-Hof | Hog-Hy | I | Ja-Je | Jo-Ju | Ka-Kil | Kin-Ku | La-Le | Li-Ly | Mac | Mad-Mar | Mas-May | McB-McG | McH-Me | Mi | Mo | Mu | N | O | Pa-Pe | Ph-Pr | Pu-Py | Q | Ra-Re | Ri-Roc | Rod-Ry | Sa-Se | Sh-Sk | Sl-Sp | St | Su-Sy | Ta-Te | Th-Ti | To | Tr-Ty | U | V | Wa | We-Wh | Wi | Wo-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Pages |
|---|---|---|---|---|---|
| Pace | Stephen | Scientific Adviser to the Pilot Cultivation Company | Laws regulating the pearl-shell and beche-de-mer fisheries in the Colony | 1897/v.2 | 1321-1322 |
| Pagan | William | Principal Assistant Engineer in the Railway Department | Proposed railway extensions | 1900/v.3 | 547-551 |
| Pagan | William | Principal Assistant Engineer in the Chief Engineer's Branch | Locomotive boiler explosions | 1899/s. 1 | 749-751 |
| Page | James | Licensed Victualler in Barcaldine | Land Settlement | 1897/v.3 | 991-992 |
| Page | Thomas | Contractor (Examined in Townsville) | Administration of the Public Works Department | 1900/v.3 | 1143-1146; 1169 |
| Paget | Walter Trueman | Member of the firm of Paget Bros in Windaroo | Sugar Industry | 1889/v.4 | 294-295 |
| Paige | Thomas Henry | Manager of the Commercial Bank, Brisbane | Case of Henry Milner Clarkson | 1879/v.2 | 1268-1269 |
| Paige | Thomas Henry | Manager of Commercial Banking Co. of Sydney in Brisbane | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 822-824 |
| Palethorpe | Ann Elizabeth (Mrs.) | President of the Darling Downs Woman's Christain Temperance Union | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 674-676 |
| Pallock | - | Employed in the Apprentices' Room of Mr John Hunter's Boot Factory | Working conditions in shops, factories and workshops | 1891/v.2 | 1111 |
| Palmer | Abraham Wilson | Land Agent in Roma | Land Settlement | 1897/v.3 | 1168 |
| Palmer | Arthur Cecil Hunter | Assistant Mechanical Engineer in the Chief Engineer's Branch | Locomotive boiler explosions | 1899/s. 1 | 692-694 |
| Palmer | Arthur Hunter | MLA and former Colonial Secretary | Petition of Mr Henry Buckley | 1869/v.2 | 890-891; 903 |
| Palmer | Arthur Hunter (Hon.) | Colonial Secretary | Management of the Habour of Refuge at Somerset ? | 1874/v.2 | 1009-1011 |
| Palmer | Henry | Sugar Planter | General question of Polynesian Labour | 1876/v.3 | 88-92 |
| Panauma | Recruit from Sudest Island. (Arrived on the ship Lizzie) | Labourers from New Guinea and other islands | 1885/v.2 | 857 | |
| Panton | Sarah | From Cribb & Foote's Drapery Millinery | Working conditions in shops, factories and workshops | 1891/v.2 | 1291 |
| Paoli | Francis | Medical Practioner | Cases of cholera on the ship Dorunda | 1886/v.3 | 768-770 |
| Paragoou | Recruit from Harris Island, Sanaroa Village. (Arrived on the ship Hopeful) | Labourers from New Guinea and other islands | 1885/v.2 | 902-903 | |
| Parish | William Henry | Prospector. (Examined in Ravenswood) | Laws relating to mining gold and other minerals | 1897/v.4 | 311 |
| Park | William McCallum | Temporary Inspector of Works (Examined in Townsville) | Administration of the Public Works Department | 1900/v.3 | 1136-1138; 1151-1153 |
| Parke | Patrick Halkette | Practical Sheller | Laws regulating the pearl-shell and beche-de-mer fisheries in the Colony | 1897/v.2 | 1343-1344 |
| Parker | Thomas | Foreman of the Queensland Woollen Company's Factory | Working conditions in shops, factories and workshops | 1891/v.2 | 1287-1288 |
| Parkinson | Charles Frederick | Landholder at Mt Alfred | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 752-753 |
| Parkinson | Charles Frederick Doyle | (Not Stated) | Native Police Force | 1861 | 542-544 |
| Parkinson | Frederick Phillip | Police Magistrate and Chairman of the Licensing Board. (Examined in Gympie) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 591-597 |
| Parks | John Kinahan | Plain Clothes Police Constable in Brisbane | Civil Service | 1889/v.1 | 775-781 |
| Parry-Okeden | William Edward | Commissioner of Police. (Examined in Brisbane) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 949-969 |
| Parry-Okeden | William Edward | Commissioner of Police | Proposed railway from Hughenden towards Winton | 1895/v.3 | 818-819 |
| Parry-Okeden | William Edward | Immigration Agent and Emigration Officer at the Brisbane Port | Civil Service | 1889/v.1 | 836-839 |
| Parry-Okeden | William Edward | Commissioner of Police | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 236-317, 398-407, 534, 681, 739-745, 841-849, 849-852, 854-863, 865-878, 879-881 |
| Parsons | Henry | Selector | Land Settlement | 1897/v.3 | 1206-1209 |
| Pascoe | James Bray | Miner | Gold Fields | 1871/v.1 | 618-619 |
| Pascoe | Mark Wills | Farmer in Bum Bum | Proposed railway extensions | 1900/v.3 | 469-470 |
| Paterson | Andrew | Railway Surveyor in the Chief Engineer's Department | Proposed railway extensions | 1900/v.3 | 256-257 |
| Paterson | Francis James | Railway Contractor in Toowoomba | Proposed railway extensions | 1900/v.3 | 176-177 |
| Paterson | Robert Laidlaw | Pastoral Tenannt | Land Settlement | 1897/v.3 | 1133-1134 |
| Patrick | Alfred March | Former clerk at the Woogaroo Lunatic Asylum | Woogaroo Lunatic Asylum | 1869/v.1 | 959 |
| Patterson | Andrew | Farmer | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 796 |
| Patterson | Andrew | Assistant District Engineer | Operation of the traffic departments of the railways of the colony | 1883/v.4 | 1698-1699 |
| Patterson | Robert Charles | Assisting Engineer | Arbitration between Messrs Peto, Brassey and Betts and the Commissioner for Railways | 1867/v.2 | 209-210 |
| Pattison | Joseph | (Not Stated) | Case of Henry Jacobs | 1876/v.3 | 452-455 |
| Paulding | Henry Gardiner | Passenger on the ship Commodore Perry | Alleged misconduct of the Chief Officer of the Commodore Perry | 1865/v.2 | 693-694 |
| Paull | William James | Mining Manager. (Examined in Charters Towers) | Laws relating to mining gold and other minerals | 1897/v.4 | 297-301 |
| Payard | William | Selector | Sugar Industry | 1889/v.4 | 231-234 |
| Payne | Sarah | President of the Ipswich Women's Christain Temperance Union | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 788-791 |
| Peace | Andrew Gilmore | Mining Agent for the Aldershot Works. (Examined in Ravenswood) | Laws relating to mining gold and other minerals | 1897/v.4 | 311 |
| Peacock | William | From Peacock's Jam Factory, Main Street, Kangaroo Point | Working conditions in shops, factories and workshops | 1891/v.2 | 1233 |
| Peaperell | - (Miss) | Boot Machinist | Working conditions in shops, factories and workshops | 1891/v.2 | 1101-1102 |
| Peaperell | George | Employed in the Machinists Room of Mr John Hunter's Boot Factory | Working conditions in shops, factories and workshops | 1891/v.2 | 1108 |
| Pearce | Thomas | Freeholder and Chairman of the Racecourse Central Sugar Company | Sugar Industry | 1889/v.4 | 268-272 |
| Pears | Martha | Superintendent Matron at the Diamantina Orphan Asylum | Educational Institutions of the Colony | 1875/v.2 | 268-273 |
| Pears | Phillip Walter | Police Magistrate and Chairman of the Licensing Board. (Examined in Rockhampton) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 421-432; 465-466 |
| Pearson | James A. | Quarry Owner | Sandstone Quarries on the southern districts of the colony | 1888/1 | 1035-1036 |
| Pease | Cuthbert | Passenger onboard the ship Dorunda and soldier in the British Army | Cases of cholera on the ship Dorunda | 1886/v.3 | 782-786 |
| Peate | Thomas | Builder and Contractor. (Examined in Townsville) | Administration of the Public Works Department | 1900/v.3 | 1171 |
| Pechey | Edward Wilmott | Owner of a timber mill | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 775-776 |
| Peck | John | (Not Stated) | Arbitration between Messrs Peto, Brassey and Betts and the Commissioner for Railways | 1867/v.2 | 230-231 |
| Pegus | St. George | Mining Registrar. (Examined in Maytown) | Laws relating to mining gold and other minerals | 1897/v.4 | 367 |
| Pemberton | Charles Frederick | District Locomotive Superintendent for the Central Railway. Stationed at Rockhampton | Locomotive boiler explosions | 1899/s. 1 | 670-674 |
| Penlington | Thomas | Boot Retailer in Queen Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1009-1012 |
| Penlington | Thomas | Mayor of Rockhampton and a Licensing Justice | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 442-445 |
| Pennefather | - (Captain) | Inspector of Polynesians, Ingham District | Labourers from New Guinea and other islands | 1885/v.2 | 878-879 |
| Penny | Thomas | Grazing Farmer | Land Settlement | 1897/v.3 | 1033-1036 |
| Pennyfather | Charles Edward deFonblanque | Controller of Prisons | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 753-754, 820-821 |
| Penrose | Henry | Butcher and Grazier | Land Settlement | 1897/v.3 | 1113-1115 |
| Perdue | Gertrude | From Warwick and Sapsford's Printing and Lithographing Works, Adelaide Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1270 |
| Perkins | Patrick | Land Owner, Brewer and Merchant | Elections and Qualifications | 1883-84 | 445-447 |
| Perkins | Sarah Jane | Wife of W.H. Perkins, Toowoomba | Management of the Woogaroo Lunatic Asylum and the Lunatic Reception Houses of the Colony | 1877/v.1 | 1149 |
| Perkins | Thomas | Brewer | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 763-764 |
| Perkins | Thomas | Farmer at Emu Creek | Proposed railway extensions | 1900/v.3 | 472 |
| Perry | Charles B. | General Inspector for the Municipality of South Brisbane | Working conditions in shops, factories and workshops | 1891/v.2 | 1134-1137 |
| Perry | George | Resident of Rockhampton | Pleuro-Pneumonia | 1864/v.1 | 1077-1079; 1080 |
| Persse | De Burgh | Grazier | Branding of horses and earmarking and branding of cattle | 1897/4 | 1027-1029 |
| Persse | William Beauchamp | Station Manager | Proposed railway from Hughenden towards Winton | 1895/v.3 | 806-807 |
| Pery | Cecil Standish Stackpole | Correspondence Clerk | Civil Service | 1889/v.1 | 923 |
| Peterson | Neils | Selector and Member of the Mackay Farmers' Association | Sugar Industry | 1889/v.4 | 253-265 |
| Pethebridge | Samuel Augustus | (Not Stated) | Working of the pilot service in Moreton Bay | 1894/v.3 | 1187-1189 |
| Petrie | John | Contractor | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 825-826 |
| Petrie | John | Chairman of the Board of Trustees, Brisbane General Cemetery | Brisbane General Cemetery | 1877/v.3 | 1193-1196 |
| Petrie | Thomas | (Not Stated) | Native Police Force | 1861 | 517-519 |
| Pettigrew | John | Resident of Ipswich | Elections and Qualifications | 1866 | 421-422 |
| Pettigrew | John Albert Edward | Eldest son of the late John Pettigrew | Pettigrew Estate Enabling Bill | 1884/v.3 | 970-971 |
| Pettigrew | William | Proprietor of steam saw mills | Dr. Lang's Petition | 1860 | 1027-1031 |
| Pettigrew | William | Timber Merchant | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 812-814 |
| Pettigrew | William | Timber Merchant | Forest conservancy | 1875/v.2 | 1232-1236 |
| Pettigrew | William | Involved in railway construction | Road, Tramways etc | 1874/v.2 | 787-792 |
| Pettigrew | William (Hon.) | MLC | Ann Street Presbyterian Church Bill | 1889/v.4 | 749-752 |
| Pettigrew | William (Hon.) | MLC | Best route for extending the Southern & Western Railway to navigable water | 1878/v.2 | 351 |
| Petty | R.G. | Draper | Management of Colonial Stores | 1888/v.1 | 668-669 |
| << Previous |
More information
If you have an enquiry, you can contact us in any of the following ways:
For general enquiries:
- Ask at your local Queensland public library
- Other libraries [new window http://www.nla.gov.au/libraries/ ]
Creatively linking Queenslanders to information, knowledge and each other
