Persons called before Queensland Government Committees (1860-1901) - Surnames beginning with St
Ab-Am | An-Ay | Ba | Be | Bi-Bot | Bou-Bri | Bro | Bru-By | Ca | Ch | Cl-Col | Com-Cox | Cr-Cu | Da | De | Di-Do | Dr-Dy | E | Fa-Fi | Fl-Fu | Ga-Ge | Gi-Go | Gra-Gre | Gri-Gw | Hac-Han | Har | Has-Hel | Hem-Hew | Hi-Hof | Hog-Hy | I | Ja-Je | Jo-Ju | Ka-Kil | Kin-Ku | La-Le | Li-Ly | Mac | Mad-Mar | Mas-May | McB-McG | McH-Me | Mi | Mo | Mu | N | O | Pa-Pe | Ph-Pr | Pu-Py | Q | Ra-Re | Ri-Roc | Rod-Ry | Sa-Se | Sh-Sk | Sl-Sp | St | Su-Sy | Ta-Te | Th-Ti | To | Tr-Ty | U | V | Wa | We-Wh | Wi | Wo-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Pages |
|---|---|---|---|---|---|
| Stack | John | Resident of Primrose Street, Enoggera | Railway from Mayne to Enoggera | 1895/v.3 | 924-925 |
| Stack | John Whitehead | Machinery Merchant and Shareholder in the Warwick Gas, Light, Power, and Coal Company | Warwick Gas, Light, Power, and Coal Company | 1889/v.4 | 799-800; 800-801 |
| Stacpole | J. (Major) | (Not Stated) | Meat Exportation | 1896/v.4 | 625 |
| Stafford | John | Mine Owner and Mining Manager | Accident at the Torbanlea Colliery and other mines | 1900/v.2 | 559-563 |
| Stafford | William | Coal Mine Owner. (Examined in Ipswich) | Laws relating to mining gold and other minerals | 1897/v.4 | 442-443 |
| Stananby | Sidney | From Muir & Morcom's Printing and Lithographing Works, Queen Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1269 |
| Stanley | Edmund Walter | Draftsman | Charges against Mr. William Taylor Jack, Inspector of Works | 1900/v.2 | 1647-1651 |
| Stanley | F.D.G. | Colonial Architect | Management and superintendence of the parliamentary buildings | 1878/v.1 | 377-378; 383 |
| Stanley | Francis | Colonial Architect | Management of the Woogaroo Lunatic Asylum and the Lunatic Reception Houses of the Colony | 1877/v.1 | 1183-1184 |
| Stanley | Francis | Clerk and Draftsman in the Colonial Architect's department | Department of the Engineer of Roads | 1867/v.2 | 694-695 |
| Stanley | Francis Drummond | Colonial Architect | Additional wharfage for the port of Brisbane | 1875/v.2 | 1150-1151 |
| Stanley | H.C. | Chief Engineer of the Southern & Western Railway | Custody and disposal of records of Parliament | 1877/v.1 | 639-641 |
| Stanley | Henry C. | Chief Engineer | Mackay Railway extension from Mirani to Cattle Creek | 1895/v.3 | 863-868 |
| Stanley | Henry C. | Chief Engineer of the Southern Railway Division | The contract for and carriage of steel rails | 1880/v.2 | 785-790; 820-821; 913-915 |
| Stanley | Henry C. | Resident Engineer on the Southern & Western Railway at Ipswich | Southern and Western Railway | 1867/v.2 | 561-570 |
| Stanley | Henry C. | Chief Engineer of Railways | Railway from Mayne to Enoggera | 1895/v.3 | 913-916 |
| Stanley | Henry Charles | Chief Engineer of Railways | Proposed railway from Hughenden towards Winton | 1895/v.3 | 830-832 |
| Stanley | Henry Charles | Resident Engineer on the Southern and Western Railway | Railway construction | 1872/v.2 | 3-6 |
| Stanley | Henry Charles | Engineer in Chief of Southern & Western Railway | Brisbane General Cemetery | 1877/v.3 | 1208-1209 |
| Stanley | Henry Charles | Engineer in Chief of the Southern and Western Railway | Operation of the traffic department sof the railways of the colony | 1883/v.4 | 1739-1744 |
| Stanley | Henry Charles | Chief Engineer | Relations between Railway Commissioners | 1894/3 | 1397-1414 |
| Stanley | Henry Charles | Engineer in charge of Railways | Proposed railway extensions | 1900/v.3 | 213-215; 271-274; 722-726 |
| Stanley | Henry Charles | Chief Engineer of the Southern & Western Railway | Best route for extending the Southern & Western Railway to navigable water | 1878/v.2 | 333-338; 381-389 |
| Stanley | Henry Charles | Chief Engineer of the Southern & Western Railway | Road through Portion 174, Parish of Goodna | 1877/v.3 | 617-618 |
| Stanley | Henry Charles | Chief Engineer of the Queensland Railways | Claim of John Halley | 1897/v.4 | 837-839 |
| Stanley | Henry Charles | Engineer in Chief of the Southern & Western Railway | Route of the railway line from Warwick towards Stanthorpe | 1878/v.2 | 469; 471-473 |
| Stanley | Henry Charles | Chief Engineer of the Southern & Western Railway | Railway Workshops | 1879/v.2 | 556-563 |
| Stanley | Henry Charles | Chief Engineer of Southern & Western Railway | Construction and cost of the Brisbane to Ipswich Railway | 1876/v.3 | 781-785; 796-799 |
| Stanley | John | Employed at F.W. Wilson & Co. Buscuit Bakery | Working conditions in shops, factories and workshops | 1891/v.2 | 1213 |
| Stanton | Alfred | Grazier in Woodford | Proposed railway extensions | 1900/v.3 | 436-437 |
| Starcke | Charles Alfred | Land Commissioner in Charleville | Land Settlement | 1897/v.3 | 953-957 |
| Starkey | James Francis | Assistant in the Publishing Department | Control, management and working of the Government Printing Office | 1899/s.2 vol.1 | 507-508 |
| Steadman | Annie | Employed at Peacock's Jam Factory, Main Street, Kangaroo Point | Working conditions in shops, factories and workshops | 1891/v.2 | 1232 |
| Steele | Charles Beevor | Surveyor. (Examined in Gympie) | Laws relating to mining gold and other minerals | 1897/v.4 | 414 |
| Steele | John Daveney | Licensed Surveyor | Land Settlement | 1897/v.3 | 1159-1163 |
| Steele | William | (Not Stated) | Charges made against J.K.Handy Esq., MLA | 1873/v.1 | 174-175 |
| Steele | William Brown | Innkeeper in Winton | Land Settlement | 1897/v.3 | 1023 |
| Steffensen | Neils Carl | Contractor (Examined in Bundaberg) | Administration of the Public Works Department | 1900/v.3 | 1210-1212; 1213-1222 |
| Steindl | Gustav | Brewer. (Examined in Bunderberg) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 520-521 |
| Steindl | Gustav | Brewer (Examined in Bundaberg) | Administration of the Public Works Department | 1900/v.3 | 1221 |
| Stephens | Richard Digby | Resident Engineer of the Dalby line | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 783-786 |
| Stephens | Richard Digby | Resident Engineer on No. 5 railway | Arbitration between Messrs Peto, Brassey and Betts and the Commissioner for Railways | 1867/v.2 | 240-242; 243-244 |
| Stephens | Thomas Blacket | Wool Broker | Moreton Bay Tramway Bill | 1861 | 1049-1051; 1053 |
| Stephens | Thomas Blacket | Colonial Treasurer | Petition of Mr John Douglas | 1872/v.2 | 1470 |
| Stephens | Thomas Blacket | MLA and purchaser of sheepskins | Proposed extension of the Southern and Western Railway from Ipswich to Brisbane | 1871/v.1 | 713 |
| Stephens | Thomas Blacket (Hon.) | Colonial Treasurer and MLA | Petition of Mr Henry Buckley | 1869/v.2 | 891-892 |
| Stephens | Thomas Blackett | MLA and Vice-Chairman of the Board of Education | Educational Institutions of the Colony | 1875/v.2 | 218-227 |
| Stephens | William | (Not Stated) | Arbitration between Messrs Peto, Brassey and Betts and the Commissioner for Railways | 1867/v.2 | 175-176 |
| Stephens | William | Contractor of leather | Management of Colonial Stores | 1888/v.1 | 599-601; 664-666 |
| Stephenson | Alfred John | From the Queensland Times newspaper | Working conditions in shops, factories and workshops | 1891/v.2 | 1294-1295 |
| Stevens | Donald | Grazier at Cooyar Creek | Proposed railway extensions | 1900/v.3 | 415-416 |
| Stevens | Edward | Retired Butcher in Croydon | Meat Exportation | 1896/v.4 | 624 |
| Stevens | Ernest James | Trustee of the Brisbane Cricket Ground | Brisbane Cricket Ground Bill | 1897/v.4 | 1149-1150 |
| Stevens | Ernest James | MLA | Brisbane Racecourse Act of 1875 Amendment Bill | 1880/v.2 | 1376 |
| Stevens | Frank James | Farmer and President of the Pioneer Rivers Farmers' Association | Land Settlement | 1897/v.3 | 1082 |
| Stevenson | Andres Peter | Farmer in the Maryborough district | Sugar Industry | 1889/v.4 | 333-324 |
| Stevenson | Annie | Employed at Cameron's Tobacco Factory, New Farm | Working conditions in shops, factories and workshops | 1891/v.2 | 1132 |
| Stevenson | George Bond | Inspector of Works in the city of Brisbane | Charges against Mr. William Taylor Jack, Inspector of Works | 1900/v.2 | 1730-1731 |
| Stevenson | George Bond | Inspector of Works (Examined in Brisbane) | Administration of the Public Works Department | 1900/v.3 | 1251-1257 |
| Stewart | - (Miss) | From Warwick and Sapsford's Printing and Lithographing Works, Adelaide Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1271 |
| Stewart | Alexander | Civil Engineer | Gulland Tramway Bill | 1881/v.2 | 992-993 |
| Stewart | Alexander | Engineer at the Brisbane Waterworks | Operation of the traffic departments of the railways of the colony | 1883/v.4 | 1728 |
| Stewart | Alexander | Member of the firm of Stewart & Hemmant | Management of Colonial Stores | 1888/v.1 | 669-671 |
| Stewart | Hugh | Warehouseman in Brisbane | Operation of the traffic departments of the railways of the colony | 1883/v.4 | 1726-1727 |
| Stewart | John | Builder | Charges against Mr. William Taylor Jack, Inspector of Works | 1900/v.2 | 1721-1726 |
| Stewart | John | Builder and Contractor (Examined in Brisbane) | Administration of the Public Works Department | 1900/v.3 | 1412-1414 |
| Stewart | John Gordon | Head Teacher in Rocklea | Civil Service | 1888/1 | 481-484 |
| Stewart | John Marcus | Clerk in the Police Department | Civil Service | 1889/v.1 | 806 |
| Stewart | Robert M. | (Not Stated) | Proposed bill to amend laws relating to insolvency | 1867/v.1 | 727-733 |
| Stewart | Robert Muter | (Not Stated) | Sericulture in Queensland | 1875/v.2 | 1313-1315 |
| Still | George | School Teacher (Examined in Maryborough) | Administration of the Public Works Department | 1900/v.3 | 1236 |
| Stockley | H.L. | Linotype Operator | Control, management and working of the Government Printing Office | 1899/s.2 vol.1 | 551 |
| Stockley | William | Miner | Gold Fields | 1871/v.1 | 612 |
| Stockman | Thomas | Sanitary Inspector. (Examined in Toowoomba) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 676-677 |
| Stockwell | James | Associate to Chief Justice | Claim of Mr T.F. Merry | 1874/v.2 | 1075-1077 |
| Stoddart | James | Merchant in Brisbane | Sugar Industry | 1889/v.4 | 346-348 |
| Stokes | Thomas H. | Employed in the Ruling Room of the Government Printing Office | Working conditions in shops, factories and workshops | 1891/v.2 | 1104 |
| Stokoe | Andrew Heslop (Rev.) | Methodist Minister. (Examined in Childers) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 552-556 |
| Stone | John | Carpenter in Toowoomba | Elections and Qualifications | 1883-84 | 428-430 |
| Stone | John | Sergeant Major in the Salvation Army. (Examined in Toowoomba) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 699-704 |
| Stone | John | Employed at Forsyth and Co.'s Ropeworks, Shafston Road | Working conditions in shops, factories and workshops | 1891/v.2 | 1231 |
| Story | George William | Member for the electoral district of Balonne | Proposed railway extensions | 1900/v.3 | 265-268 |
| Stratford | Richard John | Employed by Dutchie Brothers, jam manufacturers in Woolongabba | Election Tribunal | 1899/v.1 | 655 |
| Stratton | Richard | Sergeant of Police in Woollongabba | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 682-683, 685-686 |
| Street | Kenneth Leslie | Grazing Farmer | Land Settlement | 1897/v.3 | 1130-1132 |
| Stricklan | Nathan | Employed in the Stereotyping Room in the Government Printing Office | Working conditions in shops, factories and workshops | 1891/v.2 | 1105 |
| Strickland | William | Secretary to the Operative Boot Union | Working conditions in shops, factories and workshops | 1891/v.2 | 1086-1093 |
| Stringer | James | First Class Police Constable in the Criminal Investigation Branch | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | 838-841 |
| Strohfield | August Frederick William | Licensed Victualler in Toowoomba | Cambooya Electoral Roll | 1900/v.1 | 1137 |
| Stuart | - (Miss) | Employed in the Dressmaking Room of Edwards and Chapmans' Drapery Establishment | Working conditions in shops, factories and workshops | 1891/v.2 | 1116-1117 |
| Stuart | Clarendon | Surveyor | Gold Fields | 1871/v.1 | 613 |
| Stuart | John | Chief Inspector of Police | Criminal Investigation Branch of the Queensland Police Force | 1899/v.4 | |
| Stuart | Louie | Employed in the Machinists Room of Rose's Boot Factory, Russell Street, South Brisbane | Working conditions in shops, factories and workshops | 1891/v.2 | 1115 |
| Stuckey | George | Farmer | Land Settlement | 1897/v.3 | 1153 |
| Stuckey | George | Produce Merchant and Farmer in Gympie | Proposed railway extensions | 1900/v.3 | 343-344 |
| Stumm | Jacob | Representative of the Gympie homestead selectors | Laws relating to mining gold and other minerals | 1897/v.4 | 408-414 |
| Stural | Robert | Member of the Licensing Board. (Examined in Cairns) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 275-280 |
| << Previous |
More information
If you have an enquiry, you can contact us in any of the following ways:
For general enquiries:
- Ask at your local Queensland public library
- Other libraries [new window http://www.nla.gov.au/libraries/ ]
Creatively linking Queenslanders to information, knowledge and each other
