Persons called before Queensland Government Committees (1860-1901) - Surnames beginning with Wo-Wy
Ab-Am | An-Ay | Ba | Be | Bi-Bot | Bou-Bri | Bro | Bru-By | Ca | Ch | Cl-Col | Com-Cox | Cr-Cu | Da | De | Di-Do | Dr-Dy | E | Fa-Fi | Fl-Fu | Ga-Ge | Gi-Go | Gra-Gre | Gri-Gw | Hac-Han | Har | Has-Hel | Hem-Hew | Hi-Hof | Hog-Hy | I | Ja-Je | Jo-Ju | Ka-Kil | Kin-Ku | La-Le | Li-Ly | Mac | Mad-Mar | Mas-May | McB-McG | McH-Me | Mi | Mo | Mu | N | O | Pa-Pe | Ph-Pr | Pu-Py | Q | Ra-Re | Ri-Roc | Rod-Ry | Sa-Se | Sh-Sk | Sl-Sp | St | Su-Sy | Ta-Te | Th-Ti | To | Tr-Ty | U | V | Wa | We-Wh | Wi | Wo-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Pages |
|---|---|---|---|---|---|
| Wockner | Frederick | Farmer in Roselie | Proposed railway extensions | 1900/v.3 | 476 |
| Woiucu | Recruit from Waga Waga Island. (Arrived on the ship Hopeful) | Labourers from New Guinea and other islands | 1885/v.2 | 888 | |
| Wonolio | Recruit from Basilaki Island | Labourers from New Guinea and other islands | 1885/v.2 | 842 | |
| Wood | Joseph | Grazier in Sutat | Proposed railway extensions | 1900/v.3 | 254 |
| Wood | Julia | From Mr J. Parlane's Tailoring Establishment, Brisbane Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1293 |
| Wood | William | Second Sea Pilot in Moreton Bay | Improvement of the navigation of the northern entrance of Moreton Bay | 1877/v.3 | 800-806 |
| Woodcock | - | Forewoman at John A. Clark's Tailoring Establishment, Petrie's Bight | Working conditions in shops, factories and workshops | 1891/v.2 | 1203-1204 |
| Woodman | J. | From Merry's Tailoring Establishment, Courier Building, Queen Street | Working conditions in shops, factories and workshops | 1891/v.2 | 1274-1275 |
| Woodrow | Thomas Turnbull | Resident of Maryborough and subscriber to the Maryborough School of Arts | Maryborough School of Arts Bill | 1884/v.3 | 1034 |
| Woods | Francis B. | Town Clerk, Warwick | Route of the railway line from Warwick towards Stanthorpe | 1878/v.2 | 467-469 |
| Woods | Francis B. | Town Clerk of the municipality of Warwick | Warwick Gas, Light, Power, and Coal Company | 1889/v.4 | 800 |
| Woods | Francis Barron | Town Clerk of Warwick | Warwick Racecourse Bill | 1891/v.4 | 836-837 |
| Woods | William MacIntosh | Quartz and alluvial miner | Gold Fields | 1871/v.1 | 590 |
| Woodward | Arthur | Polynesian Inspector | Sugar Industry | 1889/v.4 | 379-385 |
| Woodward | Arthur | Officer in charge for Pacific Island Immigration | Civil Service | 1888/1 | 312-318 |
| Woodward | Arthur | Inspector of Pacific Islanders | Seizure of the schooner Forrest King | 1885/v.3 | 700-702 |
| Woodward | Richard | Government Road Surveyor, Darling Downs | Warwick to Killarney and Farm Creek Roads | 1876/v.3 | 873-875 |
| Woolgar | Charles James | Sharebroker in Gympie | Proposed railway extensions | 1900/v.3 | 344 |
| Woolley | Thomas | Mining Manager | Accident at the Torbanlea Colliery and other mines | 1900/v.2 | 576-578 |
| Woolley | William | Member of the Chamber of Commerce in Bundaberg | Sugar Industry | 1889/v.4 | 321-322 |
| Woolmer | Shirley Gray | Clerk in the office of the Agent-General for Queensland | Working of offices of the Government of Queensland in London | 1876/v.2 | 1005 |
| Wotton | John Brown | Employee of Goldsmith & Co | Working of offices of the Government of Queensland in London | 1876/v.2 | 1002-1003 |
| Wray | Charles James Hill | Surgeon-Superintendent on the ship Zamora | Immigration: ship Zamora | 1877/v.3 | 1152-1156; 1158-1159; 1160 |
| Wray | Charles James Hill (Dr.) | Health Officer | Alleged overcrowding of passengers and want of accommodation of the British-India Company's Steamship Nuddea | 1883-84 | 1357; 1358 |
| Wray | Charles James Hill (Dr.) | Government Medical Officer. (Examined in Brisbane) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 944-948 |
| Wright | Andrew Creighton | Inspector in charge of the Mackay and Bowen Railways | Proposed railway extensions | 1900/v.3 | 708-709 |
| Wright | C.J. | Employed in the Ruling Room of the Government Printing Office | Working conditions in shops, factories and workshops | 1891/v.2 | 1104 |
| Wright | Edwin Norman | Purser on the ship Star Queen | Alleged deficiency of provisions on the Star Queen | 1876/v.2 | 1150-1153; 1156-1157; 1163 |
| Wright | George | Employed at Forsyth and Co.'s Ropeworks, Shafston Road | Working conditions in shops, factories and workshops | 1891/v.2 | 1231 |
| Wright | Gilbert | Notary Public in the Supreme Court | Management and working of the Police Force | 1869/v.1 | 720; 731 |
| Wright | Harry | Secretary to the Licensed Victualler's Association. (Examined in Brisbane) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 1039-1091 |
| Wright | John | Coal Mine Owner. (Examined in Maryborough) | Laws relating to mining gold and other minerals | 1897/v.4 | 430-431 |
| Wright | John William | Farmer and Grazier in Tummaville | Proposed railway extensions | 1900/v.3 | 182 |
| Wright | Robert | Bookseller in Bundaberg | Sugar Industry | 1889/v.4 | 318-319 |
| Wright | William | Miner and resident of Spinifex Creek | Elections and Qualifications | 1883-84 | 471-472; 480-481 |
| Wright | William | Sergeant of Police in Mitchell | Civil Service | 1889/v.1 | 717-720 |
| Wright | William | Sergeant of Police and Acting Licensing Inspector. (Examined in Ipswich) | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 788 |
| Wright | William | Senior Sergeant of Police and Acting Licensing Inspector | Administration of law regulating the manufacture and sale of intoxicating liquors in Queensland | 1901/v.3 | 759-765 |
| Wright | Wilson | Employed in the Sole Press Room of Mr John Hunter's Boot Factory | Working conditions in shops, factories and workshops | 1891/v.2 | 1113 |
| Wrigley | James | Composing Room Staff in the Government Printing Office | Control, management and working of the Government Printing Office | 1899/s.2 v.1 | 439-441 |
| Wunsche | Adelbert | Journalist for Nord Australische Zeitung | Election Tribunal | 1899/v.1 | 655 |
| Wyatt | John | Miner and resident of Gregory's Creek | Elections and Qualifications | 1883-84 | 470 |
| Wyborn | Henry | Habour Master | Additional wharfage for the port of Brisbane | 1875/v.2 | 1124-1127 |
| Wyborn | Henry | Assistant Harbour Master and Pilot | River and Habours | 1864/v.1 | 1247-1249 |
| Wyborn | Henry (Captain) | Harbour Master in Brisbane | Best route for extending the Southern & Western Railway to navigable water | 1878/v.2 | 389-390 |
| Wyborn | Henry William | People's Churchwarden of the Trinity Church in Fortitude Valley | Church of England (Diocese of Brisbane) Property Bill | 1889/v.4 | 829-830 |
| Wyborn | Henry William | Harbour Master | Improvement of the navigation of the northern entrance of Moreton Bay | 1877/v.3 | 883-888 |
| Wyborn | Henry William | (Not Stated) | Fortitude Parsonage Land Sale Bill | 1877/v.3 | 1067 |
| << Previous |
More information
If you have an enquiry, you can contact us in any of the following ways:
For general enquiries:
- Ask at your local Queensland public library
- Other libraries [new window http://www.nla.gov.au/libraries/ ]
Creatively linking Queenslanders to information, knowledge and each other
