State Library of Queensland Resources Family history eresources and indexes Queensland Government committees, 1902-1920 > Ab-Am
Persons called before Queensland Government committees (1902-1920) - surnames beginning with Ab-Am
Ab-Am | An-Ay | Ba-Be | Bi-Bo | Br-By | Ca-Ch | Cl-Co | Cr-Cu | Da-De | Di-Dy | E | F | Ga-Go | Gr-Gu | Ha | He-Hi | Ho-Hy | I | Ja-Je | Jo-Ju | K | La-Le | Li-Ly | Ma | Mc-Me | Mi-My | N | O | Pa-Pe | Ph-Py | Q | Ra-Ri | Ro-Ry | Sa-Se | Sh-Sl | Sm-Sy | Ta-Tha | The-Ty | U-V | Wa-We | Wh-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Page |
|---|---|---|---|---|---|
| Abbott | Thomas Easter | Medical Practitioner | Mining Industry | 1911-12/v.3 | 871-872 |
| Ackar | - | Pacific Islander (native of Vanua Lava Island) | Pacific Islanders | 1906/v.2 | 735 |
| Acocks | William George | Secretary of the Meat Industry and Abattoirs Board | Meat Industry | 1913/v.2 | 1071-1076 |
| Acton | John | Machine Man in the Charters Towers district | Mining Industry | 1911-12/v.3 | 772 |
| Adam | John | Mine Surveyor for the Great Fitzroy Mines | Mining Industry | 1911-12/v.3 | 704-705 |
| Adams | Charles Edgar | Cane Farmer | Pacific Islanders | 1906/v.2 | 547-548 |
| Adams | Robert | Cane Farmer at Sandy Creek near Mackay | Pacific Islanders | 1906/v.2 | 606 |
| Adamson | John (Hon) | Secretary for Railways and MLA | Proposed Branch Railway from Merinda to Bowen | 1915-16/v.3 | 1269-1270 |
| Adamson | John (Hon) | MLA and Secretary for Railways | Proposed Railway Extension from Orallo to Injune Creek | 1915-16/v.3 | 1295 |
| Adamson | John (Hon) | Secretary for Railways | Proposed Railway Extension | 1917/v.3 | 218-219 |
| Adamson | John (Hon) | Secretary for Railways and MLA | Proposed Railway Extension from Many Peaks to New Cannindah | 1915-16/v.3 | 1243-1244 |
| Addison | William Sheridan | Crown Lands Ranger for the Mackay district | Sugar Industry | 1911-12/v.2 | 1149-1150 |
| Addison | William Sheridan | Crown Lands Ranger for Mackay | Harbour Scheme for the Port of Mackay | 1911-12/v.3 | 1268-1269 |
| Adie | Alexander | Cane Farmer near the Isis Central Mill | Pacific Islanders | 1906/v.2 | 543 |
| Adler | Henry George Vergottini | General Manager of the New Einasleigh Copper Mine | Mining Industry | 1911-12/v.3 | 873-875 |
| Ahern | George | Farmer and Grazier in the Kilcoy district | Proposed Railway (Brooloo to Kenilworth) | 1917/v.2 | 1600-1602 |
| Ahern | James | Miner in Cardross | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1503-1504 |
| Ahern | Matthew | Shopman for Betts Brothers, Butcher | Meat Industry | 1913/v.2 | 1130 |
| Ahern | Patrick | Miner in Cairns | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1505 |
| Aiken | Robert Steele | Cane Farmer at Gooburrum | A Bill to amend the Sugar Experiment Stations Act of 1900 | 1916-17/v.2 | 1253-1254; 1291-1292 |
| Ailee | Jimmy | Pacific Islander (native of Gala Island) | Pacific Islanders | 1906/v.2 | 551 |
| Aird | Hugh Robertson | Deputy Land Commissioner, Land Agent and Acting Clerk of Petty Sessions in Nanango | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 455-460 |
| Aird | John | Miner | Mining Industry | 1911-12/v.3 | 677 |
| Aitkin | Arthur Edgar | Clerk of Petty Sessions in Warwick | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 353-357 |
| Alder | George Alfred | Slingsman | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1186-1188; 1190 |
| Alder | John | Divisional Storekeeper, Northern Division | Administration of Queensland Railways | 1918/v.2 | 980 |
| Alder | William Woodyatt | Chief Clerk in the Department of Mines | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1449-1450 |
| Alexander | Irvine Alfred | (Not Stated) | Meat Industry | 1913/v.2 | 1086-1087 |
| Alexander | John | Record and Correspondence Clerk in the Land Income Tax Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 525-527 |
| Alford | Thomas | Pastoralist | Horse Stock | 1903/v.2 | 869-870 |
| Algeo | Charles Lochart | Cane Farmer in Bundaberg | Regulation of Sugar Cane Prices Act Amendment Bill | 1916-17/v.2 | 1278-1280 |
| Allan | Sidney Frank | Attendant | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 662-666 |
| Allen | Alexander Nicholas | Selector in Jimbour | Settlers on the Jimbour Estate | 1919-20/v.2 | 803 |
| Allen | Frederick William | Senior Railway Travelling Auditor | Administration of Queensland Railways | 1918/v.2 | 627-628 |
| Allen | James Henry | Dairy Farmer and President of the Kyogle-Grady's Gap Railway League | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 630-633 |
| Allen | Percy Charles | Manager of Retro Station | Meat Industry | 1913/v.2 | 1237-1238 |
| Allen | Tom Norman | Queensland Representative for F. Crago & Sons, Newton, Sydney | Supply and Distribution of Wheat and Flour in Queensland | 1915-16/v.1 | 88-90 |
| Allen | Walter | Farmer at Chatsworth and Executive of the Combined Farmers' Association in Gympie | Sugar Industry | 1911-12/v.2 | 1187-1189 |
| Allingham | Thomas James | Driver and Fireman | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1232-1234 |
| Allsop | Frank Maiden | Accountant in the Public Curator's Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 301-305 |
| Alroe | Jack | Acting Accountant in the State Insurance Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 324-327 |
| Amies | Samuel Lowell | Sergeant of Police and Inspector of Slaughter Houses | Meat Industry | 1913/v.2 | 1135-1136 |
| Amos | Owen Livingstone | Inspecting Railway Surveyor | Proposed Railway (Jandowae to Proston/Mundubbera) | 1917/v.3 | 617-619 |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Contact us
- Visit us
- Or ask at your local Queensland public library
