State Library of Queensland Resources Family history eresources and indexes Queensland Government committees, 1902-1920 > Ca-Ch
Persons called before Queensland Government committees (1902-1920) - surnames beginning with Ca-Ch
Ab-Am | An-Ay | Ba-Be | Bi-Bo | Br-By | Ca-Ch | Cl-Co | Cr-Cu | Da-De | Di-Dy | E | F | Ga-Go | Gr-Gu | Ha | He-Hi | Ho-Hy | I | Ja-Je | Jo-Ju | K | La-Le | Li-Ly | Ma | Mc-Me | Mi-My | N | O | Pa-Pe | Ph-Py | Q | Ra-Ri | Ro-Ry | Sa-Se | Sh-Sl | Sm-Sy | Ta-Tha | The-Ty | U-V | Wa-We | Wh-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Page |
|---|---|---|---|---|---|
| Cahill | James Joseph | Underground Manager | Mining Industry | 1911-12/v.3 | 850 |
| Cain | William | Correspondence and Record Clerk in the Office of the Commissioner of Police in Brisbane | Suggested Schemes of Classification of officers of the Public Service of Queensland | 1919-20/v.1 | 226-229 |
| Cairns | Alexander | Carpenter | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1212-1215 |
| Cairns | Andrew Struthers | Teacher at Mabuiag | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 678-679 |
| Cairns | Robert | Coal Trimmer in Ipswich | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1148-1149 |
| Caldwell | Herbert Horatio | Mixed Farming in Cambooya | Meat Industry | 1913/v.2 | 1192-1194 |
| Caldwell | John Thomas | Mining Reporter | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1413-1420 |
| Caldwell | William | Machine Man in the Charters Towers district | Mining Industry | 1911-12/v.3 | 773 |
| Calendar | William Jackson | Surveyor in Innisfail | Sugar Industry | 1911-12/v.2 | 1128-1129 |
| Callaghan | John Lawrence | Clerk in the Auction Gazette Branch of the Department of Public Lands in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 490-495 |
| Callanan | Patrick | Miner | Mining Industry | 1911-12/v.3 | 676-677 |
| Callow | William Henry | Cane Farmer | Pacific Islanders | 1906/v.2 | 799-800 |
| Calvert | Francis James | Engineering Surveyor in charge of stream gauging | Proposed Railway (Gulf district) | 1919-20/v.3 | 952-955 |
| Calvert | Sydney | Returned Soldier in Pikedale | Proposed Tramway (Pikedale to Main Southern Railway) | 1919-20/v.3 | 785-786 |
| Cameron | Alexander | Shift Boss | Mining Industry | 1911-12/v.3 | 693 |
| Cameron | Charles John Campbell | Inspectoral of pastoral properties | Meat Industry | 1913/v.2 | 1094-1097 |
| Cameron | John | Selector in Jimbour | Settlers on the Jimbour Estate | 1919-20/v.2 | 781-783 |
| Cameron | John | MLA | Sale of Pastoral Lands and Construction of Railways in the Western Interior | 1902/v.3 | 100-103 |
| Cameron | John Alexander | Medical Practitioner in the Ipswich district | Mining Industry | 1911-12/v.3 | 602-603 |
| Cameron | John Kerr | Cane Grower and Shareholder in Plane Creek Mill | Central Sugar Mills in Mackay | 1915-16/v.2 | 965-967 |
| Cameron | Walter | Miner | Mining Industry | 1911-12/v.3 | 684 |
| Cameron | William Henry | Manager of Ayrshire Downs | Meat Industry | 1913/v.2 | 1277-1280 |
| Campbell | Archibald | Selector in Jimbour | Settlers on the Jimbour Estate | 1919-20/v.2 | 805-808 |
| Campbell | Archibald | Maintenance Inspector in Hughenden | Administration of Queensland Railways | 1918/v.2 | 1043-1047 |
| Campbell | Charles William | Manager of Albion Sawmills | Expenditure on Industrial Enterprises | 1917/v.3 | 1265-1268 |
| Campbell | Daniel | Former Pearl Shell Manager | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 655-657 |
| Campbell | George | Cane Farmer in Ayr | Pacific Islanders | 1906/v.2 | 846-848 |
| Campbell | Hugh | Inspector for the Rosenthal Shire Council | Elections Tribunal | 1908/v.1 | 48 |
| Campbell | James | Cane Farmer residing at Hambledon | Pacific Islanders | 1906/v.2 | 767-769 |
| Campbell | John Thomson | Manager of Rocklands Station and Chairman of the Barclay Tableland Shire Council | Proposed Railway (Gulf district) | 1919-20/v.3 | 883-888 |
| Campbell | Joseph (Rev) | Archdeacon in the Church of England and Rector of Cairns | Pacific Islanders | 1906/v.2 | 777-779 |
| Campbell | Peter | Counter Clerk in Government Printing Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 540-541 |
| Campbell-Brown | George | Assistant Engineer | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 814-818; 832-833 |
| Candlish | John | Storekeeper and Mine Owner in Georgetown | Proposed Railway (Croydon to Forsayth) | 1920/v.2 | 1042-1043 |
| Cannan | John Kearsey | Solicitor | Longreach School of Arts Land Sale Bill | 1910/v.2 | 1015 |
| Canny | William | Farmer and President of the Herbert River Farmers' League | Pacific Islanders | 1906/v.2 | 809-810 |
| Cant | James Wright | Carpenter in Normanton | Proposed Railway (Gulf district) | 1919-20/v.3 | 941-942 |
| Cantwell | John Matthew | Foreman and Superintendent of general construction work | Lindon Bates Dredges | 1902/v.3 | 741-742; 757-793 |
| Canty | George | Blacksmith | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1159 |
| Cardell | Edward Sydney (junior) | District Inspector of Stock and Brands in Charleville | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 799-800 |
| Cardew | Pollet Loftus | Solicitor residing in Ipswich | Ipswich Show Grounds Bill | 1905/v.2 | 1123-1124 |
| Careless | William George | Boilermaker | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1122-1123 |
| Carey | James | Stamper in the Stamp Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 295-296 |
| Carey | William Gilbert | Officer in charge in the Deeds Branch of the Survey Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 686-689 |
| Carmen | Louis | Mine Owner in Irvinebank | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1537 |
| Carmody | James Anthony | Labour Agent and Inspector of Factories and Shops in Rockhampton | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 367-370 |
| Carmody | Michael | Assistant Traffic Manager in Roma | Administration of Queensland Railways | 1918/v.2 | 762-765 |
| Carmody | Wilfred Clarence | Inspector of Stock for East and West Moreton | Alleged discovery by Mr G.W. Munro Hull of a remedy for cattle ticks | 1915-16/v.2 | 1230-1230 |
| Carpenter | William Randolph | Pearl Sheller | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 631-635 |
| Carr | Archer William | Cane Farmer and Storekeeper in Oakleigh | Pacific Islanders | 1906/v.2 | 828 |
| Carr | John | Miner | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 679-683; 731 |
| Carr-Boyd | Gerald John Leake | Registrar in the Selection Branch of the Department of Public Lands in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 469-471 |
| Carroll | Francis Martin | Manager of Thomas Keating Ltd, Bakers in Brisbane | Supply and Distribution of Wheat and Flour in Queensland | 1915-16/v.1 | 111 |
| Carroll | James | Mine Manager of Brilliant and St. George Mine | Proposal to sink a deep shaft at Charters Towers | 1913/v.3 | 960-961 |
| Carswell | Archibald | Marine Diver | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 736 |
| Carter | Arthur John | Representative of the Adelaide Milling Co. | Supply and Distribution of Wheat and Flour in Queensland | 1915-16/v.1 | 85 |
| Carter | Charles Edward St. John | Crown Lands Ranger for Cairns | Sugar Industry | 1911-12/v.2 | 1057 |
| Carter | George | MLA for Port Curtis | Proposed Railway Extension | 1917/v.3 | 182-185; 221-222; 235-237 |
| Carter | George | MLA for Port Curtis | Proposed Railway Extension from Many Peaks to New Cannindaa | 1915-16/v.3 | 1246-1247 |
| Carter | George | MLA for Port Curtis | Proposed Railway Extension from Many Peaks to New Cannindah | 1916-17/v.3 | 368-370 |
| Carter | George | MLA | Proposed Railway (Mount Larcom to Bracewell) | 1919-20/v.3 | 764-765 |
| Carter | George | MLA for Port Curtis | Proposed Railway (Mundubbera to the Northern Burnett) | 1919-20/v.3 | 1085-1090 |
| Carter | George Alexander | Crown Lands Ranger for the Ingham district | Sugar Industry | 1911-12/v.2 | 1146-1147 |
| Carter | Henry John | Stock and Station Agent and Mayor of Charleville | Proposed Railway (Charleville to Blackall) | 1920/v.2 | 924-926 |
| Carter | John | Manager of Bonna Plantation | Pacific Islanders | 1906/v.2 | 534-536 |
| Carter | William Burgess | Dairy Farmer in South Nanango | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 861-862 |
| Carvasso | William Henry | Registrar of the District Court of Brisbane | A Bill to consolidate and amend the law relating to district courts | 1914/v.2 | 198-203 |
| Carvosso | William Henry | Registrar in the District Court and Sheriff in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 358-361 |
| Casey | Denis | Sergeant of Police in Geraldton | Pacific Islanders | 1906/v.2 | 784 |
| Casey | John Kilbride | Grazier in Normanton | Proposed Railway (Gulf district) | 1919-20/v.3 | 930-935 |
| Casey | Michael | Manager of Gurrumbah Mills | Great Northern Mine | 1911-12/v.3 | 1099-1100 |
| Cassidy | Patrick | Slingsman | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1141-1142 |
| Castor | Henry Joseph | Representating the German compatriots who had land at Darradgee | Sugar Industry | 1911-12/v.2 | 1101 |
| Caswell | Christopher Claude | Government Meat Inspector | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 548-555 |
| Cattermull | Henry Albert | Cane Farmer at Woongarra Scrub | Pacific Islanders | 1906/v.2 | 494-495 |
| Caulfield | Henry St. George | Assistant Immigration Agent and Polynesian Inspector in Bundaberg | Pacific Islanders | 1906/v.2 | 495-505; 524 |
| Causer | Frederick | Miner | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 658-660; 728 |
| Cavaye | Frederick Napier Wharton | Manager of Logan Downs | Meat Industry | 1913/v.2 | 928-932 |
| Cavaye | Robert Bell | Storekeeper in Kingaroy, President of the Kingaroy Traders Association and President of the Kingaroy Chamber of Commerce | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 826-828 |
| Cavaye | Stuart | Clerk of the Nanango Shire Council | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 894-897 |
| Chalk | John Fulford | Inspector of Slaughter Houses in Maryborough | Meat Industry | 1913/v.2 | 1212-1213 |
| Challands | Leland Edwin | Solicitor in Ingham and Cane Grower on the Stone River | Sugar Industry | 1911-12/v.2 | 1143-1146 |
| Chambers | John | Acting Deputy Commissioner for Railways | Proposed Railway (Mundubbera to the Northern Burnett) | 1919-20/v.3 | 1030-1031 |
| Chambers | John | Division Traffic Manager, Central Division | Administration of Queensland Railways | 1918/v.2 | 1086-1099 |
| Champan | John | Miner | Mining Industry | 1911-12/v.3 | 754-758 |
| Chapman | Christopher Charles | Grazier in Guestling | Proposed Railway (Charleville to Blackall) | 1920/v.2 | 933 |
| Chapman | George | Miner in the Dunwich district | Mining Industry | 1911-12/v.3 | 595 |
| Chapman | William | Master Mariner of the Iceberg | Harbour Scheme for the Port of Mackay | 1911-12/v.3 | 1238-1239 |
| Chappell | A.E. | Locomotive Foreman on the Chillagoe Railway | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1506 |
| Charlton | Frederick John | Surveyor | Proposed Railway Extension from Many Peaks to New Cannindah | 1916-17/v.3 | 362-363 |
| Charlton | Frederick John | Authorised Surveyor | Proposed Railway Extension | 1917/v.3 | 196-197; 229-230 |
| Chaseling | George Ernest James | Farmer at Coolabunia | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 853-855 |
| Chataway | Thomas Drinkwater | Mayor of Mackay and Vice-President of the Mackay Chamber of Commerce | Pacific Islanders | 1906/v.2 | 895 |
| Chee | Herbert | Worker at the Blind, Deaf and Dumb Institution | Complaints regarding the working and management of the Queensland Blind, Deaf and Dumb Institution | 1916-17/v.2 | 1498-1500 |
| Cheeseman | Henry Gedge | Inspector of Slaughter Houses in South Brisbane | Meat Industry | 1913/v.2 | 844-846 |
| Cheshire | Frank Lothian | Correspondence Clerk in the Department of Mines in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 508-509 |
| Chidgey | William Standford | From the Amalgamated Society of Engineers | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1102-1103; 1252-1253; 1276 |
| Childe | Laurence Augustine | Manager for Goldsbrough, Mort & Co., Brisbane | A bill to amend the Rabbit Act of 1913 | 1916-17/v.2 | 638-639 |
| Chippindall | Arthur John | Crown Lands Ranger | Sugar Industry | 1911-12/v.2 | 1099-1101; 1128 |
| Chisholm | James Robertson | Grazier in Hughenden | Meat Industry | 1913/v.2 | 1301-1304 |
| Christensen | Anton | Cane Grower and Shareholder in Plane Creek Mill | Central Sugar Mills in Mackay | 1915-16/v.2 | 1006-1009 |
| Christian | Henry | Landholder on the Babinda Creek Lands | Sugar Industry | 1911-12/v.2 | 1083-1084 |
| Christie | Hampson | Boatbuilder in the Marine Department in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 548-549 |
| Christie | James | Mayor of Mackay | Harbour Scheme for the Port of Mackay | 1911-12/v.3 | 1270-1271 |
| Christoe | John Penrose | Metallurgist and Mine Manager | Harbour Scheme for the Port of Mackay | 1911-12/v.3 | 1256-1257 |
| Church | William | Carriage Painter | Administration of Queensland Railways | 1918/v.2 | 511-514 |
| Chuter | Charles Edward | Chief Clerk for the Home Secretary's Department | Proposed Railway (Owanyilla to Tinana and Maryborough) | 1919-20/v.3 | 711 |
| << Previous |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Contact us
- Visit us
- Or ask at your local Queensland public library
