State Library of Queensland Resources Family history eresources and indexes Queensland Government committees, 1902-1920 > Cr-Cu
Persons called before Queensland Government committees (1902-1920) - surnames beginning with CR-Cu
Ab-Am | An-Ay | Ba-Be | Bi-Bo | Br-By | Ca-Ch | Cl-Co | Cr-Cu | Da-De | Di-Dy | E | F | Ga-Go | Gr-Gu | Ha | He-Hi | Ho-Hy | I | Ja-Je | Jo-Ju | K | La-Le | Li-Ly | Ma | Mc-Me | Mi-My | N | O | Pa-Pe | Ph-Py | Q | Ra-Ri | Ro-Ry | Sa-Se | Sh-Sl | Sm-Sy | Ta-Tha | The-Ty | U-V | Wa-We | Wh-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Page |
|---|---|---|---|---|---|
| Craig | Andrew | Produce Broker in Brisbane | Supply and Distribution of Wheat and Flour in Queensland | 1915-16/v.1 | 147-148 |
| Craig | Francis Joseph | (Not Stated) | Elections Tribunal | 1908/v.1 | 81-82 |
| Craig | James Chambers | M.D. | Mining Industry | 1911-12/v.3 | 673 |
| Craig | John Renfew | Secretary of the Australian Fisheries Association and the Alien Restriction League | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 721-723; 733 |
| Craig | William | Officer in charge of the Lands Resumption Branch | Administration of Queensland Railways | 1918/v.2 | 527-534 |
| Cramb | William | Organiser of the Forsayth to Croydon Railway League | Proposed Railway (Croydon to Forsayth) | 1920/v.2 | 1070-1084 |
| Cramond | Stuart | Superintendent from the State Government Insurance Office in Townsville | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 150-152 |
| Crampton | Alexander Brodie | Ploughman employed by Messrs Mann Bros., in Hambledon | Pacific Islanders | 1906/v.2 | 775; 776 |
| Crampton | Ezra | Cane Farmer at Currajong in Gin Gin | Pacific Islanders | 1906/v.2 | 559-560 |
| Cramsie | John Boyd | Grazier and Stock Agent in Sydney | A bill to amend the Rabbit Act of 1913 | 1916-17/v.2 | 631-633 |
| Cran | Alexander | Manager of the Nerang Central Sugar Mill | Pacific Islanders | 1906/v.2 | 872-873; 874-875 |
| Cran | James John | Manager of the Central Sugar Mill at Mount Bauple | Sugar Industry | 1911-12/v.2 | 1184 |
| Cran | William | Manager of the Gin Gin Central Mill | Pacific Islanders | 1906/v.2 | 553-556 |
| Cran | William | Selector in Cooranga North | Proposed Railway (Kingaroy to Bell via Kumbia) | 1917/v.3 | 526-527 |
| Crane | Albert Edward | Driller | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1181-1183 |
| Crane | Thomas Charles | Farmer at Illawara Farm in Nanango | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 873 |
| Crawford | John Michael | President of the Gympie Miner's Union | Mining Industry | 1911-12/v.3 | 662-664 |
| Crawford | Thomas | Officer in charge of the railway refreshment room in Hughenden | Administration of Queensland Railways | 1918/v.2 | 1054-1058 |
| Crawford | Thomas | Selector in Bell | Settlers on the Jimbour Estate | 1919-20/v.2 | 772-773; 785 |
| Creagh | Alexander James | Miner | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 713-717 |
| Creagh | Alexander James | Machine Man | Mining Industry | 1911-12/v.3 | 703 |
| Creedy | Nora | Boarding House Keeper | Election Tribunal | 1912/v.1 | 354-355 |
| Crees | Charles John | Secretary of the Mossman Central Mill | Proposed Railway (Mount Molloy Extension) | 1917/v.3 | 281-282 |
| Creswell | George | Carpenter and Wagon Builder in Ipswich | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1133-1134 |
| Crew | George | Building of Pigstyes | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 809-810 |
| Cribb | William Alfred | Cane Farmer in Nambour | Pacific Islanders | 1906/v.2 | 866-869 |
| Cribb | William Alfred | Grazier and Sugar Planter | Sugar Industry | 1911-12/v.2 | 1197-1199 |
| Cribbs | Thomas Bridson | Resident of Ipswich | Ipswich Show Grounds Bill | 1905/v.2 | 1123 |
| Cripps | Arthur Cecil | Farmer at Araluen in Broadwater | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 873-874 |
| Crisp | Alfred James | Grazier at New Koreelah, NSW | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 700-701 |
| Crisp | George | Miller | Supply and Distribution of Wheat and Flour in Queensland | 1915-16/v.1 | 113-116 |
| Crisp | Harry | Mine Owner | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1500-1501 |
| Croft | Thomas | Miner in the Dunwich district | Mining Industry | 1911-12/v.3 | 598-599 |
| Crofts | Hugh Gordon | Clerk in the Department of Agriculture and Stock in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 577-578 |
| Croker | Harry | Powder Man | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 765-766 |
| Croker | James How | General Merchant | Central Sugar Mills in Mackay | 1915-16/v.2 | 995-998 |
| Crompton | George Herbert | Audit Inspector of the Central Sugar Mills | Sugar Industry | 1911-12/v.2 | 1047-1050 |
| Crosby | Samuel Watson | Farmer in Townson near Thornton | Proposed Railway (Mulgowie to Thornton) | 1918/v.2 | 1674-1675 |
| Crosser | Edward Alexander | Inspector of Accounts in the Audit Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 702-704 |
| Crotty | John | Miner in Khartum | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1515-1516 |
| Crow | Ernest Wilfred | Kanaka Storekeeper and Labour Agent in Halifax | Pacific Islanders | 1906/v.2 | 819-822 |
| Crow | Irving Sidney | Manager of the Gladstone Electric Light Company | Proposed Railway (Mundubbera to the Northern Burnett) | 1919-20/v.3 | 1065-1067 |
| Crowe | John | Draper and Commission Agent in Gayndah | Proposed Railway (Jandowae to Proston/Mundubbera) | 1917/v.3 | 555-557 |
| Crowley | Lawrence | Basket Maker at the Blind, Deaf and Dumb Institution | Complaints regarding the working and management of the Queensland Blind, Deaf and Dumb Institution | 1916-17/v.2 | 1489-1492 |
| Crowther | Arthur James | Secretary to the Commissioner of Railways | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 736-740 |
| Crowther | Arthur James | Secretary to the Commissioner for Railway | Charges made again Hon W.T. Paget | 1914/v.3 | 583-588; 618-619 |
| Crowther | Arthur James | Secretary to the Commissioner for Railways | Proposed Railway (Oona to Mount Oxide) | 1916-17/v.3 | 1369-1376 |
| Crowther | Arthur James | Secretary to the Commissioner of Railways | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 930-932 |
| Cryer | John | Machine Man | Mining Industry | 1911-12/v.3 | 712 |
| Cuddihey | William | Labourer, Selector and representative of the Suagr Workers' Union | Pacific Islanders | 1906/v.2 | 797-798 |
| Cullen | Edward Alexander | Engineer for Habours and Rivers | Brisbane River Improvement Bill | 1902/v.3 | 951-952; 953 |
| Cullen | Edward Alexander Ernest | Civil Engineer and Engineer for Habours and Rivers | Lindon Bates Dredges | 1902/v.3 | 725-740 |
| Cullen | Edward Alexander Ernest | Engineer of Harbours and Rivers | Proposed branchline of railway from Port Alma to a point on the main line of railway from Rockhampton to Gladstone | 1909/v.1 | 845-846; 849-850; 853-856 |
| Cullen | William | Miner in the Dunwich district | Mining Industry | 1911-12/v.3 | 594 |
| Cullinan | William | Miner in the Dunwich district | Mining Industry | 1911-12/v.3 | 596 |
| Culverhouse | Frederick | Cane Grower and Shareholder in Plane Creek Mill | Central Sugar Mills in Mackay | 1915-16/v.2 | 1017-1018 |
| Culverhouse | George | Cane Grower | Central Sugar Mills in Mackay | 1915-16/v.2 | 972-973 |
| Cum Cum | Pacific Islander (native of Malayta) | Pacific Islanders | 1906/v.2 | 844 | |
| Cumerford | Lawrence James | Storekeeper and Ore Buyer in Wolfram Camp | Proposed Railway (Mount Mulligan to Wolfram Camp) | 1920/v.2 | 1004-1006 |
| Cummings | Joseph Henry | Farmer near Mt Larcom | Proposed Railway (Mount Larcom to Bracewell) | 1919-20/v.3 | 760-763 |
| Cummins | Margaret | Nurse | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 603-605 |
| Cunningham | John Tisdall | Chief Correspondence Clerk | Administration of Queensland Railways | 1918/v.2 | 281-283 |
| Cunningham | Leslie | Pastoral Inspector for Dalgety & Co, New South Wales | A bill to amend the Rabbit Act of 1913 | 1916-17/v.2 | 629-630 |
| Cunnington | George | Costing Clerk in Ipswich | Administration of Queensland Railways | 1918/v.2 | 681-683 |
| Cunnington | Hilda Christina | Assistant Teacher of Dressmaking at the Central Technicial College in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 729-730 |
| Cuppaidge | Alfred William | Accountant and Commission Agent | Proposed Railway (Brooloo to Kenilworth) | 1917/v.2 | 1589-1590 |
| Cuppaidge | John Loftus | Medical Practitioner | Mining Industry | 1911-12/v.3 | 643-644 |
| Currie | Thomas | Miner in the Dunwich district | Mining Industry | 1911-12/v.3 | 589 |
| Currie | Thomas Joseph | Miner | Alleged dissatisfaction of the miners at the Great Fitzroy Mine | 1911-12/v.3 | 985-987; 1002-1003 |
| Curry | M. | Farmer at Pleasant View, Alma Creek | Proposed Railway (Mundubbera to the Northern Burnett) | 1919-20/v.3 | 1030 |
| Curtin | William James | Machine Man in the Irvinebank district | Mining Industry | 1911-12/v.3 | 857 |
| Curtis | Catherine | Assistant Matron | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 440-455 |
| Curtis | Clifford | Head Teacher at the State School at Calliope | Election Tribunal | 1912/v.1 | 187-190 |
| Curtis | Edward Temple | Sub-Collector of Customs on Thursday Island | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 559-562 |
| Curtis | Joseph | Store Keeper at Manly and Mayor of Wynnum | A bill to amend the Metropolitan Fish Market Act of 1905 | 1914/v.3 | 1128-1129; 1130 |
| Curtis | Richard | Police Magistrate in Longreach | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 168-170 |
| Cusack | Roderick Ulick | Manager of the Bank of New South Wales in Croydon | Proposed Railway (Croydon to Forsayth) | 1920/v.2 | 1051-1053 |
| Cuthbert | F.W. | Mine Owner in Croydon | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1489-1490 |
| Cuthbert | Frederick William | Storekeeper and Mineowner | Proposed Railway (Croydon to Forsayth) | 1920/v.2 | 1047-1051 |
| Cuthbert | Robert | Miner | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 717-719 |
| << Previous |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Contact us
- Visit us
- Or ask at your local Queensland public library
