State Library of Queensland Resources Family history eresources and indexes Queensland Government committees, 1902-1920 > Di-Dy
Persons called before Queensland Government committees (1902-1920) - surnames beginning with Di-Dy
Ab-Am | An-Ay | Ba-Be | Bi-Bo | Br-By | Ca-Ch | Cl-Co | Cr-Cu | Da-De | Di-Dy | E | F | Ga-Go | Gr-Gu | Ha | He-Hi | Ho-Hy | I | Ja-Je | Jo-Ju | K | La-Le | Li-Ly | Ma | Mc-Me | Mi-My | N | O | Pa-Pe | Ph-Py | Q | Ra-Ri | Ro-Ry | Sa-Se | Sh-Sl | Sm-Sy | Ta-Tha | The-Ty | U-V | Wa-We | Wh-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Page |
|---|---|---|---|---|---|
| Dibdin | Charles Lowes | Shift Boss | Mining Industry | 1911-12/v.3 | 724-725 |
| Dick | James | Partner in the Dalby Mining Co., Dalby | Supply and Distribution of Wheat and Flour in Queensland | 1915-16/v.1 | 145-146 |
| Dick | James David William | Record and Correspondence Clerk in the Marine Department in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 550-552 |
| Dickins | Thomas Bryant Melville | Canvasser for the Blind, Deaf and Dumb Institution | Complaints regarding the working and management of the Queensland Blind, Deaf and Dumb Institution | 1916-17/v.2 | 1527-1533 |
| Dickson | Isaac | Superintendent of the Blind, Deaf and Dumb Institution | Complaints regarding the working and management of the Queensland Blind, Deaf and Dumb Institution | 1916-17/v.2 | 1550-1572 |
| Dimmick | Francis William | Miner | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 698-700 |
| Dinsdale | Thomas Horrox | Accountant in the Department of Public Works in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 569-571 |
| Dobson | John Vipond | Mine Manager of Mills Day Dawn United Mine | Proposal to sink a deep shaft at Charters Towers | 1913/v.3 | 915-928 |
| Dobson | John Vipond | Manager of Mills's Day Dawn United Gold Mine | Mining Industry | 1911-12/v.3 | 809-812 |
| Doherty | John Alexander | Son of a selector in Jimbour | Settlers on the Jimbour Estate | 1919-20/v.2 | 787-789 |
| Dolan | Edward | Miner | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 676-679 |
| Dolan | Edward John | Miner | Mining Industry | 1911-12/v.3 | 720-721; 732-733 |
| Donaghey | Edward Victor | Moulder in Ipswich | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1247-1248 |
| Donnelly | John | Chief Station Master at Central | Administration of Queensland Rrailways | 1918/v.2 | 550-554 |
| Donnelly | Richard Augustine | Cane Farmer and Director of the Mossman Central Mill Company | Pacific Islanders | 1906/v.2 | 733-735 |
| Donnelly | Richard Augustine | Canefarmer and Director of the Mossman Central Mill | Proposed Railway (Mount Molloy Extension) | 1917/v.3 | 286-288 |
| Donovan | Florence | Miner in Herberton | Great Northern Mine | 1911-12/v.3 | 1061 |
| Donovan | James | Lengthsman | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1216-1218 |
| Donovan | Joseph | Examiner of Livestock in Brisbane | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1225-1227 |
| Dooley | Christopher | Licensed Victualler and Cordial Manufacturer in Normanton | Proposed Railway (Gulf district) | 1919-20/v.3 | 935-941 |
| Dore | Harold William | Life Policy Clerk (Country) in the State Insurance Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 344-347 |
| Douglas | Arthur Bentley | Trucker and Mucker | Mining Industry | 1911-12/v.3 | 705-706 |
| Douglas | John | Miner in the Dunwich district | Mining Industry | 1911-12/v.3 | 597 |
| Douglas | John (Jnr) | Groom | Elections Tribunal | 1908/v.1 | 101-103 |
| Douglas | William Archibald | Registrar of the Supreme Court of Queensland | A Bill to consolidate and amend the law relating to district courts | 1914/v.2 | 185-191 |
| Dover | Samuel | Butter Factory Manager | Boonah School of Arts Land Mortgage Bill | 1911-12/v.3 | 1351-1352 |
| Dowker | Alex | Miner | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1483-1484 |
| Down | George | Chairman of the Metropolitan Fish Market Board | A bill to amend the Metropolitan Fish Market Act of 1905 | 1914/v.3 | 1091-1096 |
| Downe | William John | Mill Hand | Great Northern Mine | 1911-12/v.3 | 1102 |
| Downing | James Robert | Cane Farmer under the Colonial Sugar Refining Company | Pacific Islanders | 1906/v.2 | 784-786 |
| Downs | David | Fencer | Administration of Queensland Railways | 1918/v.2 | 637-640 |
| Dowse | Frank | Cane Grower | Central Sugar Mills in Mackay | 1915-16/v.2 | 1005-1006 |
| Doyle | Richard | Cordial Manufacturer | Proposed Railway (Croydon to Forsayth) | 1920/v.2 | 1063-1064 |
| Draney | William | Farmer at Laidley Creek near Thornton | Proposed Railway (Mulgowie to Thornton) | 1918/v.2 | 1673-1674 |
| Draper | Alexander Frederick John | Chairman of Directors of Mulgrave Mill | Sugar Industry | 1911-12/v.2 | 1075-1081; 1084-1088 |
| Draper | George Henry | Timber-getter near Woodford | Proposed Railway (Brooloo to Kenilworth) | 1917/v.2 | 1602-1603 |
| Draper | J. | Miner in Einasleigh | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1502-1503 |
| Driscoll | James | Miner in the Dunwich district | Mining Industry | 1911-12/v.3 | 560 |
| Driver | Charles Frederick | Deputy Commissioner of Stamp Duties | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 289-291 |
| Drury | Victor | Solicitor with the firm of Drury and Hogan solicitors, Dalby | Proposed Railway (Kingaroy to Bell via Kumbia) | 1917/v.3 | 488-492 |
| Drysdale | John | Manager Partner of Drysdale Brother | Sugar Industry | 1911-12/v.2 | 1141-1142 |
| Drysdale | Thomas | Bridge Painter | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1209-1211 |
| Dudley | Stephen | Senior Inspector in the Health Department | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 191-193 |
| Duggan | William | Representing the Jarvisfield Sugar Company | Sugar Industry | 1911-12/v.2 | 1134-1140 |
| Duhs | - | Dairyman and Fruitgrower | Proposed Railway (Woodford to Peachester) | 1918/v.2 | 1645-1646 |
| Dunbar | F. | Representative of the Wolfram Progress Association | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1523-1524 |
| Dunbar | Frederick | Headmaster of the Wolfram Camp School | Proposed Railway (Mount Mulligan to Wolfram Camp) | 1920/v.2 | 1010-1011 |
| Dunbar | Robert | General Traffic Manager | Proposed Railway (Gayndah Branch Railway from Debilbu to Wetheron | 1904/v.2 | 650 |
| Duncombe | Frederick John | Grazier in Roma | Proposed Railway (Charleville to Blackall) | 1920/v.2 | 953-954 |
| Dunlop | Albert | General Practitioner in the Ipswich district | Mining Industry | 1911-12/v.3 | 607 |
| Dunlop | John Whiteford | Fruit Grower in Wellington Point | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 751-753 |
| Dunlop | Robert Alexander | Acting Warden for Chillagoe Gold and Mineral Field | Advisableness of establishing state iron and steel works | 1919/v.2 | 1849 |
| Dunlop | Robert Alexander | Acting Warden and Acting Police Magistrate in Chillagoe | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 135-138 |
| Dunlop | Thomas Albert | Clerk in the Divisional Mechanic area | Administration of Queensland Railways | 1918/v.2 | 1173-1175 |
| Dunn | Andrew (Hon) | MLA | Proposed Railway Extension | 1917/v.3 | 222-223 |
| Dunn | Andrew (Hon) | MLC | Proposed Railway Extension from Many Peaks to New Cannindaah | 1915-16/v.3 | 1247-1249 |
| Dunn | Andrew (Hon.) | MLC and Newspaper Proprietor in Maryborough | Proposed Railway (Kingaroy to Bell via Kumbia) | 1917/v.3 | 422-424 |
| Dunn | Bernard | Machine Man | Mining Industry | 1911-12/v.3 | 754 |
| Dunn | David | MLC | Proposed Railway (Owanyilla to Tinana and Maryborough) | 1919-20/v.3 | 698 |
| Dunn | Edward | Selector in Don | Proposed Railway (Mundubbera to the Northern Burnett) | 1919-20/v.3 | 1029 |
| Dunn | Samuel | Land Commisioner for the Clermont district | Proposed Railway (Oona to Mount Oxide) | 1916-17/v.3 | 1350-1352 |
| Dunne | John | Miner | Mining Industry | 1911-12/v.3 | 644-645 |
| Dunne | Joseph | Basket Maker at the Blind, Deaf and Dumb Institution | Complaints regarding the working and management of the Queensland Blind, Deaf and Dumb Institution | 1916-17/v.2 | 1469-1479; 1513-1522; 1578-1580 |
| Dunne | Patrick | Miner | Mining Industry | 1911-12/v.3 | 678-679 |
| Dunne | Richard Dempsey | Cane Grower in the Eton district | Pacific Islanders | 1906/v.2 | 683-685 |
| Dunsdon | Jospeh James | Inspector of Accounts in the Audit Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 726-729 |
| Dunstan | Benjamin | Chief Government Geologist | Proposed Branch Railway from Merinda to Bowen | 1915-16/v.3 | 1270-1273 |
| Dunstan | Benjamin | Chief Government Geologist | Proposed Tramway (Mount Biggenden to Gayndah) | 1919-20/v.3 | 1173-1175 |
| Dunstan | Benjamin | Chief Government Geologist | Proposed Branch Railway from Merinda to Bowen | 1915-16/v.3 | 1261-1264; 1270-1273 |
| Dunstan | Benjamin | Chief Government Geologist | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 758-763 |
| Dunstan | Benjamin | Chief Government Geologist | Proposed Railway (Gulf district) | 1919-20/v.3 | 942-949 |
| Dunstan | Benjamin | Chief Government Geologist for the Mines Department | Advisableness of establishing state iron and steel works | 1919/v.2 | 1854-1860 |
| Dunstan | Thomas | MLA for Gympie | Proposed Railway (Brooloo to Kenilworth) | 1917/v.2 | 1607-1610 |
| Durward | Alec | Slaughterman in Salisbury | Meat Industry | 1913/v.2 | 912-913 |
| Dutton | William Ernest | Fitter in Ipswich | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1274 |
| Dwyer | Thomas | Miner | Mining Industry | 1911-12/v.3 | 661-662 |
| Dwyer | Thomas Sydney | Manager of the State Butcher Shop at Roma St. | Expenditure on Industrial Enterprises | 1917/v.3 | 1276-1279 |
| Dymond | Thomas | Cane Grower | Central Sugar Mills in Mackay | 1915-16/v.2 | 959 |
| Previous | Next |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Contact us
- Visit us
- Or ask at your local Queensland public library
