State Library of Queensland Resources Family history eresources and indexes Queensland Government committees, 1902-1920 > Ga-Go
Persons called before Queensland Government committees (1902-1920) - surnames beginning with Ga-Go
Ab-Am | An-Ay | Ba-Be | Bi-Bo | Br-By | Ca-Ch | Cl-Co | Cr-Cu | Da-De | Di-Dy | E | F | Ga-Go | Gr-Gu | Ha | He-Hi | Ho-Hy | I | Ja-Je | Jo-Ju | K | La-Le | Li-Ly | Ma | Mc-Me | Mi-My | N | O | Pa-Pe | Ph-Py | Q | Ra-Ri | Ro-Ry | Sa-Se | Sh-Sl | Sm-Sy | Ta-Tha | The-Ty | U-V | Wa-We | Wh-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Page |
|---|---|---|---|---|---|
| Gadd | Matthew Henry | Fitter in Ipswich | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1116-1117 |
| Gaggin | John | From Melbourne | Pacific Islanders | 1906/v.2 | 897-898 |
| Gair | John Reid | Registrar of the Supreme Court and Local Deputy Public Curator in Rockhampton | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 665-668 |
| Gall | Charles Grant | Manager of Ennskillen Station | Proposed Railway (Charleville to Blackall) | 1920/v.2 | 903-907 |
| Gall | William | Under Secretary for the Home Department | Expenditure on Industrial Enterprises | 1917/v.3 | 1247-1250 |
| Gall | William James | Under Secretary in the Home Secretary's Department | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 763-766 |
| Gallagher | Bernard | Divisional Storekeeper in Brisbane | Administration of Queensland Railways | 1918/v.2 | 311-320 |
| Gallagher | John Francis | Assistant in the Strong Room of the Survey Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 507-508 |
| Galvin | Daniel | Miner in the Mungana district | Mining Industry | 1911-12/v.3 | 869; 872 |
| Gamble | Denis | Record Clerk in the Head Office of the Department of Mines in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 592-593 |
| Ganly | Patrick | Station Master at Wallangarra | Administration of Queensland Railways | 1918/v.2 | 807-813 |
| Garbutt | Ernest Temple | Master Butcher in Townsville | Meat Industry | 1913/v.2 | 1340-1341 |
| Garde | Henry Croker (Dr) | MLA | Horse Stock | 1903/v.2 | 868-869 |
| Garde | Henry Lee | Resident Surgeon of Maryborough Hospital | Mining Industry | 1911-12/v.3 | 666-667 |
| Gardener | George | Miner | Great Northern Mine | 1911-12/v.3 | 1065 |
| Gardiner | John | Mayor of Coolangatta | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 667-669 |
| Gardner | Albert Edwin | Miner in Calliope | Election Tribunal | 1912/v.1 | 176-180 |
| Garvin | Stephen | Miner in the Croydon district | Mining Industry | 1911-12/v.3 | 881-882 |
| Gattino | C.A. | Manager of Wine Vaults in Charleville | Proposed Railway (Charleville to Blackall) | 1920/v.2 | 932-933 |
| Gay | John Clinton | Dairy Farmer at Doorigan | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 625-626 |
| Gay | William | Station Master in Hughenden | Administration of Queensland Railways | 1918/v.2 | 1036-1043 |
| Gaymoona | - | Pacific Islander (native of Savo Island) | Pacific Islanders | 1906/v.2 | 550 |
| Gee | Alban | Manger of the Sydney Meat Preserving Company | Meat Industry | 1913/v.2 | 1078-1080 |
| Geisler | John Edward | Cane Grower and Shareholder in Plane Creek Mill | Central Sugar Mills in Mackay | 1915-16/v.2 | 1002 |
| George | John | Boilermaker | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1260-1263; 1277 |
| German | William | Cane Farmer at Plane Creek | Pacific Islanders | 1906/v.2 | 695-696 |
| Gibb | Walter | Machine Man | Mining Industry | 1911-12/v.3 | 674 |
| Gibney | James Aloysius | Sub-Accountant and Registrar of Money Lenders in the Department of Justice in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 269-272 |
| Gibson | Angus (Hon) | MLC, Sugar Planter and Manufacturer at Bingera | Pacific Islanders | 1906/v.2 | 505-509 |
| Gibson | Herbert Thomas Campbell | Farmer at Coolabunia West and Secretary for the Coolabunia West Railway League | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 819-821 |
| Gibson | John Lockhart (MD) | Oculist | Opticians Bill | 1917/v.2 | 83-89 |
| Gibson | Percy Egerton | Accountant to the Thermo Electric Company | Proposed Railway (Mount Mulligan to Wolfram Camp) | 1920/v.2 | 1007-1009 |
| Gibson | Peter | Porter at Roma Street | Administration of Queensland Railways | 1918/v.2 | 305-310 |
| Gibson | Walter Leslie | Assistant Stamper in the Stamp Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 296 |
| Gilbey | Frederick | Attendant | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 624-629 |
| Gilchrist | Arthur Joseph | (Not Stated) | Meat Industry | 1913/v.2 | 1268-1269 |
| Gilday | John Theophilus | MLA | Meat Industry | 1913/v.2 | 890-891 |
| Gildea | John William Simes | Manager of the Burenda Station | Proposed Railway (Charleville to Blackall) | 1920/v.2 | 910-913 |
| Giles | William | Sub-Accountant in the Department of Agriculture and Stock in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 197-200 |
| Gill | William James | Under Secretary for the Home Department | Brisbane Tramway Fares Bill | 1918/v.2 | 1750-1751; 1761-1765 |
| Gillan | John Charles | Storekeeper and Farmer in Clifton | Meat Industry | 1913/v.2 | 1141-1142 |
| Gillies | William Neal | Secretary for Agriculture and MLA for Eacham | Proposed Branch Railway from Peeramon towards Boojee | 1919-20/v.3 | 605-609 |
| Gillies | William Neal (Hon.) | MLA and Minister for Justice | Proposed Railway (Peeramon to Boojee) | 1919-20/v.3 | 650-654 |
| Gilmour | Albert Alexander | Manager of Ross River Works in Townsville | Meat Industry | 1913/v.2 | 1326-1328 |
| Gilshinan | J. | Maintenance Inspector | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1506-1507 |
| Ginn | William George | Relieving Timekeeper at the Ipswich Workshops | Administration of Queensland Railways | 1918/v.2 | 497-498 |
| Gipps | Richard | Miner in the Irvinebank district | Mining Industry | 1911-12/v.3 | 857 |
| Gist | James | Manager of the Brillant Gold Mine | Mining Industry | 1911-12/v.3 | 833-834 |
| Gledson | David | Secretary to the Queensland Colliery Employees' Union | Mining Industry | 1911-12/v.3 | 612-614 |
| Gleeson | Matthew | Farmer in Elphinstone | Meat Industry | 1913/v.2 | 1139-1141 |
| Glover | Joseph | Miner in the Dunwich district | Mining Industry | 1911-12/v.3 | 593 |
| Glue | Edward Charles | Returned Soldier in Pikedale | Proposed Tramway (Pikedale to Main Southern Railway) | 1919-20/v.3 | 788 |
| Godkin | John | From the Native Companion Mine | Proposed Railway (Gulf district) | 1919-20/v.3 | 928-929 |
| Golden | Harry | Manager of the Queensland National Bank in Wondai | Proposed Railway (Jandowae to Proston/Mundubbera) | 1917/v.3 | 592-595 |
| Goldsmith | Oliver Henry | Grazier in Numbank near Taroom | Proposed Railway (Juandah to Taroom) | 1916-17/v.3 | 987-989 |
| Gollogly | William | Cane Farmer | Pacific Islanders | 1906/v.2 | 832 |
| Gollon | George | Slaughterman in Salisbury | Meat Industry | 1913/v.2 | 909-912 |
| Goodger | Howard Albert | Farmer and Diaryman at Kunioon and President of the Kunioon Progress Association | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 839-842 |
| Goodin | Walter Joseph | Boilermaker in Ipswich | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1124-1125 |
| Goodman | George | Journalist in the Charters Towers district | Mining Industry | 1911-12/v.3 | 776-778 |
| Goodman | Henry | Farmer and Dairyman residing in Stanwell | Sugar Industry | 1911-12/v.2 | 1179 |
| Goodwin | Edgar James | Wagon Builder at Roma Street | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1222 |
| Googan | Andrew | Attendant | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 629-636 |
| Gordon | A.R. | Timber Agent in Brisbane | Mount Molloy Railway Bill | 1916-17/v.3 | 502-503 |
| Gordon | Clement Grigor | Solicitor for the firm of Moreton, Gordon | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 866-869 |
| Gordon | George | Stock and Station Agent in Morven | Proposed Railway (Charleville to Blackall) | 1920/v.2 | 941-944 |
| Gordon | George Lindsay | Storekeeper and General Carrier in Coolangatta | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 674-676 |
| Gordon | Gerald | Chairman of the Harbour Board | Meat Industry | 1913/v.2 | 1346-1347 |
| Gordon | Patrick Robertson | Chief Inspector of Stock | Horse Stock | 1903/v.2 | 829-832 |
| Gordon | Thomas Henry | Dairy Farmer and Coach Proprietor in Kenilworth | Proposed Railway (Brooloo to Kenilworth) | 1917/v.2 | 1582-1583 |
| Gordon | William | Brass Moulder | Administration of Queensland Railways | 1918/v.2 | 474-475 |
| Gore | Gerard R. | Grazier in Yandilla | Land Monopoly Tax Bill | 1905/v.1 | 524-525 |
| Gore | Robert Charles | Commission Agent in Cambooya | Meat Industry | 1913/v.2 | 1144-1147 |
| Gormley | Annie | Acting Night Matron | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 643-645 |
| Gormley | John | Timber Stacker | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1151 |
| Gormley | Kate | Matron | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 645-658 |
| Gorring | Alexander Arthur | Managing Director of the Commonwealth Butchering Company | Meat Industry | 1913/v.2 | 1190-1191 |
| Gough | Richard | Slaughterman | Meat Industry | 1913/v.2 | 899-900 |
| Gould | Percy John | Fitter's Assistant in Ipswich | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1139-1140 |
| Previous | Next |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Contact us
- Visit us
- Or ask at your local Queensland public library
