State Library of Queensland Resources Family history eresources and indexes Queensland Government committees, 1902-1920 > Jo-Ju
Persons called before Queensland Government committees (1902-1920) - surnames beginning with Jo-Ju
Ab-Am | An-Ay | Ba-Be | Bi-Bo | Br-By | Ca-Ch | Cl-Co | Cr-Cu | Da-De | Di-Dy | E | F | Ga-Go | Gr-Gu | Ha | He-Hi | Ho-Hy | I | Ja-Je | Jo-Ju | K | La-Le | Li-Ly | Ma | Mc-Me | Mi-My | N | O | Pa-Pe | Ph-Py | Q | Ra-Ri | Ro-Ry | Sa-Se | Sh-Sl | Sm-Sy | Ta-Tha | The-Ty | U-V | Wa-We | Wh-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Page |
|---|---|---|---|---|---|
| Job | Jonathan Vivian | Canegrower | Regulation of Sugar Cane Prices Act Amendment Bill | 1916-17/v.2 | 1271-1278 |
| Job | William Thomas Horswill | Cane Farmer in the Horton district | Pacific Islanders | 1906/v.2 | 540-541 |
| Jobling | Thomas | Shift Boss | Mining Industry | 1911-12/v.3 | 654-656 |
| Jocumsen | Jacob Christopher | Dairy Farmer near Mt Larcom | Proposed Railway (Mount Larcom to Bracewell) | 1919-20/v.3 | 748-750 |
| Jodrell | Charles Edward | Cane Farmer and President of the Johnstone River Cane Growers' Association | Pacific Islanders | 1906/v.2 | 802-804 |
| Jodrell | Charles Edward | Cane Grower residing on the Johnstone River | Sugar Industry | 1911-12/v.2 | 1109-1110 |
| Johansen | John Nielsen | Farmer residing at Homebush | Sugar Industry | 1911-12/v.2 | 1150-1153 |
| John | David | Machine Man | Mining Industry | 1911-12/v.3 | 707 |
| Johns | James | Dairy Farmer at Doorigan | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 622-624 |
| Johns | Walter | Mine Manager | Mining Industry | 1911-12/v.3 | 650-652 |
| Johnson | Andrew | Miner in the Dunwich district | Mining Industry | 1911-12/v.3 | 597 |
| Johnson | Christopher | Farmer in Gargett | Proposed Railway (Gargett to Owen Creek) | 1917/v.3 | 689-690 |
| Johnson | Edmund | Miner in the Croydon district | Mining Industry | 1911-12/v.3 | 885-886 |
| Johnson | George | Cane Grower and Shareholder in the Double Peak Central Sugar Mill | Central Sugar Mills in Mackay | 1915-16/v.2 | 1053-1057 |
| Johnson | George | Cane Grower residing at Mia Mia, Mirani | Sugar Industry | 1911-12/v.2 | 1158-1162 |
| Johnson | Henry Charles | Town Clerk and Accountant in Townsville | Meat Industry | 1913/v.2 | 1332 |
| Johnson | James | Fitter in Ipswich | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1105 |
| Johnson | John | Cane Farmer in Ingham | Pacific Islanders | 1906/v.2 | 813 |
| Johnson | Philip | Beche-de-Mer Fisher and Selector | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 718-719 |
| Johnson | Ralph Godschall | Commission Agent, Cane Farmer and Contractor | Pacific Islanders | 1906/v.2 | 810-811 |
| Johnson | Thomas Harvey | Lecturer in Biology at the Queensland University | Alleged discovery by Mr G.W. Munro Hull of a remedy for cattle ticks | 1915-16/v.2 | 1246-1251 |
| Johnson | Thomas Joseph | Miner | Alleged dissatisfaction of the miners at the Great Fitzroy Mine | 1911-12/v.3 | 984-985 |
| Johnson | William | Produce Broker in Brisbane | Supply and Distribution of Wheat and Flour in Queensland | 1915-16/v.1 | 145 |
| Johnston | Adam Henry | Selector in Jimbour | Settlers on the Jimbour Estate | 1919-20/v.2 | 796-798 |
| Johnston | David Frederick | Sugar Farmer in Gin Gin | Pacific Islanders | 1906/v.2 | 567-568 |
| Johnston | Finley Brown | Selector in Jimbour | Settlers on the Jimbour Estate | 1919-20/v.2 | 813-814 |
| Johnston | John (Dr) | Assistant Medical Inspector | Meat Industry | 1913/v.2 | 1042-1051 |
| Johnston | John Ferguson | Foreman of the electrical workshops | Administration of Queensland Railways | 1918/v.2 | 563-565 |
| Johnston | John Michael | Sawmill Proprietor in Mt. Molloy | Proposed Railway (Mount Molloy Extension) | 1917/v.3 | 276-279 |
| Johnston | Robert Aubrey | Farmer at Cherokee, Mannhem Creek | Proposed Railway (Kingaroy to Bell via Kumbia) | 1917/v.3 | 450-451 |
| Johnston | Thomas | Second Clerk of the Chief Railway Auditors Branch | Administration of Queensland Railways | 1918/v.2 | 628-630 |
| Johnston | William | Clerk in the Selection Branch of the Department of Public Lands in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 486-488 |
| Johnstone | Walter Scott | Tinsmith in Ipswich | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1113-1114 |
| Jones | Albert Percy | Wagon Builder | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1168-1169 |
| Jones | Alfred James | MLA | Alleged discovery by Mr G.W. Munro Hull of a remedy for cattle ticks | 1915-16/v.2 | 1258-1260 |
| Jones | Alfred James | MLC and Secretary for Mines | Advisableness of establishing state iron and steel works | 1919/v.2 | 1849-1854 |
| Jones | Alfred James | MLA | Proposed Railway Extension from Many Peaks to New Cannindah | 1916-17/v.3 | 366-368 |
| Jones | Alfred James | MLA | Proposed Railway Extension | 1917/v.3 | 233-235 |
| Jones | Amos | Miner | Mining Industry | 1911-12/v.3 | 893 |
| Jones | Arthur | Residing at Bondoola in the Yeppoon district | Sugar Industry | 1911-12/v.2 | 1175-1176 |
| Jones | Arthur Henry | Clerk in the head office of the Department of Agriculture and Stock in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 200-203 |
| Jones | Daniel | Butcher | Meat Industry | 1913/v.2 | 1319-1320 |
| Jones | Edward | Foreman Boilermaker | Administration of Queensland Railways | 1918/v.2 | 372-374; 378-381; 486-489 |
| Jones | Edward | (Not Stated) | Administration of Queensland Railways | 1918/v.2 | 503-504 |
| Jones | Edward Price | Miner | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 732-734 |
| Jones | Eli Cadman | Miner | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 657-658 |
| Jones | Elsmer | Former Mayor of Casino and member of the firm of Jones & Brewster, Joinery and Furniture | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 572-573 |
| Jones | Ernest | Miner | Mining Industry | 1911-12/v.3 | 669 |
| Jones | Ernest Douglas | Stock and Station Agent in Juandah | Proposed Railway (Juandah to Taroom) | 1916-17/v.3 | 1014-1018 |
| Jones | Evan Thomas | Inspector of Mines in Cloncurry | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 784 |
| Jones | Owen | Civil Engineer and Dairy Farmer in Crohamhurst | Proposed Railway (Woodford to Peachester) | 1918/v.2 | 1638-1641 |
| Jones | Richard Owen | Cane Farmer in Mossman | Pacific Islanders | 1906/v.2 | 733-735 |
| Jones | Thomas Banfield | Miner | Mining Industry | 1911-12/v.3 | 656-658 |
| Jones | Thomas Llewelyn | MLA for Oxley and member of the firm of Foggitt, Jones & Co. | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 753-757 |
| Jones | William John | Superintendent in the State Insurance Office in Ipswich | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 612-615 |
| Jordan | Michael James | Farm Foreman at the Agricultural College in Gatton | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 624-626 |
| Joseph | Joseph Ernest | Auctioneer, Land and General Commission Agent | Harbour Scheme for the Port of Mackay | 1911-12/v.3 | 1247-1253 |
| Josey | Andrew | Baker | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 609-612 |
| Joubert | Numa Auguste | Farmer at Terranora | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 658-659 |
| Judge | James | Mine Manager in the Ravenswood district | Mining Industry | 1911-12/v.3 | 843 |
| Juleff | Percy Ernest | Selector in Rannes | Proposed Railway (Mundubbera to the Northern Burnett) | 1919-20/v.3 | 1019-1020 |
| Previous | Next |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Contact us
- Visit us
- Or ask at your local Queensland public library
