State Library of Queensland Resources Family history eresources and indexes Queensland Government committees, 1902-1920 > K
Persons called before Queensland Government committees (1902-1920) - surnames beginning with K
Ab-Am | An-Ay | Ba-Be | Bi-Bo | Br-By | Ca-Ch | Cl-Co | Cr-Cu | Da-De | Di-Dy | E | F | Ga-Go | Gr-Gu | Ha | He-Hi | Ho-Hy | I | Ja-Je | Jo-Ju | K | La-Le | Li-Ly | Ma | Mc-Me | Mi-My | N | O | Pa-Pe | Ph-Py | Q | Ra-Ri | Ro-Ry | Sa-Se | Sh-Sl | Sm-Sy | Ta-Tha | The-Ty | U-V | Wa-We | Wh-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Page |
|---|---|---|---|---|---|
| Kaiser | Frederick William | Miner | Mining Industry | 1911-12/v.3 | 676 |
| Kamm | Gustave George | Saddler, Auctioneer and Commission Agent and representative of the Farmers' Association | Pacific Islanders | 1906/v.2 | 843 |
| Karppinen | Karl | Electric Fitter | Administration of Queensland Railways | 1918/v.2 | 588-589 |
| Karroll | Nathaniel Frederick | Fireman in Roma | Administration of Queensland Railways | 1918/v.2 | 785-787 |
| Kashiwagi | Taira | Merchant and President of the Japanese Club, Thursday Island | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 638-641 |
| Keane | William | Locomotive Engineman | Administration of Queensland Railways | 1918/v.2 | 653-657 |
| Keating | Andrew | Baker in Brisbane | Supply and Distribution of Wheat and Flour in Queensland | 1915-16/v.1 | 112 |
| Keating | Michael | Miner in the Mount Elliott district | Mining Industry | 1911-12/v.3 | 761 |
| Keeble | Arthur | (Not Stated) | Sugar Industry | 1911-12/v.2 | 1067-1074 |
| Keenan | Joshua Thomas | Government Auditor | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 193-201 |
| Keenan | Joshua Thomas | Inspector of Accounts in the Audit Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 692-695 |
| Keeseree | - | Pacific Islander (native of Malayta Island) | Pacific Islanders | 1906/v.2 | 780 |
| Kellaway | Sydney | Foreman of the sawmill | Administration of Queensland Railways | 1918/v.2 | 451-457 |
| Kelly | Charles | Contractor and Farmer at Avoca Vale, Nanango | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 870-872 |
| Kelly | John | Clerk in charge in the Parcels Office | Administration of Queensland Railways | 1918/v.2 | 330-333 |
| Kelly | John | Engine Driver | Administration of Queensland Railways | 1918/v.2 | 543-548 |
| Kelly | John | Machine Man | Mining Industry | 1911-12/v.3 | 695 |
| Kelly | Joseph Bede | Licensed Surveyor in Lismore | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 636-641 |
| Kelly | Mark | Shift Boss | Mining Industry | 1911-12/v.3 | 725 |
| Kelly | Michael | Storekeeper and Labourer in Ayr | Pacific Islanders | 1906/v.2 | 837-838 |
| Kelly | Michael John | Clerk in the Marine Board Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 553-554 |
| Kelly | Thomas | Attendant | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 368-391 |
| Kelly | Thomas | Miner in Stannary Hills | Great Northern Mine | 1911-12/v.3 | 1061-1062 |
| Kelly | William Ryton | Resident Surgeon at the Charters Towers Hospital | Mining Industry | 1911-12/v.3 | 798-800 |
| Kemmis | Vivian Maughan | Crown Lands Ranger in the Cloncurry district | Proposed Railway (Oona to Mount Oxide) | 1916-17/v.3 | 1356 |
| Kemp | John | Dairy Farmer at Beantree near Kyogle | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 618-620 |
| Kennard | Stanley Bruce | Stock and Station Agent in Toowoomba | Land Monopoly Tax Bill | 1905/v.1 | 525-528 |
| Kennedy | Francis Sydney | Second Deputy Registrar of the Supreme Court and Registrar of Joint Stock Companies in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 733-737 |
| Kennedy | John | from the Butchers' Union for the Northern Districts | Meat Industry | 1913/v.2 | 1332-1333 |
| Kennedy | John | Telegraphist | Election Tribunal | 1912/v.1 | 116-118 |
| Kennedy | Rex Don | Public Accountant in Townsville | Meat Industry | 1913/v.2 | 1365-1366 |
| Kennedy | Timothy Roger | Mining Registrar and Clerk of Petty Sessions in Cloncurry | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 158-164 |
| Kenny | Bernard | Underground Manager | Mining Industry | 1911-12/v.3 | 671 |
| Keogh | John Patrick | Queensland Railway Printer | Administration of Queensland Railways | 1918/v.2 | 521-527 |
| Keree | Sam | Pacific Islander (native of Tanna Island) | Pacific Islanders | 1906/v.2 | 774 |
| Kerr | David John | Veterinary Surgeon | Meat Industry | 1913/v.2 | 967-970; 1398-1403 |
| Kerr | George | Master Mariner | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 605-608 |
| Kerr | Peter | Manager of the Brilliant Extended Mine | Proposal to sink a deep shaft at Charters Towers | 1913/v.3 | 970-972 |
| Kerr | T.J. | Miner in Herbert River | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1521 |
| Kerr | William James | Attendant | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 555-560 |
| Kersey | William | Cane Grower and Shareholder in Plane Creek Mill | Central Sugar Mills in Mackay | 1915-16/v.2 | 1013 |
| Kerton | Benjamin John | Coach Builder | Administration of Queensland Railways | 1918/v.2 | 434-436 |
| Kettle | William Henry | Leasehold on Retro Creek | Meat Industry | 1913/v.2 | 1247-1249 |
| Key | William Frederick Simpson | Record Clerk in the Home Secretary's Department | Election Tribunal | 1912/v.1 | 283-285 |
| Kidd | John Martin | Locomotive Foreman in charge of workshops | Administration of Queensland Railways | 1918/v.2 | 1099-1110 |
| Kidner | John Joseph | Bank Manager | Harrisville School of Arts Land Sale Bill | 1910/v.2 | 1043 |
| Kiely | John Rodger | Bridge Carpenter | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1208-1209 |
| Kiely | William | Canefarmer and Inspector of Nuisances for Douglas Shire | Proposed Railway (Mount Molloy Extension) | 1917/v.3 | 289 |
| Kift | Robert Thomas | Manager of the merchandise department of Messers Mooreheads Ltd. | Supply and Distribution of Wheat and Flour in Queensland | 1915-16/v.1 | 134-135 |
| Kimber | Ernest Alfred | Stock Clerk for Mr Conrad, Butcher | Meat Industry | 1913/v.2 | 1024-1027 |
| King | John | Foreman of Works for the Maryborough Council | Election Tribunal | 1912/v.1 | 124-129 |
| King | John | Farmer at Maidenwell and Shire Counciller | Proposed Railway (Kingaroy to Bell via Kumbia) | 1917/v.3 | 456-457 |
| King | William | Locomotive Superintendent | Administration of Queensland Railways | 1918/v.2 | 535-541; 565-568 |
| Kingston | Charles | Miner in the Einasleigh district | Mining Industry | 1911-12/v.3 | 893 |
| Kinnane | John | Machine Man | Mining Industry | 1911-12/v.3 | 696 |
| Kippen | William | Proprietor of the Queensland Times newspaper in Ipswich | Election Tribunal | 1912/v.1 | 291-294 |
| Kirby | Edmund Patrick | Auctioneer and Mayor of Murwillumbah | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 660-664 |
| Kirby | James | Timber-getter and member of the Caboolture Shire Council | Proposed Railway (Brooloo to Kenilworth) | 1917/v.2 | 1597-1600 |
| Kirby | W.H.J. | Selector in Dirranbandi | Proposed Railway (Dirranbandi extension) | 1919-20/v.3 | 1147 |
| Kirk | Joseph Uriah | Miner in Mungana | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1519 |
| Kirkbridge | Richard | Manager of the New Queen Cross Gold Mine in the Charters Towers district | Mining Industry | 1911-12/v.3 | 815-817 |
| Kirkbridge | Richard | Mine Manager of New Queen Cross Moonstone Mine | Proposal to sink a deep shaft at Charters Towers | 1913/v.3 | 956-960 |
| Kirkegaard | Birgittiaus Clemen | Director of Warwick Farmers' Milling Co.Ltd. | Supply and Distribution of Wheat and Flour in Queensland | 1915-16/v.1 | 141-143 |
| Kirwan | Philip | Cane Farmer at Dumbleton Estate near Mackay | Pacific Islanders | 1906/v.2 | 616-617 |
| Kirwan | Thomas | Cane Grower and Shareholder in the Pleystone Central Sugar Mill | Central Sugar Mills in Mackay | 1915-16/v.2 | 1032-1037; 1047-1049 |
| Kitchin | George Francis | Miner | Mining Industry | 1911-12/v.3 | 719-720 |
| Klem | Leslie Gordon | Metallurgical Engineer | Proposed Railway Extension | 1917/v.3 | 176-180 |
| Klemm | Karl Gott | Farmer at Withersfield | Meat Industry | 1913/v.2 | 1169-1170 |
| Klugh | Charles Reade | Manager for Paxton & Co. and Agent for the Australasian United Steamship Navigation Company in Mackay | Pacific Islanders | 1906/v.2 | 631-632 |
| Knight | Frank | Clerk in the Holy Orders of the Church of England | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 166-167 |
| Knowles | George | Medical Practitioner | Mining Industry | 1911-12/v.3 | 896-897 |
| Knowles | Jesse | Blacksmith | Administration of Queensland Railways | 1918/v.2 | 781-782 |
| Knowles | William Henry | Chief Policy Clerk (Town) in the State Insurance Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 351-353 |
| Knowlton | Frederick | Machine Man | Mining Industry | 1911-12/v.3 | 698; 702 |
| Knox | Edward William | General Manager of the Colonial Refining Company and resident of Sydney | Sugar Industry | 1911-12/v.2 | 1191-1197 |
| Knox | Edward William | General Manager of the Colonial Sugar Refining Company in Sydney | Regulation of Sugar Cane Prices Act Amendment Bill | 1916-17/v.2 | 1286-1287 |
| Knox | Edward William | General Manager of the Colonial Sugar Refining Company in Brisbane | Pacific Islanders | 1906/v.2 | 877-882 |
| Knox | Harry | Miner | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 689-692 |
| Knox | Thomas | Miner | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 806-808 |
| Knuth | Charles | Dairy Farmer at Palen Creek | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 709-710 |
| Knyvett | Percy Gordon | Police Magistrate, Warder and Land Commissioner in Nanango | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 887-890 |
| Knyvett | Percy Gordon | Warden and Police Magistrate in Gladstone | Proposed Railway (Mundubbera to the Northern Burnett) | 1919-20/v.3 | 1063-1065 |
| Knyvett | Percy Gordon | Warden and Police Magistrate in Galdstone | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 422-427 |
| Kruger | Edgar Albert | Metallurgist | Mining Industry | 1911-12/v.3 | 678 |
| Kruman | Peter | Pacific Islander from the island of Buka Buka | Pacific Islanders | 1906/v.2 | 875-876 |
| Kunkel | Bernard | Cane Grower | Central Sugar Mills in Mackay | 1915-16/v.2 | 964 |
| Kyling | William | Cab Driver | Elections Tribunal | 1908/v.1 | 52-53 |
| Previous | Next |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Contact us
- Visit us
- Or ask at your local Queensland public library
