State Library of Queensland Resources Family history eresources and indexes Queensland Government committees, 1902-1920 > O
Persons called before Queensland Government committees (1902-1920) - surnames beginning with O
Ab-Am | An-Ay | Ba-Be | Bi-Bo | Br-By | Ca-Ch | Cl-Co | Cr-Cu | Da-De | Di-Dy | E | F | Ga-Go | Gr-Gu | Ha | He-Hi | Ho-Hy | I | Ja-Je | Jo-Ju | K | La-Le | Li-Ly | Ma | Mc-Me | Mi-My | N | O | Pa-Pe | Ph-Py | Q | Ra-Ri | Ro-Ry | Sa-Se | Sh-Sl | Sm-Sy | Ta-Tha | The-Ty | U-V | Wa-We | Wh-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Page |
|---|---|---|---|---|---|
| Oakhill | William | Carriage Examiner | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1221-1222 |
| Oates | J. | Miner | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 760-764 |
| O'Boyle | Henry | Federal Inspector at Lakes Creek | Meat Industry | 1913/v.2 | 1235-1236 |
| O'Brien | Charles David | Police Magistrate in Roma | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 413-422 |
| O'Brien | Daniel Augustine | Labour Agent and Inspector of Factories and Shops in Bundaberg | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 436-440 |
| O'Brien | John Thomas | Deputy Land Commissioner and Land Agent in Dalby | Settlers on the Jimbour Estate | 1919-20/v.2 | 739 |
| O'Brien | John Thomas | Deputy Land Commissioner and Land Agent in Dalby | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 401-405 |
| O'Brien | Thomas John | Wharf Labourer in Maryborough | Election Tribunal | 1912/v.1 | 102-103; 107; 110-112 |
| O'Bryen | Richard Joseph | Inspector of Stock | Meat Industry | 1913/v.2 | 1179-1181; 1195 |
| O'Carroll | John Joseph | Auctioneer in Brisbane | Meat Industry | 1913/v.2 | 937-942 |
| O'Connor | Arthur | Farmer | Proposed Railway (Jandowae to Proston/Mundubbera) | 1917/v3 | 610-611 |
| O'Connor | John Ambrose | Secretary in the State Insurance Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 317-321 |
| O'Driscoll | Mary | Nurse | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 560-603 |
| O'Dwyer | Phillip | Miner | Mining Industry | 1911-12/v.3 | 679 |
| O'Dwyer | Thomas Joseph | Attendant | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 402-412 |
| Oelrichs | Cecil Talbot | General Manager for John Cooke & Co | Meat Industry | 1913/v.2 | 1360-1364 |
| Ogden | James Edmund | Machine Man | Mining Industry | 1911-12/v.3 | 684 |
| Ogilvie | Benjamin Hugh | Sub-Collector of Customs in Cairns | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 735-736 |
| Ogilvie | Duncan | Miner | Mining Industry | 1911-12/v.3 | 635-637 |
| O'Grady | Arthur | Checker in charge at Roma Street | Administration of Queensland Railways | 1918/v.2 | 327-329 |
| O'Grady | Walter Standish | Cane Grower | Central Sugar Mills in Mackay | 1915-16/v.2 | 1011 |
| Ogston | William | Cane Farmer and delegate for the Sugar Workers' Union | Pacific Islanders | 1906/v.2 | 830 |
| O'Leary | John Joseph | Superintendent of the Cairns Shire Tramway Line | Sugar Industry | 1911-12/v.2 | 1093-1095 |
| Oliver | John | Miner | Recent Accidents at Mount Morgan Mine | 1908 s.2 v.3 | 660-661 |
| Oliver | Thomas Gordon | Mine Superintendent | Mining Industry | 1911-12/v.3 | 680-681 |
| O'Loan | Albert Edward | Returning Officer | Election Tribunal | 1912/v.1 | 289-291; 302-303; 305-306; 311-312; 317; 329-331; 362-365 |
| Olsen | Henry | Machine Man | Mining Industry | 1911-12/v.3 | 684 |
| Olsen | Jens Peter | Cane Grower | Central Sugar Mills in Mackay | 1915-16/v.2 | 1010 |
| Olsen | John | Librarian and Home Teacher at the Blind, Deaf and Dumb Institution | Complaints regarding the working and management of the Queensland Blind, Deaf and Dumb Institution | 1916-17/v.2 | 1483-1485 |
| O'Mahony | Perceval George | Assessor, Inspector of Accounts and Clerk in the Land and Tax Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 563 |
| O'Malley | Edmund | Mine Owner | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1536-1537 |
| O'Mara | Thomas | Machine Man | Mining Industry | 1911-12/v.3 | 659-660 |
| O'Meara | John Walter | Assessor and Inspector of Accounts in the Land and Income Tax Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 521-522 |
| O'Neill | Michael George | Farmer in Thornton | Proposed Railway (Mulgowie to Thornton) | 1918/v2 | 1675-1677 |
| Oppenheim | Heinrich Philip | Cane Farmer on the Logan River | Pacific Islanders | 1906/v.2 | 874 |
| O'Reilly | Luke | Selector at Robert's Plantation near Hillview Station | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 716-718 |
| O'Riordan | John | Cane Farmer at Dumbleton Estate near Mackay | Pacific Islanders | 1906/v.2 | 607-608 |
| Orr | Alexander | General Manager of Mr H.G. Noble's Collieries | Mining Industry | 1911-12/v.3 | 616-618 |
| Orr | James Patrick | (Not Stated) | Claim of William Henry Ramm to be the discoverer of the inoculation for tick fever | 1911-12/v.1 | 1272 |
| Orr | James Patrick | (Not Stated) | Meat Industry | 1913/v.2 | 1368-1371 |
| Orr | John | Grazier at Laurel Bank on the Fitzroy River | Sugar Industry | 1911-12/v.2 | 1174-1175 |
| Orr | William | Subwarehouseman at Roma Street | Administration of Queensland Railways | 1918/v.2 | 324-327 |
| Ortt | C. | Ordsiding | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1520 |
| Osborne | Frank | Resident of Lilybrook | Sugar Industry | 1911-12/v.2 | 1054 |
| O'Sullivan | Cornelius | Miner in the Dunwich district | Mining Industry | 1911-12/v.3 | 592 |
| O'Sullivan | Denis Richard | Clerk in the Titles Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 279-281 |
| O'Sullivan | Walter Joseph | Optician | Opticians Bill | 1917/v.2 | 74-76 |
| Outridge | Percival Pitman | Pearl Sheller | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 482-491 |
| Overend | James | Miner and Ventilation Foreman in the Charters Towers district | Mining Industry | 1911-12/v.3 | 821-823 |
| Overman | Arthur John | Cane Grower residing at Finch-Hatton | Sugar Industry | 1911-12/v.2 | 1157 |
| Owens | John | Machine Man | Mining Industry | 1911-12/v.3 | 698 |
| Oxenham | Leo Ernest | Officer for Rates in the Commissioner for Railways Office | Administration of Queensland Railways | 1918/v.2 | 342-344 |
| Oxenham | Leo Ernest | Officer in charge of Freight and Fares, Queensland Railways | Proposed Tramway (Pikedale to Main Southern Railway) | 1919-20/v.3 | 803-804 |
| Oxford | William James | Secretary of the Coach Makers Employees' Federation | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1161-1164; 1266-1268 |
| Previous | Next |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Contact us
- Visit us
- Or ask at your local Queensland public library
