State Library of Queensland Resources Family history eresources and indexes Queensland Government committees, 1902-1920 > Pa-Pe
Persons called before Queensland Government committees (1902-1920) - surnames beginning with Pa-Pe
Ab-Am | An-Ay | Ba-Be | Bi-Bo | Br-By | Ca-Ch | Cl-Co | Cr-Cu | Da-De | Di-Dy | E | F | Ga-Go | Gr-Gu | Ha | He-Hi | Ho-Hy | I | Ja-Je | Jo-Ju | K | La-Le | Li-Ly | Ma | Mc-Me | Mi-My | N | O | Pa-Pe | Ph-Py | Q | Ra-Ri | Ro-Ry | Sa-Se | Sh-Sl | Sm-Sy | Ta-Tha | The-Ty | U-V | Wa-We | Wh-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Page |
|---|---|---|---|---|---|
| Pagan | W. | (Not Stated) | Proposed Railway Murgon to Proston Railway | 1914/v.3 | 481 |
| Pagan | William | Chief Engineer for Railways | Proposed Railway extension from Blackbutt to Yarraman | 1910/v.2 | 567-568 |
| Pagan | William | Chief Engineer for Railways | Proposed railway extension from Gayndah to Mundubbera | 1910/v.2 | 548 |
| Pagan | William | Chief Engineer of Queensland Railways | Proposed branchline of railway from Port Alma to a point on the main line of railway from Rockhampton to Gladstone | 1909/v.1 | 842-845; 851-853 |
| Pagan | William | Engineer-In-Chief | Proposed Branch Railway from Kingsthorpe to Goom Bungee | 1908/v.3 | 397-398 |
| Pagan | William | Chief Engineer for Railways | Proposed railway extension from Bullamon to Dirranbandi | 1910/v.2 | 580 |
| Pagan | William | Deputy Commissioner for Railways | Proposed branch railway from Cloncurry to Mount Cuthbert | 1911-12/v.3 | 201-203 |
| Pagan | William | Chief Engineer for Railways | Proposed branch line from Rosewood to Marburs | 1909/v.1 | 915 |
| Pagan | William | (Not Stated) | Proposed Railway Extension from Malanda to Millaa Millaa | 1914/v.3 | 563-564 |
| Pagan | William | Deputy Commissioner for Railways, Northern Division | Proposed Railway (Townsville to Bowen Extension) | 1917/v.3 | 645-646 |
| Pagan | William | (Not Stated) | Proposed Railway Extension from Tara toward Surat | 1914/v.3 | 553 |
| Pagan | William | Deputy Commissioner of Railways, Northern Division | Proposed Railway (Gargett to Owen Creek) | 1917/v3 | 677-679 |
| Pagan | William | Deputy Commissioner for Railways | Proposed Railway Extension from Mount Russell to Cecil Plains | 1914/v.3 | 539-540 |
| Pagan | William | (Not Stated) | Proposed Branch Railway from Gatton to Mount Sylvia | 1914/v.3 | 493 |
| Pagan | William | Deputy Commissioner of Railways | Proposed Branch Railway from Cloncurry to Mount Cuthbert | 1914/v.3 | 367-370 |
| Pagan | William | Deputy Commissioner of Railways | Proposed Railway Extension from Enoggera to Terror's Creek | 1914/v.3 | 381 |
| Pagan | William | Deputy Commissioner for Railways | Proposed Railway Extension from Mount Edwards to Maryvale | 1914/v.3 | 420-422 |
| Pagan | William | (Not Stated) | Proposed Railway Miles to Taroom | 1914/v.3 | 457 |
| Pagan | William | Deputy Commissioner for Railways | Proposed railway extension from Malanda towards Millamillaa | 1911-12/v.3 | 191 |
| Pagan | William | Chief Engineer for Railways | Proposed Railway Line (Boyne Valley Branch) | 1908/v.1 | 560 |
| Pagan | William | (Not Stated) | Proposed branch railway from Allora to Goomburra | 1910/v.2 | 533 |
| Pagan | William | (Not Stated) | Proposed Railway Extension (Goondiwindi to Talwood) | 1908/v.1 | 666 |
| Pagan | William | Chief Engineer for Railways | Proposed Branch Railway Line (Jericho to Blackall) | 1905/v.2 | 967-969 |
| Pagan | William | Deputy Commissioner of Railways, Northern Division | Proposed Railway (Oona to Mount Oxide) | 1916-17/v.3 | 1313-1317 |
| Pagan | William | Engineer-In-Chief for Railways | Proposed Extension of Railway (Richmond towards Cloncurry) | 1905/v.2 | 956-957 |
| Pagan | William | Deputy Commissioner of Railways | Administration of Queensland Railways | 1918/v.2 | 882-905; 1001-1002 |
| Pagan | William | Chief Engineer | Proposed Railway Extension (Wetheron to Gayndah) | 1905/v.2 | 979-980 |
| Pagan | William | Chief Engineer | Proposed Branch Railway (Dalby to Cattle Creek) | 1904/v.2 | 660 |
| Pagan | William | Chief Engineer | Proposed Railway (Gayndah Branch Railway from Debilbu to Wetheron | 1904/v.2 | 650 |
| Pagan | William | (Not Stated) | Proposed Railway (Tolga to Johnston River) | 1908/v.1 | 675-676 |
| Pagan | William | Chief Engineer of Railways | Proposed railway extension from Talwood to Moonie River | 1909/v.1 | 883-884 |
| Pagan | William | Engineer-In-Chief for Railways | Proposed Extension of Railway (Thane to Goondiwindi) | 1905/v.2 | 944-945 |
| Pagan | William | (Not Stated) | Proposed Railway Extension (Blackall Branch Railway) | 1908/v.1 | 655 |
| Pagan | William | Chief Engineer | Proposed Railway Extension (Dalby towards Tara) | 1908/v.1 | 643 |
| Pagan | William | Chief Engineer of Railways | Proposed extension of the Boyne Valley Railway from Nevertire to Many Peaks | 1909/v.1 | 894 |
| Pagan | William | Chief Engineer of Railways | Proposed railway extension from Cordalba to Dallarnil | 1909/v.1 | 904 |
| Pagan | William | (Not Stated) | Proposed Railway Lanefield to Rosevale | 1914/v.3 | 469 |
| Pagan | William | (Not Stated) | Proposed Warwick to Maryvale Railway | 1908/v.3 | 387-388 |
| Pagan | William | Engineer-In-Chief | Proposed Railway Extension (Kannangur to Blackbutt) | 1908/v.1 | 633 |
| Pagan | William | Engineer-In-Chief | Proposed Railway Extension of the Atherton Railway | 1908/v.1 | 621-623 |
| Pagan | William | Chief Engineer | Proposed Railway Line (New Zealand Gully to Yeppoon) | 1908/v.1 | 611 |
| Pagan | William | Chief Engineer | Proposed Railway Extension (Richmond to Cloncurry) | 1906/v.1 | 1056-1057 |
| Page | Edward John | Cab Proprieter | Elections Tribunal | 1908/v.1 | 54-55 |
| Page | Guy McKinnon | Union Representative | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1251; 1253-1254; 1277 |
| Page | Herbert Charles | Auctioneer and Timber Buyer in Casino | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 580-581 |
| Paget | Walter Trueman | Farmer, Fruit Grower, MLA and Secretary for Railways | Charges made again Hon W.T. Paget | 1914/v.3 | 603-610 |
| Paget | Walter Trueman (Hon) | MLA | Mackay School of Arts Land Sale Bill | 1910/v.2 | 1019-1020 |
| Palethorpe | Frederick Gordon | Farmer at Mossgiel | Proposed Railway (Kingaroy to Bell via Kumbia) | 1917/v.3 | 448-449 |
| Palmer | Francis | Attendant | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 526-535 |
| Palmer | James Harper | Selector in Bell | Settlers on the Jimbour Estate | 1919-20/v.2 | 768-769 |
| Palmer | James Harper | Grazier at Jimbour near Dalby | Proposed Railway (Kingaroy to Bell via Kumbia) | 1917/v.3 | 499 |
| Palmer | William Dangar Hunter | Inspector of Slaughter Houses in Charters Towers | Meat Industry | 1913/v.2 | 1312-1314 |
| Palmer | William Dangar Hunter | Inspector of Stock and Brands in Gladstone | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 681-682 |
| Pardoe | Leonard | Officer in charge of the Instructions to Surveyors Branch at the Survey Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 763-765 |
| Parker | James | Assessor and Inspector of Income Tax in the Land and Income Tax Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 522-523 |
| Parker | William George | Dock Foreman | Lindon Bates Dredges | 1902/v.3 | 793-794 |
| Parker | William John | Grazier and Dairyman of Colac near Kumbia | Proposed Railway (Kingaroy to Bell via Kumbia) | 1917/v.3 | 439-442 |
| Parkinson | Charles Esmond | Resident Engineer on construction of the second section of railway, Cloncurry to Mt.Cuthbert | Proposed Railway (Oona to Mount Oxide) | 1916-17/v.3 | 1323-1327 |
| Parnell | Arthur Horatio (Hon) | MLC | Proposed Railway Line (New Zealand Gully to Yeppoon) | 1908/v.1 | 610-611 |
| Parr | Mary May | Wife of a Farmer | Election Tribunal | 1912/v.1 | 98-99 |
| Parry | Albert Alexander | Medical Practitioner | Meat Industry | 1913/v.2 | 1234-1235 |
| Parsons | Henry | Farmer at Nanango Station | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 891-894 |
| Partridge | John Thomas | Farmer in Cambooya | Meat Industry | 1913/v.2 | 1156-1159 |
| Partridge | Vivian Archibald Chandos | General Secretary of the Public Service General Officers' Association | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 135; 142; 145; 163-164; 212-213; 412; 564-565; 577; 640-652 |
| Pascoe | T. (Hon) | MLC | Meat Industry | 1913/v.2 | 1039-1042 |
| Pashen | Charles Isaac | Timber-getter | Proposed Railway (Mount Molloy Extension) | 1917/v.3 | 267-270 |
| Patchett | William Charles | Cane Grower | Central Sugar Mills in Mackay | 1915-16/v.2 | 1016 |
| Patchings | Charles | Solicitor, Town Clerk and President of the Cooktown Chamber of Commerce | Advisableness of establishing state iron and steel works | 1919/v.2 | 1838-1839 |
| Paterson | John | Labourer and representative of the Sugar Workers' Union | Pacific Islanders | 1906/v.2 | 799 |
| Paton | Arthur Charles | Assessor and Inspector of Accounts in the Land and Income Tax Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 519-521 |
| Patterson | Alexander | Cane Grower and Director of the Plane Creek Sugar Mill | Central Sugar Mills in Mackay | 1915-16/v.2 | 958 |
| Patterson | Benjamin Gilmour | Assistant Engineer | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 891-821; 833 |
| Patterson | John Paton | Inspector of Stock in Boulia | Meat Industry | 1913/v.2 | 1286-1288 |
| Paulett | John | Mine Manager for the Mount Elliott Mine at Selwyn | Proposed Railway (Gulf district) | 1919-20/v.3 | 917-918 |
| Payard | William | Cane Farmer and Vice President of the Farmers' Association in Ayr | Pacific Islanders | 1906/v.2 | 848-850 |
| Payard | William | Representing the Jarvisfield Sugar Company | Sugar Industry | 1911-12/v.2 | 1134-1140 |
| Payne | Christopher James | Chief Station Master at Brunswick Street | Administration of Queensland Railways | 1918/v.2 | 320-324 |
| Payne | John Harvey | (Not Stated) | Sugar Industry | 1911-12/v.2 | 1112-1118 |
| Payne | John Harvey | Chairman of the Johnstone Shire Council | Sugar Industry | 1911-12/v.2 | 1099-1101; 1128 |
| Payne | Stephen Henry | Selector | Proposed Railway (Mount Molloy Extension) | 1917/v3 | 280 |
| Payne | William Labatt | Assistant Land Court Advocate in the Department of Public Lands in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 675-681; 686 |
| Peace | Robert | Butcher in Charters Towers | Meat Industry | 1913/v.2 | 1317-1319 |
| Peak | William Charles | Storekeeper in Toowoomba | Proposed Railway (Kingaroy to Bell via Kumbia) | 1917/v3 | 480-482 |
| Pearce | Charles Alfred | Warehouse Manager and President of the Maryborough Chamber of Commerce in Maryborough | Proposed Railway (Mundubbera to the Northern Burnett) | 1919-20/v.3 | 1081-1085 |
| Pearce | Ephraim | Miner in the Dunwich district | Mining Industry | 1911-12/v.3 | 596 |
| Pearce | Frederick Garfield | Auctioneer in Murwillumbah | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 655-657 |
| Pearce | William James | Deputy Land Commissioner and Land Agent in Gympie | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 451-455 |
| Pearce | William James | Crown Land Agent in Gympie | Proposed Railway (Brooloo to Kenilworth) | 1917/v2 | 1590 |
| Pearn | Henry | Cane Grower and Shareholder of the Plane Creek Central Mill | Central Sugar Mills in Mackay | 1915-16/v.2 | 925-929 |
| Pears | Phillip Walter | Police Magistrate | Elections Tribunal | 1908/v.1 | 34-35 |
| Pearse | Albert William | Editor of the Pastoral Review and Meat Traders Journal | Meat Industry | 1913/v.2 | 997-1000 |
| Pearson | Daniel | Cane Farmer and respresentative of the Herbert River Farmers' League | Pacific Islanders | 1906/v.2 | 825-826 |
| Pearson | Edward Henry | Divisional Clerk in the Policy Department (Country) in the State Insurance Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 347-348 |
| Pease | Percy | Member of the firm of J. & P. Pease, General Merchants in Cairns and Townsville | Supply and Distribution of Wheat and Flour in Queensland | 1915-16/v.1 | 148-150 |
| Peeck | Henry | Farmer and Sawmiller at Koongaroon near Taroom | Proposed Railway (Juandah to Taroom) | 1916-17/v.3 | 998-1000 |
| Peele | Tom William | Secretary to the North Eton Central Sugar Mill Co. | Central Sugar Mills in Mackay | 1915-16/v.2 | 1049-1052 |
| Pegler | Charles Morphett | Mayor of Blackall | Proposed Railway (Charleville to Blackall) | 1920/v.2 | 893-898 |
| Pemberton | C. | Chief Mechanical Engineer | Proposed Railway (Dirranbandi extension) | 1919-20/v.3 | 1135 |
| Pemberton | Charles Frederick | Chief Mechanical Engineer for Queensland Railways | Proposed Railway Extension from Mount Edwards to Maryvale | 1914/v.3 | 440 |
| Pemberton | Charles Frederick | (Not Stated) | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1249-1251; 1275-1276 |
| Pemberton | Charles Frederick | Deputy Railway Commission | Administration of Queensland Railways | 1918/v.2 | 1058-1086 |
| Penhallurick | Robert | Director of Carney, Penhallurick, Brown and Party | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1500 |
| Penny | John Curwen | Manager of the Farleigh Plantation | Pacific Islanders | 1906/v.2 | 613-615 |
| Pentecost | Jimmy | Pacific Islander | Pacific Islanders | 1906/v.2 | 598 |
| Perkins | Alexander | Farmer and Butcher | Pacific Islanders | 1906/v.2 | 713-715 |
| Perkins | Herbert Francis | Medical Officer of the Mount Garnet Hospital | Mining Industry | 1911-12/v.3 | 863-864 |
| Perkins | William Henry | Of the firm of Wm. H. Perkins & Co., Land and General Agents, Auctioneers, Woodford, Kilcoy and Caboolture | Proposed Railway (Woodford to Peachester) | 1918/v.2 | 1650 |
| Perkins | William Henry | Auctioneer in Woodford | Proposed Railway (Brooloo to Kenilworth) | 1917/v2 | 1606-1607 |
| Perlick | Albert | Machine Man | Mining Industry | 1911-12/v.3 | 712 |
| Perrett | Charles Ernest | Dairy Farmer at Woodlands near Nanango | Proposed Railway (Nanango/Tarong to Yarraman) | 1916-17/v.3 | 859-860 |
| Perry | Norman | Miner | Mining Industry | 1911-12/v.3 | 683 |
| Persse | De Burgh Fitzpatrick | Pastoralist | Horse Stock | 1903/v.2 | 849-851 |
| Pestorious | C. | Carpenter and Joiner | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1132-1133; 1259-1260 |
| Peters | John Thomas | Driller and Tapper in Ipswich | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1268-1269 |
| Peters | John Thomas | Driller | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1179-1181 |
| Petersen | Niels Peter | Cane Farmer and Representative of the Aloomba Farmers' Association | Pacific Islanders | 1906/v.2 | 743-744 |
| Petersen | Peter | Cane Farmer at South Hambledon | Pacific Islanders | 1906/v.2 | 774 |
| Petersen | William | Master Mariner and former Beche-de-Mer Fisher | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 726-727 |
| Peterson | Hans Ditlev | Commission Agent | Harbour Scheme for the port of Mackay | 1911-12/v.3 | 1258-1261; 1269 |
| Peterson | Ole | Farmer residing at Homebush | Sugar Industry | 1911-12/v.2 | 1150-1153 |
| Petford | John Joseph | District Traffic Manager in Maryborough | Administration of Queensland Railways | 1918/v.2 | 1185-1193 |
| Petty | Walter | Coach Builder | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1194-1196 |
| Peut | Harry H.C. | Grazing Farmer and formerly Chairman of the Barcaldine Divisional Board | Horse Stock | 1903/v.2 | 856-857 |
| Previous | Next |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Contact us
- Visit us
- Or ask at your local Queensland public library
