State Library of Queensland Resources Family history eresources and indexes Queensland Government committees, 1902-1920 > The-Ty
Persons called before Queensland Government committees (1902-1920) - surnames beginning with The-Ty
Ab-Am | An-Ay | Ba-Be | Bi-Bo | Br-By | Ca-Ch | Cl-Co | Cr-Cu | Da-De | Di-Dy | E | F | Ga-Go | Gr-Gu | Ha | He-Hi | Ho-Hy | I | Ja-Je | Jo-Ju | K | La-Le | Li-Ly | Ma | Mc-Me | Mi-My | N | O | Pa-Pe | Ph-Py | Q | Ra-Ri | Ro-Ry | Sa-Se | Sh-Sl | Sm-Sy | Ta-Tha | The-Ty | U-V | Wa-We | Wh-Wy | Y-Z
| Surname | Given Names | Occupation/Other | Case | Ref | Page |
|---|---|---|---|---|---|
| Theodore | Edward | MLA | Great Northern Mine | 1911-12/v.3 | 1106-1107 |
| Theodore | Edward Granville | Secretary for Public Works and MLA | Mount Molloy Railway Bill | 1916-17/v.3 | 495-496; 498 |
| Theodore | Edward Granville (Hon) | MLA | Wando Vale Station | 1917/v.3 | 1103-1104 |
| Theodore | Edward Granville (Hon) | MLA for Chillagoe | Chillagoe and Etheridge Railway Purchase Bill | 1916-17/v.3 | 399-412 |
| Thiel | Frederick William | Travelling Inspector of Factories and Shops in the Department of Labour | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 594-598 |
| Thomas | Cyril | Dairyman at Emu Creek | Proposed Tramway (Mount Biggenden to Gayndah) | 1919-20/v.3 | 1170-1171 |
| Thomas | Johann | Cane Farmer under the Colonial Sugar Refining Company | Pacific Islanders | 1906/v.2 | 786-787 |
| Thomas | John Arthur | Assistant Inspector of Mines in the Ipswich district | Mining Industry | 1911-12/v.3 | 599-602 |
| Thompson | Alexander Macgregor Stuart | Chairman of the Mount Emu Pastoral Company | Meat Industry | 1913/v.2 | 1297-1301 |
| Thompson | Andrew | Farmer at Kaimkillenbun | Meat Industry | 1913/v.2 | 1167-1169 |
| Thompson | Andrew | MLA | Proposed Railway (Owanyilla to Tinana and Maryborough) | 1919-20/v.3 | 698-699 |
| Thompson | Daniel Baird | Blacksmith | Administration of Queensland Railways | 1918/v.2 | 445-447 |
| Thompson | Daniel Bard | Blacksmith in Ipswich | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1112-1113 |
| Thompson | Elliott Laidlaw | Acting Plant and Stores Inspector | Administration of Queensland Railways | 1918/v.2 | 580-582 |
| Thompson | George | Miner | Great Northern Mine | 1911-12/v.3 | 1065 |
| Thompson | John | Grazier in Dalby | Proposed Railway (Kingaroy to Bell via Kumbia) | 1917/v3 | 495-499 |
| Thompson | John | Missionary of the Church of Christ to the Polynesians | Pacific Islanders | 1906/v.2 | 546-547 |
| Thompson | M.M. | (Not Stated) | Proposed Railway (Charleville to Blackall) | 1920/v.2 | 933 |
| Thompson | Richard Francis | Correspondence and Record Clerk in the State Trade Office in Brisbane and former Senior Clerk in the Department of Public Works | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 574-577 |
| Thompson | Thomas | Farmer in Warwick | Elections Tribunal | 1908/v.1 | 79-81 |
| Thompson | William | Farmer at Goodnight Scrub | Proposed Railway (Goodoon to Kalliwa Creek) | 1919-20/v.3 | 1203 |
| Thompson | William | Bullock Driver | Elections Tribunal | 1908/v.1 | 50-52 |
| Thompson | William Andrew | Frozen Meat Exporter in Brisbane | Meat Industry | 1913/v.2 | 1391-1395 |
| Thompson | William Henry | Machine Man in the Charters Towers district | Mining Industry | 1911-12/v.3 | 773 |
| Thomson | David | Master Mariner and former Beche-de-Mer Fisher | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 724-726 |
| Thomson | James Park | Computing Draftsman in the Survey Office in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 767 |
| Thomson | James Park | Officer in the Computing Branch of the Survey Office, Lands Department. Secretary, Treasurer and Founder of the Royal Geographical Society of Australasia. Former Crown Surveyor of Fiji | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 730-736 |
| Thorn | Alfred | Managing Butcher for Moran & Co. | Meat Industry | 1913/v.2 | 1315-1317 |
| Thorn | St George | Chief Assistant Yeerongpilly Experiment Station | Alleged discovery by Mr G.W. Munro Hull of a remedy for cattle ticks | 1915-16/v.2 | 1217-1219 |
| Thornton | John William | Foreman Platelayer | Payment of Dirt Money to Employees of the Queensland Railway Department | 1916-17/v.3 | 1219-1220 |
| Thornton | Phillip | Resident Surgeon at Ipswich Hospital | Mining Industry | 1911-12/v.3 | 606-607 |
| Thornton | W.H.L. | Horse Breeder | Horse Stock | 1903/v.2 | 874 |
| Thurlow | William Charles | Inspector at Hutton's Factory | Meat Industry | 1913/v.2 | 904-909 |
| Thynne | A.J. (Hon) | Solicitor | Brisbane Tramway Fares Bill | 1918/v.2 | 1729-1731 |
| Thynne | Alexander William | Solicitor in Nambour | Pacific Islanders | 1906/v.2 | 872 |
| Thynne | Andrew Joseph | Solicitor and MLC | Chillagoe and Etheridge Railway Purchase Bill | 1916-17/v.3 | 429-457; 459-471 |
| Tibbits | Phillip Campbell | Assistant Engineer in the Water Supply Department in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 722-725 |
| Ticknell | James | Fruit Grower residing at Kandanga Creek | Sugar Industry | 1911-12/v.2 | 1190 |
| Tielkemeyer | Frederick | Representating the German compatriots who had land at Darradgee | Sugar Industry | 1911-12/v.2 | 1101 |
| Till | Arthur Joseph | Engine Driver in the Railway Department | Election Tribunal | 1912/v.1 | 120-122; 131-132 |
| Tills | Richard Alfred | Inspector of Works in Cairns | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 656-659 |
| Tindall | Walter Reginald | Station Manager of the Coreena Pastoral Company | Meat Industry | 1913/v.2 | 1249-1251 |
| Tippett | William | Mine Manager of the Day Dawn P.C. Mine in Charters Towers | Recent Accidents at Mount Morgan Mine | 1908/s.2 v.3 | 792-795 |
| Tod | James Theodore | Selector at Gommburra | Meat Industry | 1913/v.2 | 1127-1128 |
| Todd | James Ernest | Butcher | Meat Industry | 1913/v.2 | 891-893 |
| Todd | William | Butcher in Herberton | Great Northern Mine | 1911-12/v.3 | 1104 |
| Tolmie | James (Hon) | MLA | Proposed Railway Extension | 1917/v.3 | 220 |
| Tolmie | James (Hon) | MLA and former Secretary for Public Lands in the Toowoomba district | Proposed Railway Extension from Many Peaks to New Cannindaa | 1915-16/v.3 | 1245-1246 |
| Tomkins | Charles Warren (Rev) | Clergyman of the Church of England in Geraldton | Pacific Islanders | 1906/v.2 | 795 |
| Tommy | - | Pacific Islander (native of Malayta Island) | Pacific Islanders | 1906/v.2 | 781 |
| Tongoa | Henry | Pacific Islander, Farmer at Homebush and Chairman of the Pacific Islanders' Association | Pacific Islanders | 1906/v.2 | 617-618; 621 |
| Tonner | Charles Edward | General Manager of the Staff Government Cattle Station | Proposed Railway (Croydon to Forsayth) | 1920/v.2 | 1070 |
| Torbock | John Robertson | Crown Lands Ranger in Taroom | Proposed Railway (Juandah to Taroom) | 1916-17/v.3 | 975-980 |
| Tovey | Betram Edward | Clerk of the Balonne Shire Council | Proposed Railway (Dunwinnie to St George) | 1919-20/v.3 | 849 |
| Tow | - | Pacific Islander (native of Ambryn Island) | Pacific Islanders | 1906/v.2 | 551 |
| Towner | Lionel Edward Dyne | Commission Agent | Mining Industry | 1911-12/v.3 | 831-833 |
| Townsend | George Robert | Officer connected with the Government Labour Bureau in Brisbane | Pacific Islanders | 1906/v.2 | 584-587 |
| Townson | Thomas | Cane Farmer in the Herbert River district and member of the Farmers' League I | Pacific Islanders | 1906/v.2 | 807-809 |
| Townson | Thomas | Selector in the Durong district | Proposed Railway (Jandowae to Proston/Mundubbera) | 1917/v3 | 586-590 |
| Toysin | Andrew | Pacific Islander from the island of Motlap | Pacific Islanders | 1906/v.2 | 598-599 |
| Tregear | Alfred Peter Wellington | Police Magistrate and Clerk of Petty Sessions in Goondiwindi | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 387-390 |
| Trembath | James | Miner | Great Northern Mine | 1911-12/v.3 | 1064 |
| Trent | Charles | Secretary of the Herbert River Sugar Workers' Union | Pacific Islanders | 1906/v.2 | 815-818 |
| Treuz | Carl Ehrecott | Clergyman | Evangelical Lutheran Church, Wickham Terrace Bill | 1910/v.2 | 1002-1003 |
| Trevenen | William Henry | Mine Manager of the Bradlaugh Mine | Great Northern Mine | 1911-12/v.3 | 1102-1104 |
| Treveton | James | Machine Man | Mining Industry | 1911-12/v.3 | 754 |
| Trimble | Andrew | From Einasleigh | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1499-1500 |
| Trimm | William | Train Examiner | Administration of Queensland Railways | 1918/v.2 | 779-780 |
| Troedson | Theodore Christopher | Director of the Intelligence and Tourist Bureau in Brisbane | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 209-212 |
| Tronc | Oscar Edgar | Coach Painter | Administration of Queensland Railways | 1918/v.2 | 438-439 |
| Trotter | Anna | Nurse | Management of the Hospital for the Insane at Goodna | 1915-16/v.3 | 460-463 |
| Trout | Richard | MLA | Meat Industry | 1913/v.2 | 846-852 |
| Trower | Horace Melville | Land Commissioner in Townsville | Sugar Industry | 1911-12/v.2 | 1140; 1154; 1168 |
| Troy | Roger Michael | Chief Clerk in the Bureau of Central Sugar Mills | Suggested Schemes of Classification of Officers of the Public Service of Queensland | 1919-20/v.1 | 588-590 |
| Troy | Roger Michael | Assistant Inspector of Pacific Islanders in Ingham | Pacific Islanders | 1906/v.2 | 837 |
| Tryon | Henry | Government Tomologist and Vegetable Pathologist to the Department of Agriculture | Alleged discovery by Mr G.W. Munro Hull of a remedy for cattle ticks | 1915-16/v.2 | 1234-1241 |
| Tucker | John | Breakerman | Mining Industry | 1911-12/v.3 | 717-718 |
| Tuckett | David | Miner | Proposal to sink a deep shaft at Charters Towers | 1913/v.3 | 962-964 |
| Tully | John Joseph | Manager of the Oaks Mine in Kidston | Chillagoe and Etheridge Railways Bill | 1918/v.2 | 1498-1499 |
| Tully | Ross McCulloch | Dairy Farmer near Mt Larcom | Proposed Railway (Mount Larcom to Bracewell) | 1919-20/v.3 | 763 |
| Tunnie | Robert | Chairman of the Douglas Shire Council | Sugar Industry | 1911-12/v.2 | 1062-1063 |
| Tunnie | Robert Puntin | Cane Farmer and Mercantile Manager for Messrs Jack and Newell, Merchants, Port Douglas | Pacific Islanders | 1906/v.2 | 727-728 |
| Tunnie | Robert Punton | Manager for Jack & Newell, Storekeepers | Pearl Shell and Beche-de-Mer Industries | 1908/s.2 v.2 | 719 |
| Tuppack | Arthur | Selector in Jimbour and Corranga | Settlers on the Jimbour Estate | 1919-20/v.2 | 785-787 |
| Turner | Alfred Jefferis | Medical Practitioner in Brisbane | Mining Industry | 1911-12/v.3 | 581-583 |
| Turner | George | Secretary to the Chamber of Commerce in Mackay | Sugar Industry | 1911-12/v.2 | 1162 |
| Turner | Henry | Cane Farmer and Chairman of the Plane Creek Central Mill Company | Pacific Islanders | 1906/v.2 | 693-695 |
| Turner | Henry Edward | Cane Grower and Director of Plane Creek Central Sugar Mills | Central Sugar Mills in Mackay | 1915-16/v.2 | 889-900; 917; 981-991; 1023-1025 |
| Turner | J.F. | Butcher | Meat Industry | 1913/v.2 | 1031-1035 |
| Turner | Percy Edward | Member of the firm of Buss & Co in Bundaberg | Proposed Railway (Goodoon to Kalliwa Creek) | 1919-20/v.3 | 1220-1221 |
| Turner | Robert Richard | Broom Sewer at the Blind, Deaf and Dumb Institution | Complaints regarding the working and management of the Queensland Blind, Deaf and Dumb Institution | 1916-17/v.2 | 1507-1511 |
| Turrel | Edmund | Dairy Farmer | Meat Industry | 1913/v.2 | 1155-1156 |
| Tutin | William James | Cane Farmer in Gooburrum | Pacific Islanders | 1906/v.2 | 471-472 |
| Twaddle | Thomas | Miner | Mining Industry | 1911-12/v.3 | 786-787 |
| Twine | Frederick James Cumberland | District Forest Inspector | Proposed Railway (Beaudesert to Kyogle) | 1916-17/v.3 | 729-730 |
| Tyrie | Charles Campbell | Medical Practitioner | Mining Industry | 1911-12/v.3 | 894-896 |
| Previous | Next |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Contact us
- Visit us
- Or ask at your local Queensland public library
