State Library of Queensland
> Information for... > Family historians > Queensland railway employees, 1890-1901 > Appointments: surnames F
Appointments of Queensland railway employees, June 1890 - June 1901: surnames beginning with F
Appointments: A | B |
C | D | E
| F | G | H
| I-J | K | L
| M | N | O
| P | Q | R
| S | T | U-V
| W | Y-Z
Removals: A | B
| C | D | E
| F | G | H
| I-J | K | L
| M | N | O
| P | Q | R
| S | T | U-V
| W | Y-Z
| Name | Date | Branch | Position | Remuneration | Year | Volume | Page |
|---|---|---|---|---|---|---|---|
| Fagg, Charles | 3 Sep 1898 | Southern Division, Maintenance Branch | Lad Labourer | 4 shillings 4 pence per day | 1899 | 3 | 61 |
| Fahey, John | 27 Oct 1894 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1895 | 3 | 765 |
| Fahey, John | 31 Oct 1898 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1899 | 3 | 64 |
| Fahey, Stephen | 25 Jan 1900 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1900 | 3 | 67 |
| Fairbanks, Bert | 24 Mar 1900 | Southern Division, Traffic Branch | Lad Porter | 2 shillings 6 pence per day | 1900 | 3 | 67 |
| Fairbanks, Frederick | 1 Nov 1898 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1899 | 3 | 64 |
| Fairley, Wm A. | 4 Sep 1900 | Southern Division, Traffic Branch | Apprentice Clerk | 30 pounds per annum | 1901 | 3 | 756 |
| Falconer, Jas. | 26 Mar 1890 | Southern and Western Railway, Traffic Dept | Lad Probationer | 10 shillings per week | 1890 | 3 | 523 |
| Fallis, Alexander G.H. | 1 Oct 1897 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1898 | 3 | 988 |
| Fallon, James | 21 Jan 1890 | General Establishment | Night Watchman | 110 pounds per annum | 1890 | 3 | 521 |
| Fallon, James Francis | 1 Jan 1890 | General Establishment | Clerk, Correspondence Branch | 2 pounds per week | 1890 | 3 | 521 |
| Fallon, Peter L. | 1 Oct 1900 | Southern Division, Stores Branch | Lad Storeman | 10 shillings per week | 1901 | 3 | 758 |
| Fanning, Jas. | 20 Feb 1899 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings per day | 1899 | 3 | 66 |
| Fanshane, John H. | 14 Sep 1896 | Southern Division, Traffic Branch | Lad Porter | 2 shillings 6 pence per day | 1897 | 4 | 703 |
| Fanton, Edward | 26 Jun 1900 | Southern Division, Locomotive Branch | Turner | 9 shillings per day | 1901 | 3 | 756 |
| Farr, Joseph | 11 Feb 1897 | Southern Division, Locomotive Branch | Striker | 6 shillings 6 pence per day | 1897 | 4 | 705 |
| Farrell, Francis | 8 Jun 1898 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1898 | 3 | 990 |
| Faulk, John | 27 Jan 1898 | Southern Division, Locomotive Branch | Fitter | 9 shillings per day | 1898 | 3 | 989 |
| Faust, A. | 1 Jan 1892 | Southern and Western Railway, Traffic Dept | Porter | 5 shillings 6 pence per day | 1892 | 4 | 530 |
| Favier, Luigi | 23 Jan 1900 | Cairns Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1900 | 3 | 67 |
| Fawke, Wm. | 11 Oct 1899 | Northern Railway, Maintenance Branch | Ganger | 9 shillings per day | 1900 | 3 | 65 |
| Fay, George V. | 7 Jun 1900 | Southern Division, Traffic Branch | Apprentice Clerk | 30 pounds per annum | 1900 | 3 | 70 |
| Fay, Jno. Thomas | 26 Feb 1894 | Central Railway, Traffic Branch | Lad Porter | 25 shillings per week | 1894 | 3 | 1246 |
| Feeney, Patrick | 10 Oct 1898 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1899 | 3 | 64 |
| Fennelly, Wm. | 21 Sep 1899 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1900 | 3 | 62 |
| Ferguson, Allen | 18 Mar 1901 | Northern Railway, Locomotive Branch | Lad Learner | 1 shilling 6 pence per day | 1901 | 3 | 760 |
| Ferguson, J. E. | 1 Oct 1890 | Southern and Western Railway, Traffic Dept | Porter | 5 shillings 6 pence per day | 1891 | 4 | 449 |
| Ferguson, James A. | 10 Jul 1900 | Southern Division, Locomotive Branch | Blacksmith | 9 shillings per day | 1901 | 3 | 756 |
| Ferguson, Walter | 25 Apr 1900 | Southern Division, Locomotive Branch | Labourer | 6 shillings per day | 1900 | 3 | 70 |
| Ferricks, Myles A. | 24 Apr 1896 | Central Railway, Traffic Branch | Lad Porter | 3 shillings 4 pence per day | 1896 | 4 | 368 |
| Ferris, Thomas | 7 Oct 1899 | Southern Division, Traffic Branch | Porter | 5 shillings per day | 1900 | 3 | 65 |
| Fiddes, Wm. | 5 Jun 1899 | Northern Railway, Locomotive Branch | Lifter | 7 shillings 6 pence per day | 1900 | 3 | 62 |
| Fielding, Thos. | 1 Oct 1900 | Cairns Railway, Traffic Branch | Porter | 8 shillings per day | 1901 | 3 | 758 |
| Filhilly, Cornelius J. | 11 Oct 1897 | Southern Division, Traffic Branch | Lad Porter | 1 shilling 8 pence per day | 1898 | 3 | 988 |
| Fill, S.M. | 7 Dec 1891 | Central Railway, Locomotive Dept | Lad Cleaner | 3 shillings 6 pence per day | 1892 | 4 | 531 |
| Finberg, Frans. A | 4 Dec 1899 | Central Railway, Locomotive Branch | Apprentice | 1 shilling per day | 1900 | 3 | 65 |
| Finn, James | 17 Sep 1895 | Normanton Railway, Maintenance Branch | Labourer | 9 shillings per day | 1896 | 4 | 366 |
| Finnigan, Patrick | 10 Oct 1898 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1899 | 3 | 64 |
| Finnigan,James | 10 Oct 1898 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1899 | 3 | 64 |
| Finter, William | 05 Aug 1896 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1897 | 4 | 703 |
| Finucane, Geo. W. | 3 Jan 1898 | Head Office | Apprentice Clerk | 30 pounds per annum | 1898 | 3 | 989 |
| Fischer, Carl A. F. | 3 Oct 1899 | Southern Division, Maintenance Branch | Bridge Carpenter | 8 shillings per day | 1900 | 3 | 65 |
| Fish, Charles | 25 Jul 1899 | Southern Division, Locomotive Branch | Turner | 9 shillings per day | 1900 | 3 | 62 |
| Fisher, Harry | 4 Dec 1893 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1894 | 3 | 1245 |
| Fitzgerald, Charles | 1 Jan 1897 | Northern Railway, Maintenance Branch | Labourer | 7 shillings per day | 1897 | 4 | 705 |
| Fitzgerald, Denis | 19 Sep 1899 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1900 | 3 | 62 |
| Fitzgerald, John | 3 Jul 1900 | Southern Division, Maintenance Branch | Labourer | 7 shillings per day | 1901 | 3 | 756 |
| Fitzgerald, R. H. | 10 Aug 1896 | Northern Railway, Locomotive Branch | Fireman | 7 shillings per day | 1897 | 4 | 703 |
| Fitzgerald, T. | 1 Jan 1892 | Southern and Western Railway, Traffic Dept | Lad Porter | 3 shillings 4 pence per day | 1892 | 4 | 530 |
| Fitzgibbon, Edmund | 24 Nov 1899 | Central Railway, Maintenance Branch | Fencer | 7 shillings 6 pence per day | 1900 | 3 | 65 |
| Fitzgibbon, R.B.J. | 23 Nov 1896 | Southern Division, Stores Branch | Apprentice Clerk | 30 pounds per annum | 1897 | 4 | 704 |
| Fitzgibbons, Frank | 29 Aug 1898 | (Division Not Stated), Traffic Branch | "A.B.", s.s "Premier" | 7 pounds per month | 1899 | 3 | 61 |
| Fitzmaurice, Edward | 9 Aug 1899 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings per day | 1900 | 3 | 62 |
| Fitzmaurice, Edward | 6 Nov 1899 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings per day | 1900 | 3 | 65 |
| Fitzmaurice, Edward | 11 Sep 1893 | Southern Division, Traffic Branch | Porter | 5 shillings per day | 1894 | 3 | 1245 |
| Fitzpatrick, Finton | 1 Nov 1897 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings per day | 1898 | 3 | 988 |
| Fitzpatrick, James | 26 Mar 1897 | Northern Railway, Maintenance Branch | Labourer | 7 shillings per day | 1897 | 4 | 706 |
| Fitzpatrick, James P. | 16 Dec 1897 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1898 | 3 | 988 |
| Fitzpatrick, Michael | 10 Oct 1898 | Cairns Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1899 | 3 | 64 |
| Flanagan, Edward | 18 Dec 1899 | Southern Division, Traffic Branch | Lad Porter | 2 shillings 6 pence per day | 1900 | 3 | 65 |
| Flanagan, John | 12 Mar 1900 | Southern Division, Traffic Branch | Clerk | 100 pounds per annum | 1900 | 3 | 67 |
| Flanagan, Michael J | 12 Jun 1901 | Southern Division, Locomotive Branch | Labourer | 5 shillings per day | 1901 | 3 | 761 |
| Flanaghan, E.J. | 30 Nov 1891 | Central Railway, Locomotive Dept | Lad Cleaner | 3 shillings 6 pence per day | 1892 | 4 | 531 |
| Flannery, Edward | 22 Jan 1900 | Southern Division, Locomotive Branch | Apprentice | 3 shillings 3 pence per day | 1900 | 3 | 67 |
| Fleming, John M | 7 Aug 1897 | Northern Railway, Traffic Branch | Porter | 6 shillings per day | 1898 | 3 | 985 |
| Fleming, John T. H. | 29 Mar 1900 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1900 | 3 | 67 |
| Fleming, Thos. | 30 Oct 1890 | Northern Railway, Traffic Dept | Clerk | 100 pounds per annum | 1891 | 4 | 451 |
| Fletcher, Arthur | 10 Dec 1889 | Maryborough Railway, Traffic Dept | Wharf Clerk | 10 shillings per week | 1890 | 3 | 524 |
| Flynn, James | 9 Aug 1900 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1901 | 3 | 756 |
| Fogarty, Charles D. | 9 Jul 1900 | Southern Division, Traffic Branch | Lad Porter | 1 shilling 8 pence per day | 1901 | 3 | 756 |
| Fogarty, John | 14 Sep 1898 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1899 | 3 | 61 |
| Fogarty, Robert M. | 25 Jul 1898 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1899 | 3 | 61 |
| Foggitt, Henry | 1 Apr 1897 | Southern Division, Traffic Branch | Porter | 5 shillings per day | 1897 | 4 | 706 |
| Foley, John | 5 Dec 1892 | Mackay Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1893 | 3 | 781 |
| Foley, Patrick | 5 Jun 1899 | Central Railway, Locomotive Branch | Labourer | 6 shillings per day | 1899 | 3 | 68 |
| Foley, R.A. | 23 Mar 1891 | General Establishment | Clerk, Audit Office | 110 pounds per annum | 1891 | 4 | 448 |
| Foley, Wm. | 1 Feb 1901 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings 6 pence per day | 1901 | 3 | 760 |
| Foot, Herbert | 10 Jul 1900 | Cairns Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1901 | 3 | 756 |
| Foran, Daniel | 25 Aug 1898 | Southern Division, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1899 | 3 | 61 |
| Forbes, James A | 14 Jul 1897 | Southern Division, Stores Branch | Apprentice Clerk | 30 pounds per annum | 1898 | 3 | 985 |
| Forbes, John | 20 Aug 1896 | Central Railway, Traffic Branch | Porter | 5 shillings per day | 1897 | 4 | 703 |
| Forbes, Wm. J. | 1 Oct 1900 | Northern Railway, Locomotive Branch | Fitter | 10 shillings per day | 1901 | 3 | 758 |
| Ford, Edward | 5 Apr 1897 | Northern Railway, Maintenance Branch | Labourer | 7 shillings per day | 1897 | 4 | 706 |
| Forde, Jeremiah | 22 Dec 1897 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1898 | 3 | 988 |
| Fordham, Henry G. | 24 Apr 1899 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1899 | 3 | 68 |
| Fordyce, Henry | 4 Jan 1898 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1898 | 3 | 989 |
| Foreman, Thomas | 4 Jan 1897 | Southern Division, Locomotive Branch | Labourer | 6 shillings 6 pence per day | 1897 | 4 | 705 |
| Foreman, Thomas J. | 29 Jul 1895 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1896 | 4 | 366 |
| Forrest, Charles | 28 Aug 1892 | Central Railway, Locomotive Branch | Labourer | 7 shillings per day | 1893 | 3 | 782 |
| Forrest, Francis J. | 29 Mar 1899 | Central Railway, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1899 | 3 | 66 |
| Forrest, John | 14 Aug 1889 | Southern and Western Railway, Traffic Dept | Porter | 33 shillings per week | 1890 | 3 | 522 |
| Forrest, R.T. | 8 Dec 1889 | Southern and Western Railway, Traffic Dept | Lad Porter | 20 shillings per week | 1890 | 3 | 522 |
| Forrester, L.E. | 15 May 1896 | Northern Railway, Traffic Branch | Porter | 6 shillings per day | 1896 | 4 | 368 |
| Forster, James | 1 May 1892 | Southern and Western Railway, Locomotive Dept | Cleaner | 2 shillings 3 pence per day | 1892 | 4 | 531 |
| Forster, John | 2 Oct 1899 | Cairns Railway, Traffic Branch | Apprentice Clerk | 42 pounds per annum | 1900 | 3 | 65 |
| Foster, E H. | 1 Jan 1892 | Maryborough and Bundaberg Railway, Traffic Dept | Clerk | 70 pounds per annum | 1892 | 4 | 530 |
| Foster, Frances | 24 Mar 1890 | Maryborough Railway, Traffic Dept | Gatekeeper | 3 shillings per week | 1890 | 3 | 524 |
| Foster, Fredk. F. | 5 Oct 1900 | Southern Division, Locomotive Branch | Fitter | 9 shillings per day | 1901 | 3 | 758 |
| Foster, John | 13 Jun 1893 | Southern Division, Traffic Branch | Gatekeeper | 1 pound per week | 1894 | 3 | 1246 |
| Foster, Robert | 27 Oct 1899 | Southern Division, Locomotive Branch | Fitter | 7 shillings per day | 1900 | 3 | 65 |
| Fowler, Wm. | 23 Mar 1900 | Cairns Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1900 | 3 | 67 |
| Fox, Alfred | 28 Aug 1900 | Central Railway, Locomotive Branch | Springmaker | 10 shillings 6 pence per day | 1901 | 3 | 756 |
| Fox, Alfred W. | 27 Sep 1898 | Southern Division, Traffic Branch | Porter | 5 shillings per day | 1899 | 3 | 61 |
| Fox, George L. | 20 Mar 1899 | Southern Division, Locomotive Branch | Carpenter | 8 shillings per day | 1899 | 3 | 66 |
| Fox, Leonard E | 11 Oct 1899 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1900 | 3 | 65 |
| Fox, Thos. Alfred | 31 Dec 1898 | Southern Division, Traffic Branch | Lad Porter | 2 shillings 6 pence per day | 1899 | 3 | 64 |
| Fox, Wm. E | 10 Oct 1899 | Southern Division, Traffic Branch | Lad Porter | 1 shilling 8 pence per day | 1900 | 3 | 65 |
| Fox, Wm. G. | 21 Mar 1901 | Central Railway, Locomotive Branch | Storeman | 7 shillings 6 pence per day | 1901 | 3 | 760 |
| Foy, Laurence | 7 Jul 1898 | Southern Division, Traffic Branch | Porter | 5 shillings per day | 1899 | 3 | 61 |
| Foy, Laurence | 6 May 1891 | Southern and Western Railway, Traffic Dept | Porter | 5 shillings 6 pence per day | 1891 | 4 | 449 |
| Francis, John | 10 Oct 1898 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1899 | 3 | 64 |
| Francis, Richard | 8 Jun 1900 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1901 | 3 | 756 |
| Franey, Wm. | 30 Jun 1890 | Bowen Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 526 |
| Franzman, J. | 4 Nov 1891 | Northern Railway, Traffic Dept | Lad Porter | 5 shillings per day | 1892 | 4 | 531 |
| Fraser, - (Miss) | 10 Oct 1890 | Southern and Western Railway, Traffic Dept | Operator | 50 pounds per annum | 1891 | 4 | 449 |
| Fraser, James | 20 Dec 1897 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1898 | 3 | 988 |
| Frawley, Wm. | 02 Apr 1900 | Southern Division, Locomotive Branch | Labourer | 6 shillings per day | 1900 | 3 | 70 |
| Freeman, Charles Henry | 15 May 1896 | Southern Division, Traffic Branch | Apprentice Clerk | 30 pounds per annum | 1896 | 4 | 368 |
| Freeman, Fredk. | 22 Aug | Central Railway, Locomotive Branch | Pumper | 5 shillings per day | 1901 | 3 | 756 |
| Freeney, John | 4 Jun 1897 | Southern Division, Traffic Branch | Lad Porter | 1 shilling 8 pence per day | 1897 | 4 | 706 |
| Freese, David Y. | 23 Jul 1900 | Southern Division, Traffic Branch | Lad Porter | 7 shillings 6 pence per week | 1901 | 3 | 756 |
| Freestone, Jos. | 27 Aug 1889 | Southern and Central Division, Engineer for Existing Lines Dept | Boy | 4 shillings per day | 1890 | 3 | 521 |
| French, James | 7 May 1890 | Southern and Western Railway, Traffic Dept | Probationer | 10 shillings per week | 1890 | 3 | 523 |
| French, Wiliam | 1 Nov 1893 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1894 | 3 | 1245 |
| French, Wm. Allen | 26 Aug 1896 | Southern Division, Traffic Branch | Apprentice Clerk | 30 pounds per annum | 1897 | 4 | 705 |
| Freney, John | 4 Jul 1898 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1899 | 3 | 61 |
| Fricker, Albert | 17 Oct 1894 | Cairns Railway, Locomotive Branch | Cleaner | 7 shillings per day | 1895 | 3 | 765 |
| Friis, Wm. | 16 Oct 1900 | Southern Division, Locomotive Branch | Coachbuilder | 9 shillings per day | 1901 | 3 | 758 |
| Frost, Henry C. | 1 Jan 1899 | Central Railway, Locomotive Branch | Carpenter | 8 shillings per day | 1899 | 3 | 66 |
| Frost, Jacob | 5 Jul 1897 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1898 | 3 | 985 |
| Frost. Walter | 2 May 1898 | Southern Division, Locomotive Branch | Apprentice | 3 shillings 3 pence per day | 1898 | 3 | 990 |
| Frus, William | 21 Jul 1898 | Southern Division, Traffic Branch | Lad Porter | 1 shilling 8 pence per day | 1899 | 3 | 61 |
| Fuery, Edmund | 26 Jan 1901 | Southern Division, Traffic Branch | Lad Porter | 2 shillings 6 pence per day | 1901 | 3 | 760 |
| Fullelove, Geo. | 18 Jun 1901 | Southern Division, Locomotive Branch | Labourer | 6 shillings per day | 1901 | 3 | 762 |
| Fullelove, George | 25 Jul 1892 | Southern Division, Locomotive Branch | Labourer | 6 shillings 6 pence per day | 1893 | 3 | 782 |
| Fullelove, George T. | 17 Jul 1899 | Southern Division, Locomotive Branch | Apprentice | 1 shilling per day | 1900 | 3 | 62 |
| Fuller, Jas L.. | 1 Jul 1900 | Northern Railway, Locomotive Branch | Fitter | 10 shillings per day | 1901 | 3 | 756 |
| Fullerton. George | 3 Sep 1900 | Locomotive Branch | Mechanical Inspector | 300 pounds per annum | 1901 | 3 | 756 |
| Furby, Wm. | 19 May 1899 | Cairns Railway, Traffic Branch | Porter | 7 shillings per day | 1899 | 3 | 68 |
| Furness, J. | 8 Feb 1892 | Southern and Western Railway, Traffic Dept | Porter | 5 shillings 6 pence per day | 1892 | 4 | 530 |
| Furness, Wm. | 17 Jun 1899 | Southern Division, Traffic Branch | Porter | 6 shillings per day | 1899 | 3 | 68 |
More information
If you have an enquiry, contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Ask us
- Visit us
- Or ask at your local Queensland public library
