State Library of Queensland
> Information for... > Family historians > Queensland railway employees, 1890-1901 > Appointments: surnames I-J
Appointments of Queensland railway employees, June 1890 - June 1901: surnames beginning with I-J
Appointments: A | B |
C | D | E
| F | G | H
| I-J | K | L
| M | N | O
| P | Q | R
| S | T | U-V
| W | Y-Z
Removals: A | B
| C | D | E
| F | G | H
| I-J | K | L
| M | N | O
| P | Q | R
| S | T | U-V
| W | Y-Z
| Name | Date | Branch | Position | Remuneration | Year | Volume | Page |
|---|---|---|---|---|---|---|---|
| Illich, Andrew | 26 Feb 1900 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings 6 pence per day | 1900 | 3 | 68 |
| Ingarfeild, George P. | 26 Jul 1898 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1899 | 3 | 61 |
| Ingham, Joseph W | 12 Jan 1897 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1897 | 4 | 705 |
| Ingram, Thomas | 2 Dec 1895 | Central Railway, Locomotive Branch | Fireman | 6 shillings 6 pence per day | 1896 | 4 | 367 |
| Innes, Richard Arthur | See JUNES, R.A. | ||||||
| Innocenti, Alex. | 24 Jan 1900 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1900 | 3 | 68 |
| Inwood, Arthur W. | 28 Jun 1897 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1898 | 3 | 986 |
| Inwood, John | 4 Aug 1897 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1898 | 3 | 986 |
| Iredale, Ernest J. | 5 Apr 1898 | Southern Division, Traffic Branch | Lad Porter | 1 shilling 8 pence per day | 1898 | 3 | 990 |
| Iredale, W. | 10 Mar 1892 | Southern and Western Railway, Traffic Dept | Apprentice Clerk | 30 pounds per annum | 1892 | 4 | 530 |
| Irving, James W. | 14 Mar 1899 | Southern Division, Locomotive Branch | Apprentice | 1 shilling per day | 1899 | 3 | 67 |
| Irwin, James | 21 Oct 1900 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1901 | 3 | 759 |
| Irwin, William | 7 Oct 1895 | Central Railway, Locomotive Branch | Apprentice | 1 shilling per day | 1896 | 4 | 367 |
| Iselin, Caspan R. | 5 Sep 1900 | Southern Division, Traffic Branch | Porter | 5 shillings 6 pence per day | 1901 | 3 | 756 |
| Ivett, Thos. | 30 May 1899 | Central Railway, Locomotive Branch | Carpenter | 8 shillings per day | 1899 | 3 | 69 |
| Jackson, E. | 3 Mar 1890 | Cooktown Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 527 |
| Jackson, George | 31 Jul 1899 | Southern Division, Locomotive Branch | Assistant Boilermaker | 6 shillings 6 pence per day | 1900 | 3 | 63 |
| Jackson, Jas. J. | 19 Oct 1899 | Southern Division, Locomotive Branch | Labourer | 6 shillings per day | 1900 | 3 | 65 |
| Jackson, John | 20 Nov 1899 | Southern Division, Traffic Branch | Clerk | 80 pounds per annum | 1900 | 3 | 65 |
| Jackson, John W. | 6 Dec 1897 | Northern Railway, Traffic Branch | Lad Porter | 3 shillings 9 pence per day | 1898 | 3 | 988 |
| Jackson, Joseph | 26 Jun 1890 | Southern and Western Railway, Locomotive Dept | Labourer | 6 shillings 6 pence per day | 1890 | 3 | 523 |
| Jackson, Robert | 26 May 1897 | Normanton Railway, Locomotive Branch | Striker | 8 shillings 6 pence per day | 1897 | 4 | 706 |
| Jackson, Robert H. | 9 Aug 1900 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1901 | 3 | 756 |
| Jackson, Thos. | 7 Feb 1899 | Southern Division, Locomotive Branch | Labourer | 6 shillings per day | 1899 | 3 | 67 |
| Jacobi, August | 14 Dec 1896 | Southern Division, Maintenance Branch | Labourer | 6 shillings per day | 1897 | 4 | 704 |
| Jacobson, Wm. | 11 Apr 1900 | Central Railway, Locomotive Branch | Cleaner | 3 shillings per day | 1900 | 3 | 70 |
| Jaggard, Alfred R. | 26 Jun 1900 | Central Railway, Locomotive Branch | Storeman | 6 shillings 6 pence per day | 1900 | 3 | 70 |
| Jago, John R. | 2 Jan 1896 | Central Railway, Locomotive Branch | Lifter | 6 shillings 6 pence per day | 1896 | 4 | 367 |
| Jago, John R. | 30 Aug 1892 | Central Railway, Locomotive Branch | Labourer | 7 shillings per day | 1893 | 3 | 782 |
| James, Ernest, F.G. | 23 Apr 1901 | Northern Railway, Traffic Branch | Lad Porter | 2 shillings 6 pence per day | 1901 | 3 | 762 |
| James, W. | 18 Aug 1890 | Southern and Western Railway, Maintenance Dept | Painter | 7 shillings 6 pence per day | 1891 | 4 | 448 |
| James, Wm. | 11 Aug 1899 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1900 | 3 | 63 |
| Jamie, D. | 1 Jul 1891 | Maryborough and Bundaberg Railway, Traffic Dept | Porter | 6 shillings per day | 1892 | 4 | 530 |
| Jamieson, A.W. | 31 Dec 1890 | Southern and Western Railway, Traffic Dept | Lad Porter | 3 shillings 4 pence per day | 1891 | 4 | 449 |
| Jamiseson, James | 08 Aug 1896 | Northern Railway, Locomotive Branch | Fireman | 7 shillings per day | 1897 | 4 | 703 |
| Jansen, George | 20 Sep 1895 | Southern Division, Traffic Branch | Lad Porter | 3 shillings 9 pence per day | 1896 | 4 | 366 |
| Jardine, John | 25 Jul 1892 | Southern Division, Locomotive Branch | Tinsmith | 8 shillings per day | 1893 | 3 | 782 |
| Jarman, Thomas | 4 May 1891 | Southern and Western Railway, Maintenance Dept | Painter | 8 shillings per day | 1891 | 4 | 448 |
| Jefferson, Joseph W | 22 Apr 1901 | Southern Division, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1901 | 3 | 762 |
| Jeffery, Walter F. | 9 Jun 1899 | Southern Division, Traffic Branch | Lad Porter | 3 shillings 4 pence per day | 1899 | 3 | 69 |
| Jeffrey, David | 25 Nov 1899 | Southern Division, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1900 | 3 | 65 |
| Jeffrey, Robert | 23 Oct 1899 | Southern Division, Locomotive Branch | Carpenter | 8 shillings per day | 1900 | 3 | 66 |
| Jeffrey, Wm. | 23 Oct 1899 | Southern Division, Locomotive Branch | Carpenter | 8 shillings per day | 1900 | 3 | 66 |
| Jeffrey, Wm. S. | 13 Jun 1900 | Southern Division, Locomotive Branch | Striker | 6 shillings 6 pence per day | 1900 | 3 | 70 |
| Jeffryes, Sidney | 19 Mar 1901 | Southern Division, Traffic Branch | Apprentice Clerk | 30 pounds per annum | 1901 | 3 | 760 |
| Jenkins, Hedley W. | 8 Jan 1901 | Head Office | Apprentice Clerk | 30 pounds per annum | 1901 | 3 | 760 |
| Jenkins, John | 9 Apr 1893 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings per day | 1894 | 3 | 1246 |
| Jenkins, Matthew H. | 4 May 1896 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings per day | 1896 | 4 | 368 |
| Jenkins, T. | 3 Jul 1891 | Northern Railway, Traffic Dept | Porter | 7 shillings per day | 1892 | 4 | 531 |
| Jenner, C.A. | 4 May 1893 | Southern Division, Traffic Branch | Lad Porter | 3 shillings 4 pence per day | 1893 | 3 | 781 |
| Jenner, Charles S. | 4 Nov 1895 | Southern Division, Traffic Branch | Messenger | 30 shillings per week | 1896 | 4 | 367 |
| Jenner, Hy. Wm. | 10 Feb 1890 | Southern and Western Railway, Traffic Dept | Lad Probationer | 10 shillings per week | 1890 | 3 | 523 |
| Jenner, Hy. Wm. | 10 Oct 1889 | General Establishment | Messenger, Commissioner's Office | 10 shillings per week | 1890 | 3 | 521 |
| Jennings, Percy C | 11 Dec 1899 | Central Railway, Traffic Branch | Porter | 5 shillings per day | 1900 | 3 | 66 |
| Jensen, C. | 10 Mar 1892 | Central Railway, Traffic Dept | Porter | 6 shillings 6 pence per day | 1892 | 4 | 530 |
| Jensen, Ferdinand | 4 Jan 1898 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings per day | 1898 | 3 | 989 |
| Jensen, Fredk. | 15 May 1899 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings per day | 1899 | 3 | 69 |
| Jensen, Henry | 27 Aug 1900 | Chief Mechanical Engineer's Office Locomotive Branch | Draftsman | 3 pounds per week | 1901 | 3 | 756 |
| Jensen, Jens T.J. | 5 Feb 1896 | Southern Division, Maintenance Branch | Electric Light Engine-driver | 7 shillings per day | 1896 | 4 | 367 |
| Jessup, Vincent | 31 Jan 1896 | Southern Division, Engineering Branch | Inspector | 16 pounds per month, 50 pounds per annum allowance | 1896 | 4 | 368 |
| Jevers, Thos. P. | 29 Mar 1899 | Central Railway, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1899 | 3 | 67 |
| Jobson, John | 21 Feb 1900 | Central Railway, Locomotive Branch | Labourer | 6 shillings 6 pence per day | 1900 | 3 | 68 |
| Johanson, John E. | 21 Aug 1900 | Southern Division, Locomotive Branch | Fitter | 8 shillings 6 pence per day | 1901 | 3 | 756 |
| Johns, William G. | 10 Aug 1896 | Northern Railway, Locomotive Branch | Fireman | 7 shillings per day | 1897 | 4 | 703 |
| Johnson, Albert E. | 2 Aug 1897 | Southern Division, Traffic Branch | Lad Porter | 3 shillings 4 pence per day | 1898 | 3 | 986 |
| Johnson, Charles D. | 6 Feb 1901 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1901 | 3 | 760 |
| Johnson, J. | 21 Oct 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 9 shillings per day | 1891 | 4 | 448 |
| Johnson, J.G. | 10 May 1890 | Southern and Central Division, Chief Engineer's Dept | Sub-Inspector | 15 pounds per month | 1890 | 3 | 521 |
| Johnson, Peter | 10 Jan 1890 | Southern and Western Railway, District Engineer's Dept | Carpenter's Labourer | 7 shillings per day | 1890 | 3 | 522 |
| Johnson, Thos. | 16 Sep 1889 | Southern and Western Railway, Locomotive Dept | Cleaner | 6 shillings | 1890 | 3 | 523 |
| Johnson, Walter C. | 20 Mar 1901 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1901 | 3 | 760 |
| Johnston, Adam | 11 Mar 1896 | Southern Division, Traffic Branch | Lad Porter | 2 shillings 6 pence per day | 1896 | 4 | 368 |
| Johnston, Charles | 25 Sep 1895 | Northern Railway, Traffic Branch | Porter | 5 shillings 6 pence per day | 1896 | 4 | 366 |
| Johnston, Chas. | 14 Aug 1889 | Southern and Western Railway, Traffic Dept | Porter | 25 shillings per week | 1890 | 3 | 522 |
| Johnston, George H. | 19 Jul 1899 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1900 | 3 | 63 |
| Johnston, George J. | 29 Apr 1901 | Southern Division, Traffic Branch | Apprentice Clerk | 30 pounds per annum | 1901 | 3 | 762 |
| Johnston, J. | 18 Aug 1891 | Cooktown Railway, Traffic Dept | Porter | 8 shillings per day | 1892 | 4 | 531 |
| Johnston, Thos. R. | 22 Sep 1900 | Head Office | Apprentice Clerk | 30 pounds per annum | 1901 | 3 | 757 |
| Johnston, Wm. | 1 Oct 1900 | Northern Railway, Locomotive Branch | Fitter | 10 shillings per day | 1901 | 3 | 759 |
| Johnstone, Alexander | 14 May 1897 | Normanton Railway, Locomotive Branch | Blacksmith | 12 shillings per day | 1897 | 4 | 706 |
| Johnstone, E.J. | 11 May 1891 | Maryborough Railway, Traffic Dept | Apprentice Clerk | 30 pounds per annum | 1891 | 4 | 450 |
| Johnstone, J. | 3 Aug 1889 | Central Railway, Traffic Dept | Porter | 42 shillings per week | 1890 | 3 | 525 |
| Johnstone, J. | 27 Aug 1890 | Central Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 450 |
| Johnstone, James | 3 Jan 1898 | Southern Division, Locomotive Branch | Labourer | 6 shillings per day | 1898 | 3 | 989 |
| Johnstone, Thos. | 23 Aug 1899 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1900 | 3 | 63 |
| Johnstone, Wm. C. | 11 May 1898 | Southern Division, Traffic Branch | Porter | 5 shillings per day | 1898 | 3 | 990 |
| Jones Wm. | 13 Jun 1900 | Southern Division, Locomotive Branch | Striker | 6 shillings 6 pence per day | 1900 | 3 | 70 |
| Jones, A.J. | 16 Jul 1891 | Southern and Western Railway, Traffic Dept | Lad Porter | 15 shillings per week | 1892 | 4 | 529 |
| Jones, Benjamin | 5 Jul 1898 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1899 | 3 | 61 |
| Jones, Charles | 14 Aug 1899 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings per day | 1900 | 3 | 63 |
| Jones, Edmund | 4 Aug 1897 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1898 | 3 | 986 |
| Jones, Edward | 1 Jun 1900 | Southern Division, Locomotive Branch | Foreman Boilermaker | 300 pounds per annum | 1900 | 3 | 70 |
| Jones, Geo. | 18 May 1901 | Northern Railway, Traffic Branch | Apprentice Clerk | 42 pounds per annum | 1901 | 3 | 762 |
| Jones, George | 9 Jan 1899 | Central Railway, Traffic Branch | Porter | 5 shillings per day | 1899 | 3 | 67 |
| Jones, Harold | 1 Apr 1901 | Chief Mechanical Engineer's Office, Locomotive Branch | Apprentice Clerk | 30 pounds per annum | 1901 | 3 | 760 |
| Jones, Henry | 6 Mar 1899 | Central Railway, Traffic Branch | Apprentice Clerk | 30 pounds per annum | 1899 | 3 | 67 |
| Jones, J.R. | 22 Jan 1891 | Southern and Western Railway, Maintenance Dept | Carpenter | 9 shillings 6 pence per day | 1891 | 4 | 448 |
| Jones, John | 10 Jan 1890 | Central Railway, Locomotive Dept | Fitter | 11 shillings per day | 1890 | 3 | 525 |
| Jones, John H. | 2 Jan 1901 | Central Railway, Locomotive Branch | Labourer | 6 shillings 6 pence per day | 1901 | 3 | 760 |
| Jones, Morgan | 11 May 1897 | Southern Division, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1897 | 4 | 706 |
| Jones, Percy | 2 Jan 1896 | Central Railway, Traffic Branch | Apprentice Clerk | 30 pounds per annum | 1896 | 4 | 368 |
| Jones, Samuel | 8 Oct 1889 | Central Railway, Locomotive Dept | Cleaner | 6 shillings per day | 1890 | 3 | 525 |
| Jones, Thomas | 12 Jan 1897 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1897 | 4 | 705 |
| Jones, Thomas | 18 Dec 1896 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1897 | 4 | 705 |
| Jones, Wm. H. | 26 Jan 1900 | Northern Railway, Maintenance Branch | Labourer | 7 shillings 6 pence per day | 1900 | 3 | 68 |
| Jones. Edward P. | 28 Jun 1900 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1901 | 3 | 756 |
| Jordan, Ernest Hy. | 4 May 1897 | Central Railway, Locomotive Branch | Cleaner | 3 shillings 6 pence per day | 1897 | 4 | 706 |
| Jordan, James | 6 Nov 1900 | Southern Division, Locomotive Branch | Labourer | 6 shillings per day | 1901 | 3 | 759 |
| Jordan, Wm. | 1 May 1900 | Central Railway, Traffic Branch | Night Watchman | 36 shillings per week | 1900 | 3 | 70 |
| Jorgensen, George | 5 Jul 1897 | Northern Railway, Traffic Branch | Messenger | 1 shilling 8 pence per day | 1898 | 3 | 986 |
| Joseph, Wm. E | 25 Dec 1900 | Cairns Railway, Traffic Branch | Lad Porter | 2 shillings 6 pence per day | 1901 | 3 | 759 |
| Josey, James | 8 Mar 1899 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings per day | 1899 | 3 | 67 |
| Joyce, John | 9 Apr 1900 | Central Railway, Maintenance Branch | Labourer | 7 shillings per day | 1900 | 3 | 70 |
| Julius, Stanford P. | 16 Jul 1897 | Central Railway, Traffic Branch | Stationmaster | 110 pounds per annum | 1898 | 3 | 986 |
| Junes, R.A. | 8 Jan 1890 | Cairns Railway, Locomotive Dept | Cleaner | 8 shillings per day | 1890 | 3 | 526 |
More information
If you have an enquiry, contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Ask us
- Visit us
- Or ask at your local Queensland public library
