State Library of Queensland
> Information for... > Family historians > Queensland railway employees, 1890-1901 > Removals: surnames D
Removals of Queensland railway employees, June 1890 - June 1901: surnames beginning with D
Appointments: A | B |
C | D | E
| F | G | H
| I-J | K | L
| M | N | O
| P | Q | R
| S | T | U-V
| W | Y-Z
Removals: A | B
| C | D | E
| F | G | H
| I-J | K | L
| M | N | O
| P | Q | R
| S | T | U-V
| W | Y-Z
| Name | Date | Branch | Position | Remuneration | Year | Volume | Page |
|---|---|---|---|---|---|---|---|
| D'Arcy, James T. | 04 Jan 1894 | Central Railway, Locomotive Branch | Cleaner | 3 shillings 6 pence per day | 1894 | 3 | 1247 |
| Dahl, John | 03 Oct 1889 | Southern and Western Railway, Maintenance Dept | Labourer | 4 shillings 6 pence per day | 1890 | 3 | 529 |
| Dale, Thos. | 03 Oct 1889 | Southern and Western Railway, Maintenance Dept | Carpenter | 9 shillings per day | 1890 | 3 | 528 |
| Daley, Geo. | 31 Jan 1891 | Southern and Western Railway, Maintenance Dept | Ganger | 9 shillings per day | 1891 | 4 | 453 |
| Dalton, Andrew | 19 May 1893 | Central Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1893 | 3 | 783 |
| Daly, Timothy | 03 Sep 1895 | Cooktown Railway, Maintenance Branch | Labourer | 7 shillings 6 pence per day | 1896 | 4 | 369 |
| Daly, William | 28 Feb 1899 | Southern Division, Maintenance Branch | Ganger | 8 shillings per day | 1899 | 3 | 73 |
| Danaher, Partick | 13 Feb 1900 | Southern Division, Traffic Branch | Operating Porter | 6 shillings 6 pence per day | 1900 | 3 | 74 |
| Danker, A.E. | 09 Jul 1892 | Chief Engineer's Branch | Draftsman | 156 pounds per annum | 1893 | 3 | 783 |
| Dann, Alfred | 30 Sep 1898 | Southern Division, Maintenance Branch | Points Cleaner | 6 shillings 6 pence per day | 1899 | 3 | 71 |
| Darcy, Michael | 31 Aug 1893 | Southern Division, Maintenance Branch | Ganger | 7 shillings 6 pence per day | 1894 | 3 | 1246 |
| Dare, Chas.F. | 31 Mar 1899 | Central Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1899 | 3 | 73 |
| Darey, Patrick | 03 Jan 1900 | Southern Division, Maintenance Branch | Labourer | 7 shillings per day | 1900 | 3 | 74 |
| Darker, George R. | 31 Mar 1900 | Chief Mechanical Engineer's Office, Locomotive Branch | Assistant Draughtsman | 8 shillings 6 pence per day | 1900 | 3 | 74 |
| Darker, J. | 30 Sep 1891 | Southern and Central Division, Chief Engineer's Branch | Clerk & Draftsman | 100 pounds per annum | 1892 | 4 | 532 |
| Daveney, F.D. | 31 Mar 1891 | Northern and Central Division, Chief Engineer's Dept | Assistant Surveyor | 250 pounds per annum | 1891 | 4 | 459 |
| Daveney, M.B. | 30 Sep 1890 | Southern and Central Division, Chief Engineer's Dept | Field Assistant | 156 pounds per annum | 1891 | 4 | 452 |
| Davids, Smith Wm. | 30 Jul 1892 | Southern and Central Division, Chief Engineer's Branch | Sub-inspector | 16 pounds per month | 1892 | 4 | 532 |
| Davidson, A. | 09 Apr 1890 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1890 | 3 | 531 |
| Davie, J.F. | 08 May 1896 | Southern Division, Traffic Branch | Clerk | 140 pounds per annum | 1896 | 4 | 370 |
| Davie, James F. | 09 Feb 1898 | Southern Division, Traffic Branch | Clerk | 100 Pounds per annum | 1898 | 3 | 993 |
| Davies, Arthur | 25 Apr 1900 | Northern Railway, Locomotive Branch | Apprentice | 1 shilling 6 pence per day | 1900 | 3 | 75 |
| Davies, Henry | 11 Nov 1895 | Southern Division, Locomotive Branch | Fireman | 8 shillings per day | 1896 | 4 | 369 |
| Davies, J W | 28 Mar 1901 | Southern Division, Traffic Branch | Foreman Checker | 8 shillings per day | 1901 | 3 | 765 |
| Davies, William | 07 Nov 1892 | Mackay Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1893 | 3 | 783 |
| Davis, - (Mrs) | 25 Oct 1889 | Southern and Western Railway, Traffic Dept | Gatekeeper | 10 shillings per week | 1890 | 3 | 529 |
| Davis, Albert F. | 30 Apr 1898 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1898 | 3 | 994 |
| Davis, B. | 06 Feb 1891 | Southern and Western Railway, Maintenance Dept | Carpenter | 9 shillings 6 pence per day | 1891 | 4 | 454 |
| Davis, D. | 24 Oct 1890 | Maryborough Railway, Traffic Dept | Apprentice | 40 pounds per annum | 1891 | 4 | 456 |
| Davis, Henry | 28 Feb 1891 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1891 | 4 | 456 |
| Davis, J. | 06 Nov 1889 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 533 |
| Davis, J. | 17 May 1890 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 534 |
| Davis, L.C. | 01 Jan 1892 | Southern and Western Railway, Traffic Branch | Operator | 60 pounds per annum | 1892 | 4 | 534 |
| Davis, W. | 31 Aug 1889 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1890 | 3 | 531 |
| Davison, - (Mrs) | 21 Oct 1899 | Southern Division, Traffic Branch | Waiting-room Attendant | 20 shillings per week | 1900 | 3 | 73 |
| Davison, F.W. | 31 Mar 1890 | Mackay Railway, Locomotive Dept | Fitter in Charge | 225 pounds per annum | 1890 | 3 | 535 |
| Davison, W.G. | 30 Oct 1890 | Southern and Western Railway, Traffic Dept | Clerk | 100 pounds per annum | 1891 | 4 | 454 |
| Dawson, James | 07 Aug 1897 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1898 | 3 | 992 |
| Dawson, Charles | 24 Dec 1896 | Central Railway, Locomotive Branch | Cleaner | 3 shillings 6 pence per day | 1897 | 4 | 709 |
| Day, C. | 26 May 1891 | Central Railway, Maintenance Dept | Ganger | 7 shillings 6 pence per day | 1891 | 4 | 457 |
| Day, Joseph H. | 22 Dec 1900 | Southern Division, Locomotive Branch | Fitter | 9 shillings per day | 1901 | 3 | 764 |
| Dean, W. | 03 Oct 1889 | Southern and Western Railway, Maintenance Dept | Carpenter | 9 shillings 6 pence per day | 1890 | 3 | 528 |
| Dear, Edwin | 19 Sep 1891 | Southern and Western Railway, Maintenance Branch | Labourer | 7 shillings per day | 1892 | 4 | 533 |
| Deering, A. M. (Miss) | 17 May 1899 | Southern Division, Traffic Branch | Booking Clerk | 2 pounds per month | 1899 | 3 | 73 |
| Delane, John | 05 Oct 1897 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1898 | 3 | 992 |
| Delaney, Peter | 08 Sep 1898 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1899 | 3 | 71 |
| Delaney, Thos. | 31 Oct 1900 | Northern Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1901 | 3 | 764 |
| Delehanty, Thomas | 06 Oct 1895 | Central Railway, Traffic Branch | Night Watchman | 38 shillings per week of 7 days | 1896 | 4 | 369 |
| Dempster, James | 30 Sep 1895 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1896 | 4 | 369 |
| Dendle, Henry | 31 Jan 1895 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings per day | 1895 | 3 | 767 |
| Denham, J.S. | 12 Jun 1893 | Southern Division, Traffic Branch | Stationmaster | 120 pounds per annum | 1893 | 3 | 785 |
| Denham, Wm. | 07 May 1900 | Northern Railway, Locomotive Branch | Carpenter | 9 shillings 6 pence per day | 1900 | 3 | 75 |
| Denham, Wm. | 26 Sep 1900 | Northern Railway, Locomotive Branch | Carpenter | 9 shillings 6 pence per day | 1901 | 3 | 763 |
| Denton, Thos. | 18 Sep 1889 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 528 |
| Deshon, C.E. | 30 Sep 1890 | Southern and Central Division, Chief Engineer's Department | Assistant Surveyor | 150 pounds per annum; allowance 50 pounds | 1891 | 4 | 451 |
| Deveney, E. | 05 Nov 1889 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 533 |
| Deveney, John | 29 Mar 1893 | Southern Division, Maintenance Branch | Lengthsman | 7 shillings per day | 1893 | 3 | 783 |
| Dever, M. | 10 Mar 1890 | Southern and Western Railway, Traffic Dept | Porter | 36 shillings per week | 1890 | 3 | 530 |
| Devereux, T. | 19 Nov 1889 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 533 |
| Devery, John D. | 01 Jul 1898 | Central Railway, Maintenance Branch | Ganger | 8 shillings per day | 1899 | 3 | 71 |
| Devine, Charles B. | 25 Nov 1899 | Southern Division, Traffic Branch | Lad Porter | 1 shilling 8 pence per day | 1900 | 3 | 73 |
| Devine, Francis G | 28 May 1899 | Southern Division, Traffic Branch | Porter | 6 shillings per day | 1899 | 3 | 73 |
| Devine, W. | 03 Oct 1889 | Southern and Western Railway, Maintenance Dept | Painter | 7 shillings 6 pence per day | 1890 | 3 | 528 |
| Devine, William | 10 Jul 1891 | Southern and Western Railway, Maintenance Branch | Painter | 7 shillings 6 pence per day | 1892 | 4 | 532 |
| Devlin, Daniel | 19 Oct 1895 | Southern Division, Locomotive Branch | Lad Cleaner | 2 shillings 6 pence per day | 1896 | 4 | 369 |
| Dewar, R.N. | 26 Apr 1890 | Southern and Western Railway, Maintenance Dept | Electric Light | 12 shillings per day | 1890 | 3 | 529 |
| Diamond, Geo. | 01 Jan 1890 | Bundaberg Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1890 | 3 | 532 |
| Dillon, D. | 03 Aug 1889 | Cairns Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 536 |
| Dineen, James W. | 08 Sep 1898 | Southern Division, Traffic Branch | Lad Porter | 2 shillings 11 pence per day | 1899 | 3 | 71 |
| Dingwall, Alexander | 23 Jan 1898 | Normanton Railway, Maintenance Branch | Lengthsman | 8 shillings 6 pence per day | 1898 | 3 | 993 |
| Dobson, A. | 24 Dec 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 453 |
| Dobson, E. | 08 Feb 1892 | Southern and Western Railway, Traffic Branch | Porter | 6 shillings per day | 1892 | 4 | 534 |
| Dobson, E.G. | 31 Aug 1892 | Central Railway, Traffic Branch | Porter | 7 shillings per day | 1893 | 3 | 785 |
| Dodds, James | 20 Jan 1899 | Southern Division, Traffic Branch | Lad Porter | 2 shillings 6 pence per day | 1899 | 3 | 73 |
| Doherty, B. | 30 Sep 1893 | Southern Division, Maintenance Branch | Ganger | 7 shillings 6 pence per day | 1894 | 3 | 1246 |
| Doherty, E. | 22 Nov 1890 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1891 | 4 | 456 |
| Doherty, John | 31 May 1894 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1894 | 3 | 1248 |
| Doherty, T. | 04 Sep 1889 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 532 |
| Doherty, W. | 28 Mar 1890 | Southern and Western Railway, Traffic Dept | Porter | 20 shillings per week | 1890 | 3 | 530 |
| Doherty, W.K. | 15 Mar 1897 | Southern Division, Traffic Branch | Porter | 5 shillings 6 pence per day | 1897 | 4 | 710 |
| Doherty, Wm. J. | 10 Feb 1900 | Southern Division, Traffic Branch | Porter | 5 shillings 6 pence per day | 1900 | 3 | 74 |
| Dolan, James | 09 Feb 1901 | Southern Division, Locomotive Branch | Turner | 9 shillings per day | 1901 | 3 | 765 |
| Dollery, Thomas | 31 Aug 1893 | Southern Division, Traffic Branch | Guard | 10 shillings 6 pence per day | 1894 | 3 | 1246 |
| Dolly, Thos. | 22 Sep 1891 | Northern Railway, Traffic Branch | Labourer | 8 shillings per day | 1892 | 4 | 535 |
| Donald, George | 18 Feb 1896 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1896 | 4 | 370 |
| Donnelly, M. | 02 Jul 1890 | Southern and Western Railway, Traffic Dept | Porter | 36 shillings per week | 1891 | 4 | 454 |
| Donnelly, Peter | 13 May 1893 | Central Railway, Locomotive Branch | Coachbuilder | 8 shillings per day | 1893 | 3 | 786 |
| Donoghue, John | 30 Jun 1894 | Cairns Railway, Maintenance Branch | Labourer | 7 shillings per day | 1895 | 3 | 766 |
| Donohue, Michael | 30 Dec 1893 | Northern Railway, Traffic Branch | Porter | 5 shillings 6 pence per day | 1894 | 3 | 1247 |
| Donohue, Michael | 12 Nov 1900 | Northern Railway, Maintenance Branch | Lengthsman | 8 shillings 6 pence per day | 1901 | 3 | 764 |
| Donohue, Michael | 07 Mar 1901 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1901 | 3 | 765 |
| Donohue, P. | 05 Mar 1891 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1891 | 4 | 457 |
| Donohue, T. | 31 Dec 1894 | Normanton Railway, Maintenance Branch | Ganger | 10 shillings per day | 1895 | 3 | 767 |
| Donovan, Charles L. | 31 May 1900 | Central Railway, Maintenance Branch | Bridge Carpenter | 8 shillings 6 pence per day | 1900 | 3 | 75 |
| Donovan, Daniel | 18 Sep 1896 | Southern Division, Locomotive Branch | Engineman | 9 shillings per day | 1897 | 4 | 709 |
| Donovan, Emanuel J. | 16 Apr 1901 | Central Railway, Maintenance Branch | Bridge Carpenter's Assistant | 7 shillings 6 pence per day | 1901 | 3 | 766 |
| Donovan, J. E. | 01 Oct 1891 | Central Railway, Locomotive Branch | Labourer | 7 shillings 6 pence per day | 1892 | 4 | 535 |
| Donovan, John | 12 Nov 1897 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1898 | 3 | 992 |
| Donovan, Joseph | 21 Feb 1899 | Northern Railway, Locomotive Branch | Lifter | 7 shillings 6 pence per day | 1899 | 3 | 73 |
| Donovan, M (Miss) | 25 Aug 1893 | Southern Division, Traffic Branch | Booking Clerk | 10 shillings per week | 1894 | 3 | 1246 |
| Donovan, Patrick | 10 Apr 1900 | Central Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1900 | 3 | 75 |
| Doolan, J. | 30 Apr 1890 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 534 |
| Dooley, John | 07 Aug 1891 | Southern and Western Railway, Maintenance Branch | Labourer | 7 shillings per day | 1892 | 4 | 533 |
| Doorey, Edwin | 04 May 1900 | Northern Railway, Maintenance Branch | Inspector | 245 pounds per annum | 1900 | 3 | 75 |
| Doorey, Edwin A | 04 Jan 1901 | Northern Railway, Locomotive Branch | Apprentice Clerk | 66 pounds per annum | 1901 | 3 | 765 |
| Doorey, Edwin A | 31 May 1901 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings 6 pence per day | 1901 | 3 | 766 |
| Doorey, Matthew | 01 Oct 1889 | Northern Railway, Maintenance Dept | Carpenter | 12 shillings per day | 1890 | 3 | 535 |
| Doran, - (Miss) | 30 Apr 1901 | Southern Division, Traffic Branch | Booking Clerk | 2 pounds per month | 1901 | 3 | 766 |
| Doran, S. | 31 Aug 1889 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1890 | 3 | 531 |
| Dorens, J. | 18 May 1891 | Central Railway, Maintenance Dept | Ganger | 7 shillings 6 pence per day | 1891 | 4 | 457 |
| Dorrell, G. | 24 May 1890 | Central Railway, Locomotive Dept | Assistant Boilermaker | 9 shillings per day | 1890 | 3 | 535 |
| Dorwood, R. | 30 Nov 1891 | Northern Railway, Traffic Branch | Porter | 8 shillings 4 pence per day | 1892 | 4 | 535 |
| Douglas, Henry | 31 Jan 1901 | Southern Division, Maintenance Branch | Lengthsman | 7 shillings per day | 1901 | 3 | 765 |
| Dowd, John J. | 16 Nov 1900 | Southern Division, Locomotive Branch | Coachbuilder | 9 shillings 6 pence per day | 1901 | 3 | 764 |
| Dowd, P senr. | 15 Nov 1890 | Central Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 457 |
| Dowd, P. | 23 Dec 1889 | Central Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 533 |
| Dowd, P. | 04 Apr 1891 | Central Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 457 |
| Dowd, S. | 23 Dec 1889 | Central Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 533 |
| Down, John | 31 May 1901 | Southern Division, Locomotive Branch | Carpenter | 9 shillings per day | 1901 | 3 | 766 |
| Downes, D. | 09 Oct 1889 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 529 |
| Doyle, Jas. | 04 Feb 1891 | Southern and Western Railway, Maintenance Dept | Lengthsman | 6 shillings 6 pence per day | 1891 | 4 | 454 |
| Doyle, John | 23 Dec 1899 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings per day | 1900 | 3 | 73 |
| Doyle, John | 30 Jun 1891 | Southern and Western Railway, Maintenance Dept | Lengthsman | 6 shillings 6 pence per day | 1891 | 4 | 454 |
| Doyle, Patrick | 20 Oct 1899 | Southern Division, Maintenance Branch | Ganger | 8 shilling per day | 1900 | 3 | 73 |
| Drage, Ed. | 09 Dec 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 453 |
| Draney, Henry | 30 Jun 1896 | Southern Division, Maintenance Branch | Ganger | 7 shillings 6 pence per day | 1897 | 4 | 709 |
| Draper, David | 30 Jun 1901 | Central Railway, Maintenance Branch | Ganger | 9 shillings per day | 1901 | 3 | 766 |
| Draper, John | 01 Aug 1893 | Southern Division, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1894 | 3 | 1246 |
| Drew, E. | 30 Aug 1889 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 532 |
| Drew, Edwin | 31 Jan 1895 | Central Railway, Maintenance Branch | Ganger | 7 shillings 6 pence per day | 1895 | 3 | 767 |
| Drew, F W | 31 Jan 1892 | Southern and Central Division, Chief Engineer's Branch | Surveyor | 300 pounds per annum | 1892 | 4 | 532 |
| Driscoll, Michael | 23 Jan 1893 | Southern Division, Traffic Branch | Porter | 6 shillings per day | 1893 | 3 | 784 |
| Drockmann, F. | 01 Mar 1892 | Central Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1892 | 4 | 534 |
| Drummond, D. | 14 Aug 1891 | Central Railway, Traffic Branch | Guard | 7 shillings 6 pence per day | 1892 | 4 | 534 |
| Drummond, Jas | 09 Sep 1899 | Northern Railway, Locomotive Branch | Boilermaker | 9 shillings 6 pence per day | 1900 | 3 | 72 |
| Drummond, Jas. | 31 Aug 1900 | Southern Division, Maintenance Branch | Labourer | 7 shillings per day | 1901 | 3 | 763 |
| Drummond, John | 19 Jan 1897 | Southern Division, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1897 | 4 | 710 |
| Drummond, John | 26 Jul 1897 | Southern Division, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1898 | 3 | 992 |
| Drury, Matthew | 21 Feb 1900 | Southern Division, Locomotive Branch | Engineman | 9 shillings per day | 1900 | 3 | 74 |
| Duck, Albert J. | 10 Nov 1899 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1900 | 3 | 73 |
| Duffell, Thos. | 22 Nov 1900 | Normanton Railway, Maintenance Branch | Lengthsman | 10 shillings per day | 1901 | 3 | 764 |
| Duffy, James J | 02 Aug 1899 | Central Railway, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1900 | 3 | 72 |
| Dugan, S. | 20 Oct 1890 | Southern and Western Railway, Traffic Dept | Porter | 6 shillings per day | 1891 | 4 | 454 |
| Dunbar, R. | 01 Jul 1891 | Northern Railway, Traffic Branch | Traffic Manager and Railway Storekeeper | 475 pounds per annum | 1892 | 4 | 535 |
| Duncan, A. | 09 Sep 1889 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 528 |
| Duncan, A. | 24 Dec 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 453 |
| Duncan, Charles | 18 Oct 1900 | Mackay Railway, Traffic Branch | Stationmaster | 188 pounds per annum | 1901 | 3 | 764 |
| Duncan, Nat. | 12 Feb 1891 | Southern and Western Railway, Locomotive Dept | Watchman & Pumper | 7 shillings per day | 1891 | 4 | 455 |
| Duncan, Peter | 02 Nov 1889 | Northern Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 535 |
| Dunn, John | 09 Sep 1899 | Northern Railway, Locomotive Branch | Boilermaker | 9 shillings 6 pence per day | 1900 | 3 | 72 |
| Dunne, Patrick | 31 May 1897 | Southern Division, Traffic Branch | Foreman Porter | 8 shillings 6 pence per day | 1897 | 4 | 711 |
| Dunsdon, Geo | 07 Feb 1901 | Southern Division, Maintenance Branch | Ganger | 8 shillings 6 pence per day | 1901 | 3 | 765 |
| Dwan, John | 30 Jul 1897 | Northern Railway, Traffic Branch | Porter | 6 shillings per day | 1898 | 3 | 992 |
| Dwan, John | 31 Jul 1894 | Northern Railway, Traffic Branch | Clerk | 90 pounds per annum | 1895 | 3 | 766 |
| Dwyer, Dennis | 11 Dec 1899 | Southern Division, Traffic Branch | Guard | 7 shillings per day | 1900 | 3 | 73 |
| Dwyer, W. | 31 Jan 1891 | Southern and Western Railway, Maintenance Dept | Lengthsman | 6 shillings 6 pence per day | 1891 | 4 | 454 |
| Dyer, Geo | 05 Oct 1891 | Central Railway, Maintenance Branch | Labourer | 7 shillings per day | 1892 | 4 | 533 |
More information
If you have an enquiry, contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Ask us
- Visit us
- Or ask at your local Queensland public library
