State Library of Queensland
> Information for... > Family historians > Queensland railway employees, 1890-1901 > Removals: surnames O
Removals of Queensland railway employees, June 1890 - June 1901: surnames beginning with O
Appointments: A | B |
C | D | E
| F | G | H
| I-J | K | L
| M | N | O
| P | Q | R
| S | T | U-V
| W | Y-Z
Removals: A | B
| C | D | E
| F | G | H
| I-J | K | L
| M | N | O
| P | Q | R
| S | T | U-V
| W | Y-Z
| Name | Date | Branch | Position | Remuneration | Year | Volume | Page |
|---|---|---|---|---|---|---|---|
| O'Brien, J. | 19 May 1890 | Central Railway, Maintenance Dept | Ganger | 9 shillings per day | 1890 | 3 | 534 |
| O'Brien, J. | 23 Apr 1890 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 534 |
| O'Brien, James | 22 Apr 1890 | Southern and Western Railway, Traffic Dept | Porter | 42 shillings per week | 1890 | 3 | 530 |
| O'Brien, Jas. | 30 Dec 1900 | Northern Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1901 | 3 | 764 |
| O'Brien, John | 21 Sep 1897 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 3 pence per day | 1898 | 3 | 992 |
| O'Brien, John | 04 Feb 1891 | Southern and Western Railway, Maintenance Dept | Lengthsman | 7 shillings per day | 1891 | 4 | 454 |
| O'Brien, John | 23 Nov 1900 | Central Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1901 | 3 | 764 |
| O'Brien, Morgan | 17 Jan 1894 | Southern Division, Traffic Branch | Checker | 6 shillings 6 pence per day | 1894 | 3 | 1248 |
| O'Brien, Richard | 13 Mar 1899 | Central Railway, Maintenance Branch | Bridge Carpenter's assistant | 7 shillings per day | 1899 | 3 | 73 |
| O'Brien, Wm. | 25 Apr 1900 | Northern Railway, Locomotive Branch | Pumper | 8 shillings per day | 1900 | 3 | 75 |
| O'Carroll, H. | 02 Oct 1891 | Southern and Western Railway, Locomotive Branch | Apprentice | 4 shillings 2 pence per day | 1892 | 4 | 535 |
| O'Connell, John | 13 Sep 1900 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1901 | 3 | 763 |
| O'Connor, Arthur | 02 Jan 1890 | Northern and Carpentaria Division, Chief Engineer's Dept | Messenger | 15 shillings per week | 1890 | 3 | 535 |
| O'Connor, John | 04 May 1899 | Northern Railway, Traffic Branch | Lengthsman | 7 shillings per day | 1899 | 3 | 74 |
| O'Connor, John | 31 Mar 1900 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1900 | 3 | 74 |
| O'Connor, M. | 27 Jul 1893 | Southern Division, Maintenance Branch | Labourer | 8 shillings 6 pence per day | 1894 | 3 | 1247 |
| O'Connor, Thos. | 07 Mar 1901 | Southern Division, Maintenance Branch | Labourer | 7 shillings per day | 1901 | 3 | 766 |
| O'Connor, Thos. | 24 Feb 1892 | Northern Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1892 | 4 | 534 |
| O'Connor, Wm. | 06 Jun 1898 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1899 | 3 | 71 |
| O'Dea, W.J. | 05 Oct 1899 | Northern Railway, Traffic Branch | Porter | 6 shillings per day | 1900 | 3 | 73 |
| O'Donnell, Ed. | 24 Aug 1889 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 528 |
| O'Donnell, Edward | 10 Jan 1894 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1894 | 3 | 1248 |
| O'Donnell, J. | 08 May 1890 | Central Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 534 |
| O'Donnell, John | 11 Jul 1893 | Central Railway, Traffic Branch | Guard | 8 shillings per day | 1894 | 3 | 1247 |
| O'Donnell, M. | 24 Dec 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 453 |
| O'Donnell, Thomas | 11 Apr 1893 | Central Railway, Maintenance Branch | Ganger | 9 shillings per day | 1893 | 3 | 783 |
| O'Donohue, J. | 10 Apr 1891 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1891 | 4 | 457 |
| O'Donohue, J. | 26 Mar 1892 | Central Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1892 | 4 | 534 |
| O'Donohue, M. | 11 Jan 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 529 |
| O'Donohue, Thos. | 02 May 1901 | Northern Railway, Maintenance Branch | Lengthsman | 8 shillings 6 pence per day | 1901 | 3 | 767 |
| O'Driscoll, Jam. | 28 Aug 1900 | Northern Railway, Maintenance Branch | Lengthsman | 8 shillings 6 pence per day | 1901 | 3 | 763 |
| O'Driscoll, M. | 05 Dec 1889 | Central Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 533 |
| O'Grady, Jno. | 24 Nov 1889 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 528 |
| O'Grady, Michael | 30 Jul 1892 | Southern Division, Maintenance Branch | Lengthsman | 7 shillings per day | 1893 | 3 | 783 |
| O'Grady, Michael | 13 Dec 1900 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1901 | 3 | 764 |
| O'Keefe, John | 07 Feb 1891 | Southern and Western Railway, Locomotive Dept | Watchman | 6 shillings 6 pence per day | 1891 | 4 | 455 |
| O'Keeffe, Joseph | 28 Feb 1900 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1900 | 3 | 74 |
| O'Leary, Felix | 11 Aug 1892 | Central Railway, Maintenance Branch | Ganger | 9 shillings per day | 1893 | 3 | 783 |
| O'Mara, P. | 31 Mar 1891 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1891 | 4 | 456 |
| O'Neal, John | 28 Oct 1890 | Southern and Western Railway, Maintenance Dept | Hammerman | 7 shillings 6 pence per day | 1891 | 4 | 452 |
| O'Neil, James | 07 Jan 1896 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence | 1896 | 4 | 370 |
| O'Neil, John | 13 Jun 1898 | Central Railway, Traffic Branch | Porter | 6 shillings per day | 1898 | 3 | 994 |
| O'Neil, Wiliam | 14 Apr 1897 | Central Railway, Traffic Branch | Porter | 6 shillings per day | 1897 | 4 | 711 |
| O'Neill, J. | 07 Mar 1891 | Central Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 457 |
| O'Neill, Joseph | 23 Feb 1897 | Central Railway, Locomotive Branch | Cleaner | 3 Shillings per day | 1897 | 4 | 710 |
| O'Reilly, Jas. | 21 Sep 1900 | Southern Division, Traffic Branch | Lad Porter | 1 shilling 8 pence per day | 1901 | 3 | 763 |
| O'Rourke, Thos. | 31 Aug 1896 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1897 | 4 | 709 |
| O'Shaugnessy, - | 31 Jul 1891 | Central Railway, Maintenance Branch | Labourer | 7 shillings per day | 1892 | 4 | 533 |
| O'Shea, James | 07 May 1901 | Northern Railway, Traffic Branch | Porter | 7 shillings 6 pence per day | 1901 | 3 | 767 |
| O'Shea, John | 23 Jun 1898 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1899 | 3 | 71 |
| O'Shea, P. | 24 Aug 1889 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 528 |
| O'Shea, T. | 17 Feb 1891 | Northern Railway, Traffic Dept | Clerk | 130 pounds per annum | 1891 | 4 | 459 |
| O'Sullivan, Michael | 09 Jan 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 529 |
| O'Sullivan, Michael | 19 Jul 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 452 |
| O'Sullivan, Patrick | 30 Nov 1895 | Southern Division, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1896 | 4 | 369 |
| O'Toole, B. | 11 Jun 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 529 |
| Oaten, J.W. | 11 Mar 1893 | Southern Division, Traffic Branch | Stationmaster | 120 pounds per annum | 1893 | 3 | 784 |
| Offord, F. | 11 Nov 1890 | Southern and Western Railway, Traffic Dept | Inspector | 200 pounds per annum | 1891 | 4 | 454 |
| Ogilvie, Charles R. | 21 Nov 1900 | Central Railway, Locomotive Branch | Cleaner | 3 shillings 6 pence per day | 1901 | 3 | 764 |
| Ogilvie, George A. | 23 Feb 1897 | Central Railway, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1897 | 4 | 710 |
| Ohman, E. | 30 Sep 1890 | Southern and Central Division, Chief Engineer's Department | Draftsman | 156 pounds per annum | 1891 | 4 | 451 |
| Olive, William | 19 Sep 1894 | Central Railway, Traffic Branch | Guard | 9 shillings 6 pence per day | 1895 | 3 | 766 |
| Oliver, A. | 26 Jul 1893 | Southern Division, Traffic Branch | Foreman Porter | 7 shillings 6 pence per day | 1894 | 3 | 1247 |
| Oliver, J. | 11 Apr 1891 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1891 | 4 | 457 |
| Olsen, J. | 30 Jul 1892 | Mackay Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1893 | 3 | 783 |
| Olsen, Thos. | 06 May 1901 | Northern Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1901 | 3 | 767 |
| Omerod, Richard | 23 Dec 1900 | s.s. "Premier", Traffic Branch | Cook | 7 pounds per month | 1901 | 3 | 764 |
| Orchard, A. | 31 Aug 1889 | Cairns Railway, Maintenance Dept | Rail Ganger | 9 shillings per day | 1890 | 3 | 536 |
| Orchard, Alfred | 04 Jun 1897 | Cairns Railway, Maintenance Branch | Ganger | 8 shillings 9 pence per day | 1897 | 4 | 711 |
| Orchard, C. | 05 Nov 1889 | Central Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 534 |
| Orchard, W. | 05 Mar 1890 | Central Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 534 |
| Orchard, William F. | 30 Jun 1891 | Mackay Railway, Locomotive Dept | Labourer | 8 shillings per day | 1891 | 4 | 458 |
| Orr, John | 01 Dec 1891 | Northern Railway, Maintenance Branch | Labourer | 8 shillings per day | 1892 | 4 | 534 |
| Osborne, James | 30 Jun 1899 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1900 | 3 | 72 |
| Ovens, George | 31 Jul 1899 | Southern Division, Maintenance Branch | Ganger | 8 shillings per day | 1900 | 3 | 72 |
| Owen, James | 09 Oct 1900 | Southern Division, Locomotive Branch | Turner | 9 shillings per day | 1901 | 3 | 764 |
| Owen, Jno. | 18 Sep 1889 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 528 |
| Owens, J. | 07 Dec 1889 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 533 |
| Owens, James | 06 Jun 1898 | Northern Railway, Locomotive Branch | Fireman | 7 shillings per day | 1899 | 3 | 71 |
| Owens, Thos. C. | 01 Jun 1900 | Northern Railway, Traffic Branch | Porter | 7 shillings per day | 1900 | 3 | 75 |
| Oxenham, H.A. | 20 Sep 1898 | Southern Division, Traffic Branch | Clerk | 110 Pounds per annum | 1899 | 3 | 71 |
More information
If you have an enquiry, contact us in any of the following ways:
- Telephone +61 7 3840 7666
- Fax +61 7 3840 7795
- Ask us
- Visit us
- Or ask at your local Queensland public library
