State Library of Queensland
> Information for... > Family historians > Queensland railway employees, 1890-1901 > Removals: surnames S
Removals of Queensland railway employees, June 1890 - June 1901: surnames beginning with S
Appointments: A | B |
C | D | E
| F | G | H
| I-J | K | L
| M | N | O
| P | Q | R
| S | T | U-V
| W | Y-Z
Removals: A | B
| C | D | E
| F | G | H
| I-J | K | L
| M | N | O
| P | Q | R
| S | T | U-V
| W | Y-Z
| Name | Date | Branch | Position | Remuneration | Year | Volume | Page |
|---|---|---|---|---|---|---|---|
| Saal, John R. | 12 Jun 1901 | Southern Division, Traffic Branch | Porter | 6 shillings per day | 1901 | 3 | 767 |
| Sainsbury, Thomas | 14 Sep 1897 | Southern Division, Traffic Branch | Watchman | 36 shillings per week | 1898 | 3 | 992 |
| Salathiel, John | 28 Sep 1898 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1899 | 3 | 71 |
| Salathiel, Wm | 15 Dec 1899 | Cairns Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1900 | 3 | 73 |
| Salisbury, S. | 30 Nov 1890 | Southern and Western Railway, Traffic Dept | Stationmaster | 140 pounds per annum | 1891 | 4 | 454 |
| Salter, George | 22 Jul 1892 | Central Railway, Locomotive Branch | Fireman | 7 shillings 6 pence per day | 1893 | 3 | 786 |
| Sanday, Herbert W. | 09 Sep 1889 | Southern Division, Traffic Branch | Apprentice Clerk | 30 pounds per annum | 1990 | 3 | 72 |
| Sandberg, C.H. | 24 Sep 1890 | Central Railway, Locomotive Dept | Coach painter | 12 shillings per day | 1891 | 4 | 458 |
| Sander, W. | 30 Sep 1889 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 532 |
| Sanders, W. | 13 Dec 1890 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1891 | 4 | 457 |
| Sanders, William | 12 Jul 1897 | Southern Division, Maintenance Branch | Ganger | 8 shillings 3 pence per day | 1898 | 3 | 992 |
| Sanderson, William | 31 Aug 1896 | Central Railway, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1896 | 4 | 709 |
| Sandridge, J. | 04 Sep 1894 | Southern Division, Traffic Branch | Checker | 6 shillings 6 pence per day | 1895 | 3 | 766 |
| Sands, John L. | 28 Dec 1900 | Southern Division, Engineering Branch | Inspector | 15 pounds per month | 1901 | 3 | 764 |
| Sands, Thos. H. | 11 May 1901 | Cairns Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1901 | 3 | 767 |
| Sansum, Wm. | 30 Jul 1898 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1899 | 3 | 71 |
| Savage, Foster | 05 Feb 1900 | Northern Railway, Traffic Branch | Lad Porter | 3 shillings 4 pence per day | 1900 | 3 | 74 |
| Savage, Joseph, H. | 21 Jan 1899 | Central Railway, Traffic Branch | Lad Porter | 1 shilling 8 pence per day | 1899 | 3 | 73 |
| Savage, William | 30 Apr 1896 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings per day | 1896 | 4 | 370 |
| Savage, Wm. | 24 Mar 1900 | Northern Railway, Locomotive Branch | Cleaner | 5 shillings per day | 1900 | 3 | 74 |
| Savage, Wm. | 01 Jan 1891 | Southern and Western Railway, Maintenance Dept | Lengthsman | 7 shillings per day | 1891 | 4 | 453 |
| Savage, Wm. | 21 Feb 1898 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings 6 pence per day | 1898 | 3 | 993 |
| Savage, Wm. | 04 Jan 1899 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1899 | 3 | 73 |
| Say, Samuel John | 31 May 1897 | Southern Division, Maintenance Branch | Labourer | 6 shillings 3 pence per day | 1897 | 4 | 711 |
| Sayer, Frank | 31 Jul 1890 | Cairns Railway, Locomotive Dept | Carpenter | 11 shillings per day | 1891 | 4 | 459 |
| Scanlan, William | 24 Dec 1892 | Central Railway, Locomotive Branch | Lad Cleaner | 3 shillings 6 pence per day | 1893 | 3 | 786 |
| Scanlon, Patrick | 12 Jul 1895 | Cairns Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1896 | 4 | 369 |
| Scanlon, Patrick | 31 Jul 1892 | Mackay Railway, Maintenance Branch | Ganger | 9 shillings per day | 1893 | 3 | 783 |
| Scarborough, W. | 12 Feb 1891 | Southern and Western Railway, Locomotive Dept | Boilermaker | 10 shillings per day | 1891 | 4 | 455 |
| Scarf, James | 30 Sep 1892 | Central Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1893 | 3 | 783 |
| Schafer, John | 30 Sep 1898 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1899 | 3 | 71 |
| Schamberg, A. | 06 Apr 1891 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1891 | 4 | 457 |
| Schamburg, A. | 10 May 1890 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 534 |
| Schaumberg, A. | 23 Dec 1889 | Central Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 533 |
| Schmidt, C. | 15 Oct 1889 | Central Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 532 |
| Schulte, Frederick A. | 15 Sep 1898 | Southern Division, Locomotive Branch | Fitter | 9 shillings per day | 1899 | 3 | 71 |
| Schultz, August | 28 Feb 1899 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1899 | 3 | 73 |
| Schutze, F. | 30 Nov 1889 | Central Railway, Maintenance Dept | Carpenter | 12 shillings per day | 1890 | 3 | 533 |
| Schutze, Fredrick | 18 Jun 1897 | Central Railway, Maintenance Branch | Bridge Carpenter | 6 shillings 3 pence per day | 1897 | 4 | 711 |
| Schwede, Edward | 14 Mar 1900 | Northern Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1900 | 3 | 74 |
| Schwilk, Francis C. | 31 Mar 1900 | Southern Division, Traffic Branch | Apprentice Clerk | 42 pounds per annum | 1900 | 3 | 74 |
| Scotland, W. | 24 Dec 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 453 |
| Scotney, John | 05 Jul 2001 | Southern Division, Maintenance Branch | Lengthsman | 6 shilling 6 pence per day | 1990 | 3 | 72 |
| Scott, A. | 06 Jan 1890 | Southern and Western Railway, Traffic Dept | Guard | 45 shillings per week | 1890 | 3 | 530 |
| Scott, A. G. | 31 May 1894 | Southern Division, Traffic Branch | Porter | 6 shillings per day | 1894 | 3 | 1248 |
| Scott, Archibald | 30 Sep 1892 | Bowen Railway, Maintenance Branch | Bridge Carpenter | 10 shillings per day | 1893 | 3 | 784 |
| Scott, John | 29 Jun 1895 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1895 | 3 | 767 |
| Scott, W. | 31 Aug 1889 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1890 | 3 | 351 |
| Scott, W. | 20 Aug 1889 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 532 |
| Scott, Walter | 01 Mar 1898 | Central Railway, Maintenance Branch | Bridge Foreman | 11 shillings per day | 1898 | 3 | 993 |
| Scott, William | 04 Feb 1895 | Southern Division, Locomotive Branch | Fireman | 8 shillings per day | 1895 | 3 | 767 |
| Scrimshaw, John Richard | 30 Apr 1892 | Central Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1892 | 4 | 534 |
| Scully, John | 31 Dec 1893 | Normanton Railway, Maintenance Branch | Labourer | 8 shillings 6 pence per day | 1894 | 3 | 1248 |
| Scully, P. | 04 Sep 1890 | Central Railway, Traffic Dept | Gatekeeper | 20 shillings per week | 1891 | 4 | 458 |
| Seare, Alfred William | 24 Nov 1895 | Central Railway, Locomotive Branch | Lad Cleaner | 2 shillings 6 pence per day | 1896 | 4 | 369 |
| Searle, D. | 31 Aug 1889 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1890 | 3 | 530 |
| Seeman, William | 31 Mar 1897 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings per day | 1897 | 4 | 711 |
| Sellars, Arthur P | 02 Feb 1901 | Central Railway, Locomotive Branch | Clerk | 190 pounds per annum | 1901 | 3 | 766 |
| Semfell Wm. | 31 Jan 1900 | Central Railway, Maintenance Branch | Bridge Carpenter | 10 shillings per day | 1900 | 3 | 74 |
| Sennan, W. | 31 Jul 1890 | Central Railway, Maintenance Dept | Labourer | 8 shillings per day | 1891 | 4 | 456 |
| Sewell, Robt | 31 Jan 1891 | Southern and Western Railway, Maintenance Dept | Mason | 10 shillings per day | 1891 | 4 | 454 |
| Sexton, Patrick | 08 Sep 1898 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1899 | 3 | 71 |
| Sexton, Patrick | 06 Mar 1901 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1901 | 3 | 766 |
| Sexton, R.E. | 30 Sep 1891 | Northern and Carpentaria Division, Chief Engineer's Branch | Assistant Engineer | 350 pounds per annum | 1892 | 4 | 532 |
| Sexton, Richard | 07 Jun 1896 | Mackay Railway, Traffic Branch | District Traffic Manager | 350 pounds per annum | 1896 | 4 | 370 |
| Seymour, Thos. | 26 Jun 1900 | Southern Division, Traffic Branch | Checker | 7 shillings per day | 1900 | 3 | 75 |
| Shambrook, Arthur D. | 17 Aug 1898 | Cairns Railway, Traffic Branch | Porter | 7 shillings 1 pence per day | 1899 | 3 | 71 |
| Shanahan, G. | 20 Jul 1898 | Southern Division, Traffic Branch | Checker | 6 shillings 6 pence per day | 1899 | 3 | 71 |
| Shanks, James R. | 13 Oct 1896 | Southern Division, Locomotive Branch | Labourer | 6 shillings per day | 1897 | 4 | 710 |
| Shannon, Hugh S. | 08 May 1901 | Chief Mechanical Engineer's Office, Locomotive Branch | Draftsman | 220 pouns per annum | 1901 | 3 | 767 |
| Shannon, T. E. | 08 Feb 1894 | Southern Division, Traffic Branch | Stationmaster | 110 pounds per annum | 1894 | 3 | 1248 |
| Sharkey, John | 02 Jun 1899 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1899 | 3 | 74 |
| Sharp, Benjamin | 06 Oct 1898 | Mackay Railway, Traffic Branch | Guard | 8 shillings 6 pence per day | 1899 | 3 | 72 |
| Sharp, E. | 24 Dec 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 453 |
| Sharp, George | 03 Mar 1891 | Southern and Western Railway, Locomotive Dept | Lad Cleaner | 5 shillings 3 pence per day | 1891 | 4 | 455 |
| Sharpe, D. | 30 Apr 1890 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 534 |
| Shaw, Frederick | 11 Nov 1893 | Northern Railway, Locomotive Branch | Coach Painter | 11 shillings per day | 1894 | 3 | 1247 |
| Shaw, Thomas | 18 Oct 1897 | Southern Division, Maintenance Branch | Ganger | 7 shillings 9 pence per day | 1898 | 3 | 993 |
| Shaw, W. | 08 Jan 1890 | Normanton Railway, Maintenance Dept | Labourer | 10 shillings per day | 1890 | 3 | 536 |
| Shea, John | 04 Feb 1896 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1896 | 4 | 370 |
| Shea, Patrick | 30 Jul 1892 | Mackay Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1893 | 3 | 783 |
| Shea, William | 09 Apr 1895 | Southern Division, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1895 | 3 | 767 |
| Shearer, Jas. | 14 Feb 1901 | Southern Division, Locomotive Branch | Engineman | 9 shillings per day | 1901 | 3 | 766 |
| Sheehan, Jas. | 09 Jan 1901 | Northern Railway, Traffic Branch | Porter | 7 shillings per day | 1901 | 3 | 766 |
| Sheehy, Dan. | 28 Feb 1891 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1891 | 4 | 456 |
| Sheehy, E. | 31 Aug 1889 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1890 | 3 | 531 |
| Shelly, George T. | 28 Mar 1900 | Southern Division, Locomotive Branch | Moulder | 9 shillings 6 pence per day | 1900 | 3 | 74 |
| Shelly, James | 13 Aug 1898 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1899 | 3 | 71 |
| Shepperd, J | 17 Dec 1899 | Mackay Railway, Traffic Branch | S.M.in charge | 275 pounds per annum | 1900 | 3 | 73 |
| Sherman, Thos. | 25 Mar 1901 | Southern Division, Maintenance Branch | Ganger | 8 shillings 6 pence per day | 1901 | 3 | 766 |
| Sherrin, J.L | 09 Nov 1891 | Southern and Western Railway, Traffic Branch | Guard | 8 shillings 6 pence per day | 1892 | 4 | 534 |
| Shine, John | 11 Jan 1901 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1901 | 3 | 766 |
| Shotton, Wm. | 19 Nov 1890 | Southern and Western Railway, Locomotive Dept | Fitter | 10 shillings per day | 1891 | 4 | 455 |
| Shrigley, R.T. | 30 Sep 1890 | Southern and Central Division, Chief Engineer's Department | Draftsman | 156 pounds per annum | 1891 | 4 | 451 |
| Shrigley, R.T. | 17 Dec 1894 | Southern Division, Traffic Branch | Clerk | 110 pounds per annum | 1895 | 3 | 766 |
| Shuttleworth, H. | 31 Dec 1891 | Southern and Central Division, Chief Engineer's Branch | Superintendent of Iron Bridges | 440 pounds per annum | 1892 | 4 | 532 |
| Silver, J. | 13 Apr 1891 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1891 | 4 | 457 |
| Silvester, M. C. | 13 Jan 1894 | Central Railway, Locomotive Branch | Cleaner | 3 shillings 6 pence per day | 1894 | 3 | 1248 |
| Sim, William J. | 10 Oct 1892 | Southern Division, Traffic Branch | Apprentice Clerk | 30 pounds per annum | 1893 | 3 | 784 |
| Simes, Thomas | 31 Jan 1892 | Central Railway, Locomotive Branch | Striker | 7 shillings 6 pence per day | 1892 | 4 | 535 |
| Simm, Geo. | 30 Jun 1901 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1901 | 3 | 767 |
| Simmonds, Jas. | 28 Sep 1889 | Southern and Western Railway, Locomotive Dept | Engine Driver | 10 shillings 6 pence per day | 1890 | 3 | 530 |
| Simpson, Charles F | 30 Apr 1900 | Southern Division, Maintenance Branch | Labourer | 7 shillings per day | 1900 | 3 | 75 |
| Simpson, Henry | 21 Dec 1895 | Southern Division, Maintenance Branch | Gasmaker | 8 shillings per day | 1896 | 4 | 369 |
| Simpson, Thomas | 31 Dec 1890 | Northern Railway, Locomotive Dept | Blacksmith | 12 shillings per day | 1891 | 4 | 459 |
| Simpson, W. | 24 Dec 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 453 |
| Simpson, Walter J | 18 Jun 1900 | Northern Railway, Maintenance Branch | Lengthsman | 8 shillings per day | 1900 | 3 | 75 |
| Sims, Charles | 31 Oct 1893 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings per day | 1894 | 3 | 1247 |
| Sinclair, Thos. | 09 Mar 1901 | Central Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1901 | 3 | 766 |
| Single. E. | 28 Sep 1889 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 528 |
| Singleton, George | 04 Nov 1900 | Southern Division, Locomotive Branch | Cleaner | 2 shillings 6 pence per day | 1901 | 3 | 765 |
| Sivyer, S. | 23 Nov 1891 | Southern and Central Division, Chief Engineer's Branch | Inspector | 250 pounds per annum | 1892 | 4 | 532 |
| Skchan, Ambrose | 18 Sep 1900 | Southern Division, Locomotive Branch | Fireman | 7 shillings 6 pence per day | 1901 | 3 | 763 |
| Skehan, Patrick J | 15 Mar 1901 | Southern Division, Traffic Branch | Clerk | 110 pounds per annum | 1901 | 3 | 766 |
| Slater, John | 22 Mar 1893 | Southern Division, Traffic Branch | Porter | 6 shillings per day | 1893 | 3 | 784 |
| Slater, Jos. | 07 Oct 1890 | Southern and Western Railway, Maintenance Dept | Lengthsman | 6 shillings 6 pence per day | 1891 | 4 | 452 |
| Sleaford, J. | 09 Dec 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1891 | 4 | 453 |
| Slee, John | 03 Dec 1892 | Southern Division, Traffic Branch | Porter | 6 shillings per day | 1893 | 3 | 784 |
| Small, Alex B. | 24 Feb 1899 | s.s. "Premer", Traffic Branch | Captain | 16 pounds per month | 1899 | 3 | 73 |
| Smallman, Joseph T. | 23 Oct 1897 | Northern Railway, Locomotive Branch | Pumper | 7 shillings per day | 1898 | 3 | 993 |
| Smiley, David | 20 Aug 1891 | Southern and Western Railway, Maintenance Branch | Labourer | 7 shillings per day | 1892 | 4 | 533 |
| Smith, - (Miss) | 21 Dec 1899 | Southern Division, Traffic Branch | Booking Clerk | 4 pounds per month | 1900 | 3 | 73 |
| Smith, A | 15 Dec 1899 | Bowen Railway, Traffic Branch | Guard | 7 shillings 6 pence per day | 1900 | 3 | 73 |
| Smith, Arthur | 28 Feb 1900 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1900 | 3 | 74 |
| Smith, Charles | 18 Aug 1891 | Southern and Western Railway, Maintenance Branch | Labourer | 7 shillings per day | 1892 | 4 | 533 |
| Smith, Chas. A. | 12 Jan 1894 | Southern Division, Locomotive Branch | Fitter | 9 shillings 6 pence per day | 1894 | 3 | 1248 |
| Smith, Daniel | 21 Mar 1894 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1894 | 3 | 1248 |
| Smith, E. | 04 Sep 1889 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 532 |
| Smith, F.J.P. | 02 Nov 1894 | Southern Division, Traffic Branch | Lad Porter | 5 shillings per day | 1895 | 3 | 766 |
| Smith, Frank | 31 Aug 1894 | Southern Division, Locomotive Branch | Fireman | 6 shillings 6 pence per day | 1895 | 3 | 766 |
| Smith, G. | 15 Nov 1889 | Central Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 534 |
| Smith, George | 09 Dec 1898 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings per day | 1899 | 3 | 72 |
| Smith, George | 31 Dec 1894 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1895 | 3 | 767 |
| Smith, H.H. | 10 Jul 1893 | Southern Division, Traffic Branch | Stationmaster | 200 pounds per annum | 1894 | 3 | 1247 |
| Smith, H.T. | 31 May 1891 | Northern and Central Division, Chief Engineer's Dept | Surveyor | 400 pounds per annum | 1891 | 4 | 459 |
| Smith, Henry | 13 Aug 1892 | Southern Division, Locomotive Branch | Labourer | 6 shillings 6 pence per day | 1893 | 3 | 785 |
| Smith, Henry | 16 Dec 1899 | Central Railway, Locomotive Branch | Fitter | 9 shillings per day | 1900 | 3 | 73 |
| Smith, J. | 07 Feb 1891 | Southern and Western Railway, Traffic Dept | Gatekeeper | 80 pounds per annum | 1891 | 4 | 454 |
| Smith, J. E. | 09 Aug 1900 | Central Railway, Traffic Branch | Guard | 9 shillings per day | 1901 | 3 | 763 |
| Smith, J.E. (Mrs) | 16 Sep 1889 | Central Railway, Traffic Dept | Gatekeeper | 5 shillings per week | 1890 | 3 | 534 |
| Smith, J.J. | 04 Jul 1897 | Northern Railway, Locomotive Branch | Fireman | 7 shillings 6 pence per day | 1898 | 3 | 992 |
| Smith, Jas. | 11 Feb 1901 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1901 | 3 | 766 |
| Smith, John | 17 Oct 1899 | Southern Division, Traffic Branch | Porter | 6 shillings per day | 1900 | 3 | 73 |
| Smith, John | 08 Aug 1899 | Southern Division, Locomotive Branch | Trimmer | 9 shillings per day | 1900 | 3 | 72 |
| Smith, John | 26 Mar 1897 | Southern Division, Traffic Branch | Shunter | 6 shillings 6 pence per day | 1897 | 4 | 710 |
| Smith, John | 26 Jul 1899 | Southern Division, Maintenance Branch | Ganger | 8 shillings per day | 1900 | 3 | 72 |
| Smith, Joseph | 19 Dec 1893 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1894 | 3 | 1248 |
| Smith, Owen | 31 Jan 1890 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1890 | 3 | 531 |
| Smith, R. | 04 Jan 1890 | Central Railway, Locomotive Dept | Fitter and Turner | 11 shillings 6 pence per day | 1890 | 3 | 535 |
| Smith, Robert | 27 Aug 1891 | Southern and Western Railway, Maintenance Branch | Labourer | 7 shillings per day | 1892 | 4 | 533 |
| Smith, Sam. | 28 Feb 1891 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1891 | 4 | 456 |
| Smith, Saml. | 05 Jul 1890 | Northern Railway, Traffic Dept | Junior Clerk | 74 pounds per annum | 1891 | 4 | 459 |
| Smith, Stephen | 28 Feb 1890 | Northern and Carpentaria Division, Chief Engineer's Dept | Inspector | 250 pounds per annum | 1890 | 3 | 535 |
| Smith, T. | 05 Oct 1889 | Central Railway, Maintenance Dept | Labourer | 8 shillings per day | 1890 | 3 | 532 |
| Smith, Thomas | 30 Jun 1898 | Southern Division, Maintenance Branch | Ganger | 8 shillings per day | 1899 | 3 | 71 |
| Smith, Thos. | 26 Aug 1889 | Southern and Western Railway, Maintenance Dept | Lengthsman | 6 shillings 6 pence per day | 1890 | 3 | 528 |
| Smith, Thos. | 26 Apr 1890 | Southern and Western Railway, Maintenance Dept | Labourer | 7 shillings per day | 1890 | 3 | 529 |
| Smith, Walter J. | 31 May 1901 | Southern Division, Traffic Branch | Lad Porter | 1 shillings 8 pence per day | 1901 | 3 | 767 |
| Smith, Walter J. | 31 May 1901 | Northern Railway, Maintenance Branch | Labourer | 8 shillings 6 pence per day | 1901 | 3 | 767 |
| Smith, William | 30 Dec 1893 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1894 | 3 | 1248 |
| Smith, Wm. | 31 Mar 1900 | Central Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1900 | 3 | 74 |
| Smith, Wm. S. | 31 Jan 1898 | Southern Division, Maintenance Branch | Lengthsman | 7 shillings per day | 1898 | 3 | 993 |
| Smith, Wm. Thos. | 30 Apr 1901 | Southern Division, Traffic Branch | Lad Porter | 4 shillings 2 pence per day | 1901 | 3 | 767 |
| Smith,Arthur | 16 May 1891 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1891 | 4 | 456 |
| Smyth, Jos. W | 17 Jun 1899 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1899 | 3 | 74 |
| Smythe, B. | 31 Jan 1891 | Southern and Western Railway, Maintenance Dept | Lengthsman | 6 shillings 6 pence per day | 1891 | 4 | 453 |
| Smythe, George | 19 Mar 1900 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1900 | 3 | 74 |
| Sneddon, D. | 31 Aug 1889 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1890 | 3 | 530 |
| Sneddon, G. | 31 Aug 1889 | Maryborough Railway, Maintenance Dept | Labourer | 6 shillings 6 pence per day | 1890 | 3 | 530 |
| Snelling, Theodore | 13 Sep 1896 | Southern Division, Traffic Branch | Porter | 5 shillings per day | 1897 | 4 | 709 |
| Snook, Geo. | 31 Aug 1900 | Central Railway, Locomotive Branch | Striker | 7 shillings per day | 1901 | 3 | 763 |
| Snowdon, Richard | 20 Oct 1899 | Cooktown Railway, Maintenance Branch | Labourer | 7 shillings 6 pence per day | 1900 | 3 | 73 |
| Snowdon, W. | 31 Dec 1891 | Southern and Central Division, Chief Engineer's Branch | Draftsman | 250 pounds per annum | 1892 | 4 | 532 |
| Soden, John A | 06 Jun 1899 | Southern Division, Traffic Branch | Porter | 6 shillings per day | 1899 | 3 | 74 |
| Somerville, W. | 19 Aug 1893 | Central Railway, Traffic Branch | Guard | 8 shillings per day | 1894 | 3 | 1247 |
| Sopp, Wm. | 21 Jan 1898 | Southern Division, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1898 | 3 | 993 |
| Spalding, Jas. | 22 Apr 1899 | Southern Division, Locomotive Branch | Storeman | 7 shillings per day | 1899 | 3 | 74 |
| Spanner, Mico L. | 21 Dec 1894 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings 6 pence per day | 1895 | 3 | 766 |
| Sparks, Alexander | 16 Dec 1899 | Northern Railway, Locomotive Branch | Cleaner | 3 shillings per day | 1900 | 3 | 73 |
| Sparks, Edward G. | 01 Oct 1898 | Southern Division, Locomotive Branch | Fitter | 9 shillings per day | 1899 | 3 | 72 |
| Sparrow, Phillip H. | 11 Apr 1901 | Southern Division, Locomotive Branch | Fitter | 9 shillings per day | 1901 | 3 | 767 |
| Speers, J. | 08 Jan 1890 | Central Railway, Maintenance Dept | Labourer | 7 shillings 6 pence per day | 1890 | 3 | 533 |
| Spencer, Charles | 11 Apr 1896 | Central Railway, Maintenance Branch | Lengthsman | 6 shillings per day | 1896 | 4 | 370 |
| Spencer, William | 31 Mar 1891 | Central Railway, Locomotive Dept | Fireman | 8 shillings 3 pence per day | 1891 | 4 | 458 |
| Spenser, Samuel | 22 Feb 1896 | Southern Division, Maintenance Branch | Labourer | 5 shillings per day | 1896 | 4 | 370 |
| Spiers, C.R. | 17 Jan 1893 | Southern Division, Traffic Branch | Lad Porter | 3 shillings 9 pence per day | 1893 | 3 | 784 |
| Splitter, Max | 01 Sep 1900 | Northern Railway, Maintenance Branch | Lengthsman | 7 shillings per day | 1901 | 3 | 763 |
| Spragg, Steven | 03 May 1900 | Central Railway, Locomotive Branch | Labourer | 6 shillings 6 pence per day | 1900 | 3 | 75 |
| Sprake, Albert | 31 May 1894 | Southern Division, Maintenance Branch | Lengthsman | 6 shillings per day | 1894 | 3 | 1248 |
| St. Ledger, T. | 07 Feb 1891 | Northern Railway, Traffic Dept | Clerk | 200 pounds per annum | 1891 | 4 | 459 |
| Stack, Garrett | 09 Sep 1892 | Central Railway, Maintenance Branch | Lengthsman | 7 shillings 6 pence per day | 1893 | 3 | 783 |
| Stacy, W.F. | 23 Dec 1891 | Central Railway, Traffic Branch | Clerk | 90 pounds per annum | 1892 | 4 | 534 |
| Stafford, Wm. | 11 Dec 1900 | Southern Division, Traffic Branch | Gatekeeper | 5 shillings per day | 1901 | 3 | 765 |
| Stalley, M. | 30 Sep 1891 | Maryborough and Bundaberg Railway, Maintenance Branch | Labourer | 6 shillings 6 pence per day | 1892 | 4 | 533 |
| Standfast, F. | 12 Feb 1891 | Southern and Western Railway, Locomotive Dept | Carpenter | 10 shillings per day | 1891 | 4 | 455 |
| Stanley, G. T. W. | 31 Mar 1894 | Southern Division, Traffic Branch | Apprentice Clerk | 54 pounds per annum | 1894 | 3 | 1248 |
| Stanley, Herbert C | 22 May 1899 | Head Office | Apprentice Clerk | 42 pounds per annum | 1899 | 3 | 74 |
