State Library of Queensland Resources Family history eresources and indexes Queensland Southern and Western Railway employee appointments and removals, 1866-1876 Appointments: surnames A-E
Southern and Western Queensland Railway employee appointments, 1866-1876: surnames beginning with A-E
Appointments: A-E | F-L
| M-R | S-Z
Removals: A-L | M-Z
| Name | Date of Appointment | Page |
| Aaron, N.J. | 27 Aug 1875 | 677 |
| Adams, C.C. | 17 Mar 1873 | 677 |
| Ahern, Patk. | 15 Mar 1876 | 678 |
| Allen, F.W. | 13 Jun 1872 | 677 |
| Alford, Abel | 4 Feb 1875 | 677 |
| Almond, J. | 11 Feb 1874 | 677 |
| Anderson, Jas. | 17 Feb 1876 | 677 |
| Atkins, Thos. | 9 Sep 1873 | 677 |
| Baker, Phillip | 16 Jun 1874 | 677 |
| Ball, Jos. | 23 Sep 1874 | 677 |
| Ballantyne, W.G. | 20 Mar 1876 | 678 |
| Barlett, John | 17 Aug 1875 | 678 |
| Barrett, C.H. | 1 Feb 1873 | 677 |
| Barton, Oliver | 22 Feb 1876 | 678 |
| Bennett, G.H. | 4 Sep 1875 | 678 |
| Black, K. | 10 Feb 1869 | 677 |
| Boulton, G. | 1 Feb 1871 | 677 |
| Bourne, G. | 26 Aug 1873 | 677 |
| Brewer, George | 25 Dec 1875 | 678 |
| Broderick, P. | 20 Jul 1875 | 678 |
| Brotherton, G. | 27 Jul 1875 | 678 |
| Brown, Robt. | 14 Jun 1875 | 678 |
| Buck, G.F. | 5 Nov 1874 | 677 |
| Bunting, J. | (?) Oct 1870 | 677 |
| Burke, Wm. | 24 Jan 1876 | 678 |
| Burr, Jos. | 25 Mar 1876 | 678 |
| Burrell, W.R. | 1 Jun 1874 | 677 |
| Burrowes, C. | 20 Mar 1876 | 678 |
| Burrowes, C. | 29 Dec 1876 | 678 |
| Burton, B. | 23 Mar 1868 | 677 |
| Calleghan, D. | Mar 1867 | 677 |
| Christy, E. | 25 Aug 1875 | 677 |
| Clarke, - (Mrs) | 19 Apr 1875 | 677 |
| Cocks, G. | Feb 1867 | 677 |
| Coghill, Thos. | 15 Jul 1873 | 677 |
| Connor, John | Jan 1871 | 677 |
| Coote, George | 8 Jun 1874 | 677 |
| Cox, J.W. | 25 Jul 1873 | 677 |
| Craig, C.R.G. | 23 Oct 1872 | 677 |
| Crane, J. | 18 Sep 1868 | 677 |
| Cripps, James | 5 Feb 1875 | 677 |
| Critchley, John | 1 Oct 1873 | 677 |
| Cummings, G. | 14 Oct 1875 | 677 |
| Daveney, Frank | 7 Nov 1874 | 677 |
| Davey, Hy. | 1 Sep 1875 | 677 |
| Davis, E. | 4 Feb 1875 | 677 |
| Denahy, James | 14 Feb 1868 | 677 |
| Dickson, Robt. | 11 Feb 1876 | 677 |
| Dobbin, J.P.S. | 23 May 1874 | 677 |
| Drane, A.C. | 1 Oct 1875 | 677 |
| Drane, J.W.C. | 1 Apr 1870 | 677 |
| Drummond, J. | 28 Jun 1875 | 677 |
| Dunbar, R. | 14 Jun 1869 | 677 |
| Eaton, J. | 25 Nov 1875 | 677 |
| Ellis, H. | 7 Oct 1875 | 677 |
| Evans, C. | 26 May 1867 | 677 |
| Eyken, Rodger | 31 Dec 1874 | 677 |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Ask us
- Visit us
- Or ask at your local Queensland public library
