State Library of Queensland Resources Family history eresources and indexes Queensland Southern and Western Railway employee appointments and removals, 1866-1876 Appointments: surnames F-L
Southern and Western Queensland Railway employee appointments, 1866-1876: surnames beginning with F-L
Appointments: A-E | F-L
| M-R | S-Z
Removals: A-L | M-Z
| Name | Date of Appointment | Page |
| Feather, John | 12 Oct 1874 | 677 |
| Flannery, D. | 26 Oct 1869 | 677 |
| Fletcher, J. | 4 Nov 1872 | 677 |
| Ford, J. S. | 4 Jun 1875 | 677 |
| Fox, G. | Jan 1872 | 677 |
| Franklin, H.G. | 3 July 1874 | 677 |
| Fraser, J. | 20 Jul 1874 | 677 |
| Frith, T. | 18 Apr 1867 | 677 |
| Fry, Wm. | 1 Oct 1874 | 677 |
| Garlick, Hy. | 16 Oct 1875 | 678 |
| Gehrmaun, - | 5 Jan 1871 | 677 |
| Gilbourne, John | 4 Feb 1875 | 677 |
| Gillespie, James | 29 Jul 1875 | 677 |
| Glyn, Chas. | 10 Apr 1873 | 677 |
| Goff, Z. | 16 Jan 1869 | 677 |
| Goffin, D. | 25 Mar 1872 | 677 |
| Goodiana, - | 20 Nov 1872 | 677 |
| Goodlad, E. P. | 2 Feb 1876 | 678 |
| Green, James | 8 Dec 1875 | 678 |
| Green, Wm. | 19 Aug 1875 | 677 |
| Gunn, A. M. | 17 Aug 1875 | 678 |
| Hall, Thos. | 23 Feb 1876 | 678 |
| Halpin, Patrick | 1 July 1875 | 678 |
| Handy, Wm. | 14 Jul 1875 | 678 |
| Hardwick, J. B. | 22 Jun 1873 | 678 |
| Harries, S. | 18 Mar 1873 | 678 |
| Harvey, R. | 22 Jun 1869 | 678 |
| Hawedine, F. | 18 May 1875 | 678 |
| Hayes, J. F. | 22 Dec 1874 | 678 |
| Hayes, J. J. | 30 Oct 1874 | 678 |
| Heap, James | 23 Jun 1874 | 678 |
| Herbert, Chas. | 11 Aug 1874 | 678 |
| Hickey, Martin | 5 Mar 1875 | 678 |
| Hinsen, Wm. | 13 Oct 1875 | 678 |
| Hogbin, Geo. | 20 Dec 1875 | 678 |
| Howard, Hy. | 5 Nov 1875 | 678 |
| Hudson, A. | 9 Sep 1873 | 678 |
| Hume, Jos. | 18 Jan 1876 | 678 |
| Hutton, G. | 18 Apr 1867 | 678 |
| Imrie, T. J. | 31 Mar 1868 | 678 |
| Jarvis, R. | 19 May 1875 | 678 |
| Johnson, C. | 3 Feb 1875 | 678 |
| Joncs, J. F. | 20 Jul 1872 | 678 |
| Jones, Wm. T. | 3 May 1875 | 678 |
| Kelly, J. | 26 May 1867 | 678 |
| Kelly, Peter | 29 Feb 1876 | 678 |
| Kerby, Wm. | 13 Jan 1876 | 678 |
| Knott, Geo. | 19 Aug 1875 | 678 |
| Knox, John | 1 Oct 1875 | 678 |
| Laidlaw, - | 5 Nov 1872 | 678 |
| Lalor, J. | 10 Nov 1872 | 678 |
| Lamb, F. A. | 18 Dec 1874 | 678 |
| Lane, John | 5 Apr 1875 | 678 |
| Lang, R. S. | 1 Apr 1873 | 678 |
| Lewis, S. | 18 Sep 1872 | 678 |
| Little, Dominic | 7 Sep 1874 | 678 |
| Lloyd, A. P. | 11 Dec 1872 | 678 |
| Lowe, Stratham | 15 Oct 1866 | 678 |
| Lowe, Thos. | 26 Jul 1875 | 678 |
| Lynch, Patk. | 26 Sep 1873 | 678 |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Ask us
- Visit us
- Or ask at your local Queensland public library


