Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer
Problems viewing this site?
State Library of Queensland  >  Resources  >  Family history  >  eresources and indexes  >  Queensland Southern and Western Railway employee appointments and removals, 1866-1876  >  Appointments: surnames M-R

Southern and Western Queensland Railway employee appointments, 1866-1876: surnames beginning with M-R

Appointments: A-E | F-L | M-R | S-Z
Removals: A-L | M-Z

Name Date of Appointment Page
McCullum, Wm. 5 Apr 1876 678
McDermott, Patk. 26 Jul 1875 678
McCuster, J. 9 Jan 1874 678
McGrath, J. 20 Nov 1872 678
McInnes, A. 12 Oct 1875 678
McIntyre, Peter 9 Jul 1873 678
McKean, Wm. 1 Jun 1875 678
Macandie, Wm. 1 Aug 1874 678
Macintosh, K. 30 Mar 1874 678
Mackmurdie, Chas. 5 Nov 1875 678
Mahon, Wm. 15 Mar 1863 678
Melson, Wm. 3 Jan 1876 678
Melvin, L. 22 Feb 1876 678
Miers, Thos. 30 Dec 1875 678
Moffatt, A. R. 1 Sep 1872 678
Moriarty, M. 8 Feb 1875 678
Morrice, W. W. 4 Jun 1875 678
Morrisson, John 12 Dec 1874 678
Morton, Fred. 7 Nov 1874 678
Moss, Wm. 5 Mar 1875 678
Moxham, Z. 22 Dec 1875 678
Moylan, J. 12 Feb 1875 678
Mullen, F. 18 Nov 1875 678
Murton, C. 1 Aug 1873 678
Needham, W. Dec 1869 678
Newman, F. 8 Jul 1875 678
Nixon, Hy. 25 Jan 1876 678
O’Brien, J. 26 Apr 1867 678
O’Laughlin, M. 26 Oct 1874 678
O’Sullivan, M. 1 Jun 1875 678
Offord, F. 9 Jan 1873 678
Ogilvie, B. 10 Nov 1875 678
Peaple, Hy. 7 Sep 1875 678
Pearce, Thos. 5 Mar 1875 678
Pengally, H. 24 Sep 1872 678
Pompet, J. E. 8 Jan 1873 678
Poulter, W. 29 Jan 1873 678
Prewett, A. 1 Nov 1875 678
Rankin, Geo. 28 Sep 1874 678
Rea, J. 24 Aug 1869 678
Reeves, W. May 1867 678
Richards, H. B. 9 Jul 1873 678
Ridge, Thos. 29 May 1874 678
Riordan, J. 11 Feb 1873 678
Roberts, W. C. 4 Feb 1876 678
Robinson, J. B. 26 Mar 1874 678
Rowlandson, A. 1 Jul 1874 678
Ryan, Martin 12 Aug 1875 678

More information

If you have an enquiry, you can contact us in any of the following ways: