State Library of Queensland Resources Family history eresources and indexes Queensland Southern and Western Railway employee appointments and removals, 1866-1876 Appointments: surnames S-Z
Southern and Western Queensland Railway employee appointments, 1866-1876: surnames beginning with S-Z
Appointments: A-E | F-L
| M-R | S-Z
Removals: A-L | M-Z
| Name | Date of Appointment | Page |
| Salisbury, S. | 15 Feb 1876 | 678 |
| Seal, Robt. | 25 May 1876 | 678 |
| Sewel, Hy. | 14 Jan 1876 | 678 |
| Sexton, R. | 20 Mar 1873 | 678 |
| Shapcott, W. C. | 22 Jan 1874 | 678 |
| Shanahan, G. | 26 Apr 1867 | 678 |
| Shanklin, G. | 1 Apr 1871 | 678 |
| Shanks, A. W. | 27 Nov 1874 | 678 |
| Sheppard, James | 5 Apr 1876 | 678 |
| Smales, T. F. | 12 May 1873 | 678 |
| Smith, Geo. | 15 Oct 1875 | 678 |
| Smith, H. H. | 22 Feb 1876 | 678 |
| Smith, J. F. | Feb 1867 | 678 |
| Smith, J. S. | 30 Jun 1873 | 678 |
| Smyth, Wm. | 30 Sep 1874 | 678 |
| Spiers, W. | 8 Jan 1869 | 678 |
| Spruhan, L. K. | 31 Jul 1874 | 678 |
| Stanley, Chas. | 15 Apr 1874 | 678 |
| Stanley, John | 15 Jan 1875 | 678 |
| Stark, John | 20 Apr 1868 | 678 |
| Steer, John | 24 Sep 1874 | 678 |
| Stephans, Geo. | 25 Jan 1876 | 678 |
| Stevens, C. | 2 May 1874 | 678 |
| Stewart, G. | 13 May 1868 | 678 |
| Stewart, H. | 23 Sep 1872 | 678 |
| Stow, F. O. | 9 Apr 1873 | 678 |
| Stringfellow, H. | 22 Apr 1872 | 678 |
| Strout, J. | 31 Oct 1872 | 678 |
| Sullivan, Pat. | 20 Jun 1874 | 678 |
| Sully, John | 12 Feb 1873 | 678 |
| Teage, G. | 7 Oct 1873 | 678 |
| Tobin, J. | 12 Jun 1873 | 678 |
| Tregurthen, J. | 2 Feb 1876 | 678 |
| Tucker, A. | 4 Jan 1871 | 678 |
| Walding, Wm. | 19 Nov 1874 | 678 |
| Ward, R. | 30 Jan 1873 | 678 |
| Warner, Thos. | 2 Sep 1875 | 678 |
| Warren, W. S. | 13 Apr 1875 | 678 |
| Warueke, C. | 18 Aug 1875 | 678 |
| Watson, F. C. | 24 Apr 1875 | 678 |
| Watson, H. N, | 25 Jun 1873 | 678 |
| Watson, J. F. | 5 Sep 1872 | 678 |
| Watt, J. | 1 Jul 1871 | 678 |
| White, John | 10 Oct 1873 | 678 |
| White, John | 14 Oct 1875 | 678 |
| Williams, Jenkins | 23 May 1873 | 678 |
| Wood, J. R. | 18 Dec 1875 | 678 |
| Woods, C. | 22 Aug 1872 | 678 |
| Workman, Jos. | 17 Oct 1873 | 678 |
| Wright, W. B. | 11 Feb 1876 | 678 |
| Wyatt, F. C. | 10 Dec 1875 | 678 |
| Yarnton, Thos. | 27 Mar 1876 | 678 |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Ask us
- Visit us
- Or ask at your local Queensland public library


