State Library of Queensland Resources Family history eresources and indexes Queensland Southern and Western Railway employee appointments and removals, 1866-1876 Removals: surnames A-L
Southern and Western Queensland Railway employee removals, 1866-1876: surnames beginning with A-L
Appointments: A-E | F-L
| M-R | S-Z
Removals: A-L | M-Z
| Name | Remarks | Date of Removal |
| Aaron, N. J. | Services dispensed with | 31 Jan 1876 |
| Adams, C. E. | Resigned | 30 Sept 1873 |
| Aitkins, Thos. | Transferred to Rockhampton | 11 May 1874 |
| Annand, J. | Dismissed | 27 Apr 1875 |
| Baker, P. | Services dispensed with | 19 Mar 1875 |
| Barrett, C. H. | Transferred to E.T.O. Brisbane | 30 Sep 1873 |
| Barrett, W. R. | Resigned | 31 Aug 1875 |
| Bartlett, John | Dismissed | 15 Nov 1875 |
| Barton, O. | Resigned | 7 Mar 1876 |
| Bennett, G. H. | Resigned | 31 Oct 1875 |
| Boulten, G. | Resigned | 8 Apr 1875 |
| Bourne, G. | Resigned | 13 Feb 1875 |
| Brown, Jos. | Resigned | Feb 1868 |
| Brown, R. | Resigned | 30 Aug 1871 |
| Brown, Robt. | Resigned | 24 May 1876 |
| Buck, G. F. | Resigned | 1 Nov 1875 |
| Craig, C. K. G. | Resigned | 31 Mar 1875 |
| Crane, T. | Resigned | 30 Jun 1873 |
| Connor, John | Resigned | 14 Oct 1873 |
| Coote, Geo. | Resigned | 30 Jun 1875 |
| Cox, J. W. | Dismissed | 10 Dec 1874 |
| Critchley, John | Dismissed | 3 Aug 1875 |
| Cripp, James | Dismissed | 13 Mar 1876 |
| Cumming, G. | Resigned | 4 Jan 1876 |
| Daveney, Frank | Resigned | 20 Jul 1875 |
| Davey, Hy. | Resigned | 14 Jun 1876 |
| Denahy, James | Resigned | 2 Nov 1873 |
| Dickson, Robt. | Resigned | 13 May 1876 |
| Dobbin, J. P. S. | Services dispensed with | 31 Jul 1874 |
| Donald, J. K. | Discharged | 31 May 1873 |
| Drummond, J. | Services dispensed with | 13 Nov 1875 |
| Eaton, John | Resigned | 29 Feb 1876 |
| Ellis, H. | Services dispensed with | 23 Oct 1875 |
| Evans, C. | Resigned | 25 Jan 1875 |
| Ford, J. S. | Services dispensed with | 7 Aug 1875 |
| Franklin, H. G. | Services dispensed with | 31 Jul 1874 |
| Franklin, H. G. | Resigned | 31 Oct 1875 |
| Garlick, Hy. | Services dispensed with | 27 May 1876 |
| Gillespie, James | Resigned | 13 Nov 1875 |
| Goggin, D. | Resigned | 31 Mar 1873 |
| Goodian, A. | Dismissed | 22 Apr 1875 |
| Green, James | Dismissed | 8 Apr 1876 |
| Harden, Geo. | Resigned | 4 Mar 1868 |
| Hardwick, J. B. | Resigned | 31 Jan 1876 |
| Harries, S. | Resigned | 3 May 1873 |
| Harvey, R. | Dismissed | 17 Dec 1874 |
| Hawidine, F. | Dismissed | 7 Jan 1876 |
| Hayes, J. F. | Resigned | 18 Feb 1876 |
| Henderson, T. | Dismissed | 10 Jan 1874 |
| Herbert, Chas. | Resigned | 9 Nov 1875 |
| Hetcher, J. | Resigned | 29 Aug 1873 |
| Hickey, M. | Dismissed | 11 Mar 1876 |
| Hinton, Wm. | Resigned | 14 Mar 1876 |
| Howard, Hy. | Resigned | 8 Nov 1875 |
| Imrie, J. J. | Resigned | 30 Nov 1873 |
| Jarvis, R. | Services dispensed with | 7 Aug 1875 |
| Johnson, Chas. | Resigned | 27 Jan 1876 |
| Jones, T. F. | Resigned | 31 Mar 1874 |
| Jones, W. T. | Services dispensed with | 4 Jun 1875 |
| Kibblenwhite, J. | Resigned | Feb 1868 |
| King, W. | Dismissed | 14 Feb 1876 |
| Knott, Geo. | Services dispensed with | 9 Oct 1875 |
| Lalor, J. | Dismissed | 5 Apr 1874 |
| Lang, R. S. | Removed to Commissioners Office | 1 Jun 1874 |
| Lamb, F. A. | Dismissed | 14 Feb 1876 |
| Lane, John | Services dispensed with | 9 Feb 1876 |
| Larbeton, Thos. | Dismissed | 6 Apr 1876 |
| Lemond, A. | Resigned | Sep 1869 |
| Lewis, S. | Dismissed | 17 Dec 1873 |
| Little, D. | Resigned | 19 Jul 1875 |
| Lloyd, A.P. | Resigned | 31 Jan 1873 |
| Lowe, Thos. | Resigned | 24 Dec 1875 |
More information
If you have an enquiry, you can contact us in any of the following ways:
- Ask us
- Visit us
- Or ask at your local Queensland public library
